Kiến thức cơ bản về công cụ
Ngày | Đóng | Thay đổi | % Thay đổi | Mở | Cao | Thấp |
---|---|---|---|---|---|---|
Jan 6, 2025 | 41.34 | -1.1 | -2.6% | 42.44 | 42.85 | 41.04 |
Dec 30, 2024 | 42.24 | 0.64 | 1.56% | 41.59 | 42.3 | 41.18 |
Dec 23, 2024 | 42.11 | 0.17 | 0.42% | 41.93 | 42.56 | 41.62 |
Dec 16, 2024 | 42.19 | -2.04 | -4.62% | 44.23 | 44.69 | 41.39 |
Dec 9, 2024 | 44.31 | -1.37 | -3% | 45.68 | 45.78 | 44.15 |
Dec 2, 2024 | 45.33 | -0.6 | -1.29% | 45.92 | 46 | 45.27 |
Nov 25, 2024 | 45.83 | -0.03 | -0.05% | 45.85 | 46.46 | 45.52 |
Nov 18, 2024 | 45.33 | 1.78 | 4.11% | 43.54 | 45.36 | 43.14 |
Nov 11, 2024 | 43.57 | -1.84 | -4.06% | 45.41 | 45.8 | 43.5 |
Nov 4, 2024 | 45.02 | 2.96 | 7.03% | 42.06 | 45.16 | 42.05 |
Oct 28, 2024 | 42.16 | -0.19 | -0.43% | 42.34 | 43.11 | 42.09 |
Oct 21, 2024 | 42.01 | -0.42 | -0.97% | 42.42 | 42.54 | 41.96 |
Sep 30, 2024 | 42.35 | -0.13 | -0.31% | 42.48 | 42.76 | 41.64 |
Sep 23, 2024 | 42.64 | 0.07 | 0.18% | 42.56 | 43 | 42.08 |
Sep 16, 2024 | 42.54 | 0.79 | 1.91% | 41.74 | 42.89 | 41.51 |
Sep 9, 2024 | 41.54 | 1.35 | 3.38% | 40.18 | 41.57 | 39.4 |
Sep 2, 2024 | 40.13 | -1.85 | -4.41% | 41.98 | 42.16 | 40.05 |
Aug 26, 2024 | 42.32 | -0.25 | -0.57% | 42.56 | 42.72 | 41.69 |
Aug 19, 2024 | 42.31 | 1.2 | 2.91% | 41.11 | 42.43 | 40.91 |
Aug 12, 2024 | 41.03 | 1.17 | 2.93% | 39.86 | 41.27 | 39.38 |
Aug 5, 2024 | 39.84 | 1.55 | 4.04% | 38.29 | 40.15 | 38.18 |
Jul 29, 2024 | 40.3 | -2.11 | -4.96% | 42.4 | 43.32 | 39.82 |
Jul 22, 2024 | 42.32 | 0.97 | 2.37% | 41.34 | 42.52 | 41.04 |
Jul 15, 2024 | 41.2 | 0.23 | 0.56% | 40.97 | 42.74 | 40.89 |
Jul 8, 2024 | 40.81 | 1.73 | 4.42% | 39.08 | 41.05 | 38.7 |
Jul 1, 2024 | 38.83 | -0.43 | -1.08% | 39.25 | 39.33 | 38.64 |
Jun 24, 2024 | 39.21 | 0.05 | 0.12% | 39.16 | 39.54 | 38.6 |
Jun 17, 2024 | 39.03 | 0.49 | 1.27% | 38.54 | 39.19 | 38.52 |
Jun 10, 2024 | 38.73 | 0.11 | 0.31% | 38.61 | 40.21 | 38.52 |
Jun 3, 2024 | 39.01 | -1.27 | -3.13% | 40.27 | 40.28 | 38.9 |
May 27, 2024 | 39.97 | -0.22 | -0.55% | 40.19 | 40.22 | 39.23 |
May 20, 2024 | 40.07 | -0.5 | -1.24% | 40.57 | 40.75 | 39.56 |
May 13, 2024 | 40.54 | 0.11 | 0.29% | 40.42 | 41.09 | 40.18 |
May 6, 2024 | 40.17 | 0.42 | 1.08% | 39.74 | 40.42 | 39.5 |
Apr 29, 2024 | 39.37 | 0.17 | 0.45% | 39.19 | 39.77 | 38.39 |
Apr 22, 2024 | 39 | 0.7 | 1.82% | 38.3 | 39.29 | 38.08 |
Apr 15, 2024 | 38.19 | -1.13 | -2.85% | 39.31 | 39.47 | 37.81 |
Apr 8, 2024 | 39.16 | -1.38 | -3.39% | 40.53 | 40.82 | 39 |
Apr 1, 2024 | 40.41 | -1.03 | -2.47% | 41.43 | 41.43 | 40.01 |
Mar 25, 2024 | 41.51 | 0.8 | 1.99% | 40.7 | 41.64 | 40.48 |
Mar 18, 2024 | 40.59 | 0.98 | 2.47% | 39.61 | 41.14 | 39.47 |
Mar 11, 2024 | 39.66 | -0.55 | -1.35% | 40.2 | 40.35 | 39.27 |
Mar 4, 2024 | 40.3 | 0.02 | 0.07% | 40.27 | 40.86 | 39.76 |
Feb 26, 2024 | 40.19 | 0.92 | 2.36% | 39.26 | 40.22 | 39.24 |
Feb 19, 2024 | 39.4 | 0.42 | 1.1% | 38.97 | 39.55 | 38.65 |
Feb 12, 2024 | 39.5 | 0.42 | 1.07% | 39.08 | 39.89 | 37.85 |
Feb 5, 2024 | 38.95 | 1.28 | 3.39% | 37.67 | 38.97 | 37.3 |
Jan 29, 2024 | 38.18 | -0.12 | -0.32% | 38.3 | 38.9 | 37.49 |
Jan 22, 2024 | 38.36 | 0.31 | 0.81% | 38.05 | 38.81 | 37.97 |
Jan 15, 2024 | 37.81 | 0.28 | 0.77% | 37.52 | 37.84 | 36.91 |
Jan 8, 2024 | 37.89 | 0.14 | 0.39% | 37.74 | 38.42 | 37.51 |
Jan 1, 2024 | 37.74 | -0.83 | -2.16% | 38.57 | 39.08 | 37.39 |
Dec 25, 2023 | 38.97 | -0.06 | -0.13% | 39.02 | 39.62 | 38.93 |
Dec 18, 2023 | 39 | 0.78 | 2.04% | 38.22 | 39.21 | 37.99 |
Dec 11, 2023 | 38.2 | 1.54 | 4.2% | 36.66 | 38.61 | 36.44 |
Dec 4, 2023 | 36.59 | 0.47 | 1.3% | 36.12 | 36.83 | 36.04 |
Nov 27, 2023 | 36.32 | 1.32 | 3.8% | 34.99 | 36.34 | 34.88 |
Nov 20, 2023 | 35.28 | 0.34 | 0.97% | 34.94 | 35.35 | 34.86 |
Nov 13, 2023 | 35.04 | 1.86 | 5.63% | 33.17 | 35.6 | 33.01 |
Nov 6, 2023 | 33.31 | -0.9 | -2.64% | 34.21 | 34.21 | 32.87 |
Oct 30, 2023 | 34.23 | 2.16 | 6.76% | 32.06 | 34.43 | 31.66 |
Oct 23, 2023 | 31.65 | -0.75 | -2.32% | 32.4 | 32.79 | 31.6 |
Oct 16, 2023 | 32.62 | -1.11 | -3.27% | 33.72 | 34.63 | 32.59 |
Oct 9, 2023 | 33.36 | -0.21 | -0.6% | 33.56 | 34.67 | 33.26 |
Oct 2, 2023 | 33.8 | -0.84 | -2.4% | 34.63 | 34.7 | 33.16 |
Sep 25, 2023 | 34.75 | 0.2 | 0.57% | 34.55 | 35.17 | 34.29 |
Sep 18, 2023 | 34.78 | -1.08 | -2.99% | 35.85 | 36.04 | 34.77 |
Sep 11, 2023 | 35.93 | -0.29 | -0.78% | 36.21 | 36.29 | 35.65 |
Sep 4, 2023 | 35.98 | -1.12 | -3% | 37.09 | 37.09 | 35.89 |
Aug 28, 2023 | 37.37 | 1.21 | 3.34% | 36.16 | 37.46 | 36.15 |
Aug 21, 2023 | 36.02 | 0.02 | 0.05% | 36 | 36.43 | 35.62 |
Aug 14, 2023 | 36.04 | -0.92 | -2.47% | 36.95 | 37.12 | 35.6 |
Aug 7, 2023 | 37.16 | -0.5 | -1.33% | 37.66 | 37.79 | 36.93 |
Jul 31, 2023 | 37.6 | -0.8 | -2.09% | 38.4 | 38.65 | 37.5 |
Jul 24, 2023 | 38.33 | 0.14 | 0.39% | 38.18 | 38.67 | 37.77 |
Jul 17, 2023 | 38.2 | 0.53 | 1.4% | 37.67 | 38.68 | 37.63 |
Jul 10, 2023 | 37.78 | 1.28 | 3.53% | 36.49 | 38.22 | 36.47 |
Jul 3, 2023 | 36.59 | -0.22 | -0.6% | 36.81 | 37.16 | 35.81 |
Jun 26, 2023 | 36.91 | 1.45 | 4.11% | 35.45 | 37.06 | 35.44 |
Jun 19, 2023 | 35.48 | -0.83 | -2.26% | 36.3 | 36.5 | 35.44 |
Jun 12, 2023 | 36.54 | 0.21 | 0.6% | 36.32 | 37.18 | 36.15 |
Jun 5, 2023 | 36.32 | 1.17 | 3.35% | 35.14 | 36.87 | 34.71 |
May 29, 2023 | 35.72 | 0.97 | 2.82% | 34.74 | 35.73 | 33.94 |
May 22, 2023 | 34.6 | -0.18 | -0.52% | 34.78 | 35.37 | 34.02 |
May 15, 2023 | 34.78 | 0.43 | 1.28% | 34.34 | 35.18 | 34.18 |
May 8, 2023 | 34.32 | -0.39 | -1.1% | 34.7 | 34.9 | 34.1 |
May 1, 2023 | 34.57 | -0.28 | -0.78% | 34.84 | 35.2 | 33.48 |
Apr 24, 2023 | 34.93 | -0.22 | -0.63% | 35.15 | 35.36 | 34.06 |
Apr 17, 2023 | 35.21 | 0.14 | 0.42% | 35.06 | 35.48 | 34.91 |
Apr 10, 2023 | 35.06 | 0.83 | 2.42% | 34.23 | 35.47 | 34.19 |
Apr 3, 2023 | 34.41 | -0.95 | -2.66% | 35.35 | 35.51 | 34.12 |
Mar 27, 2023 | 35.34 | 1.27 | 3.72% | 34.07 | 35.34 | 33.93 |
Mar 20, 2023 | 33.76 | -0.17 | -0.48% | 33.92 | 34.87 | 32.95 |
Mar 13, 2023 | 33.64 | -0.4 | -1.18% | 34.04 | 35.24 | 33.46 |
Mar 6, 2023 | 34.86 | -2.99 | -7.88% | 37.84 | 37.92 | 34.53 |
Feb 27, 2023 | 37.9 | 0.51 | 1.39% | 37.38 | 37.96 | 36.95 |
Feb 20, 2023 | 37.17 | -0.43 | -1.12% | 37.59 | 37.73 | 36.71 |
Feb 13, 2023 | 38.1 | 0.6 | 1.6% | 37.5 | 38.49 | 37.34 |
Feb 6, 2023 | 37.55 | -0.95 | -2.45% | 38.49 | 38.59 | 37.27 |
Jan 30, 2023 | 38.8 | 1.83 | 4.97% | 36.96 | 39.23 | 36.89 |
Jan 23, 2023 | 37.29 | 0.96 | 2.67% | 36.32 | 37.43 | 36.13 |
Jan 16, 2023 | 36.26 | -0.39 | -1.04% | 36.64 | 36.91 | 35.47 |
Jan 9, 2023 | 36.62 | 1.46 | 4.18% | 35.15 | 36.69 | 34.88 |
Jan 2, 2023 | 34.94 | 0.59 | 1.74% | 34.34 | 35.04 | 33.71 |
Dec 26, 2022 | 34.11 | 0.07 | 0.2% | 34.04 | 34.29 | 33.4 |
Dec 19, 2022 | 34.1 | 0.03 | 0.11% | 34.06 | 34.44 | 33.32 |
Dec 12, 2022 | 34.15 | -1.08 | -3.07% | 35.23 | 36.84 | 33.81 |
Dec 5, 2022 | 35.24 | -1.44 | -3.93% | 36.68 | 36.68 | 35.21 |
Nov 28, 2022 | 37.12 | 0.75 | 2.09% | 36.36 | 37.25 | 35.71 |
Nov 21, 2022 | 36.65 | 0.75 | 2.08% | 35.9 | 36.76 | 35.77 |
Nov 14, 2022 | 36.09 | -0.37 | -1.02% | 36.46 | 37.08 | 35.48 |
Nov 7, 2022 | 36.67 | 1.66 | 4.74% | 35.01 | 36.89 | 34.37 |
Oct 31, 2022 | 34.72 | -0.54 | -1.54% | 35.26 | 35.85 | 33.78 |
Oct 24, 2022 | 35.5 | 1.97 | 5.9% | 33.52 | 35.55 | 33.29 |
Oct 17, 2022 | 33.51 | 0.25 | 0.78% | 33.25 | 34.32 | 32.55 |
Oct 10, 2022 | 32.49 | -0.37 | -1.13% | 32.86 | 33.77 | 31.63 |
Oct 3, 2022 | 32.9 | 0.51 | 1.6% | 32.38 | 34.15 | 32 |
Sep 26, 2022 | 31.98 | -0.3 | -0.9% | 32.27 | 33.06 | 31.69 |
Sep 19, 2022 | 32.35 | -2 | -5.8% | 34.34 | 34.99 | 31.94 |
Sep 12, 2022 | 34.59 | -1.84 | -5.06% | 36.43 | 36.71 | 34.2 |
Sep 5, 2022 | 36.21 | 1.42 | 4.08% | 34.79 | 36.26 | 34.16 |
Aug 29, 2022 | 34.61 | -1.1 | -3.06% | 35.7 | 36.14 | 34.38 |
Aug 22, 2022 | 36.15 | -0.56 | -1.5% | 36.7 | 37.35 | 36.09 |
Aug 15, 2022 | 37.33 | -0.53 | -1.38% | 37.85 | 38.5 | 37.19 |
Aug 8, 2022 | 38.19 | 1.25 | 3.41% | 36.93 | 38.19 | 36.34 |
Aug 1, 2022 | 36.66 | 0.65 | 1.83% | 36 | 36.68 | 35.74 |
Jul 25, 2022 | 36.31 | 1.55 | 4.45% | 34.76 | 36.39 | 34.45 |
Jul 18, 2022 | 34.74 | 1.09 | 3.23% | 33.65 | 35.34 | 33.21 |
Jul 11, 2022 | 33.33 | -0.22 | -0.63% | 33.54 | 33.57 | 32.25 |
Jul 4, 2022 | 33.8 | 1.25 | 3.87% | 32.54 | 34.02 | 32.22 |
Jun 27, 2022 | 33.13 | -0.72 | -2.1% | 33.84 | 34.32 | 32.16 |
Jun 20, 2022 | 33.73 | 1.32 | 4.07% | 32.41 | 33.77 | 31.9 |
Jun 13, 2022 | 31.96 | -1.5 | -4.49% | 33.46 | 33.62 | 31.22 |
Jun 6, 2022 | 34.51 | -2.11 | -5.74% | 36.61 | 37.02 | 34.37 |
May 30, 2022 | 36.38 | 0.03 | 0.11% | 36.34 | 36.72 | 35.38 |
May 23, 2022 | 36.52 | 1.95 | 5.64% | 34.57 | 36.52 | 33.49 |
May 16, 2022 | 34.36 | -0.51 | -1.47% | 34.87 | 35.92 | 33.59 |
May 9, 2022 | 35.06 | -0.15 | -0.4% | 35.2 | 35.45 | 33.27 |
May 2, 2022 | 35.9 | -0.54 | -1.49% | 36.44 | 38.05 | 35.49 |
Apr 25, 2022 | 36.38 | -0.95 | -2.55% | 37.33 | 38.02 | 36.34 |
Apr 18, 2022 | 37.77 | -0.61 | -1.59% | 38.38 | 39.89 | 37.72 |
Apr 11, 2022 | 38.63 | 0.6 | 1.57% | 38.03 | 39.06 | 37.94 |
Apr 4, 2022 | 38.25 | -1.69 | -4.24% | 39.94 | 40.14 | 37.9 |
Mar 28, 2022 | 39.99 | 0.39 | 0.98% | 39.6 | 40.98 | 39.28 |
Mar 21, 2022 | 39.81 | -0.08 | -0.18% | 39.88 | 40.36 | 39.2 |
Mar 14, 2022 | 40.04 | 1.97 | 5.2% | 38.06 | 40.1 | 37.4 |
Mar 7, 2022 | 38.01 | -0.29 | -0.74% | 38.29 | 38.81 | 37.18 |
Feb 28, 2022 | 38.42 | -0.5 | -1.29% | 38.92 | 39.77 | 38.08 |
Feb 21, 2022 | 39.24 | 0.74 | 1.92% | 38.5 | 39.3 | 36.36 |
Feb 14, 2022 | 38.85 | -0.23 | -0.59% | 39.08 | 40.24 | 38.7 |
Feb 7, 2022 | 39.17 | 0.71 | 1.84% | 38.46 | 40.53 | 38.43 |
Jan 31, 2022 | 38.53 | 0.92 | 2.44% | 37.61 | 39.4 | 37.61 |
Jan 24, 2022 | 37.84 | 0.56 | 1.5% | 37.28 | 39.11 | 36.61 |
Jan 17, 2022 | 38.25 | -2.43 | -5.96% | 40.67 | 40.67 | 38.13 |
Jan 10, 2022 | 41.1 | 0.17 | 0.41% | 40.93 | 41.85 | 40.3 |
Jan 3, 2022 | 41.17 | -0.91 | -2.17% | 42.08 | 42.68 | 41.04 |
Dec 27, 2021 | 41.96 | 0.46 | 1.13% | 41.49 | 42.29 | 41.32 |
Dec 20, 2021 | 41.57 | 1.77 | 4.44% | 39.8 | 41.66 | 39.18 |
Dec 13, 2021 | 40.46 | -3.57 | -8.09% | 44.02 | 44.02 | 39.63 |
Dec 6, 2021 | 44.05 | 0.89 | 2.08% | 43.15 | 45.17 | 43.06 |
Nov 29, 2021 | 43.07 | -2 | -4.42% | 45.06 | 45.06 | 42.67 |
Nov 22, 2021 | 44.56 | -1.73 | -3.74% | 46.29 | 46.71 | 44.06 |
Nov 15, 2021 | 46.21 | -0.9 | -1.89% | 47.1 | 47.27 | 46.12 |
Nov 8, 2021 | 47.05 | -0.43 | -0.89% | 47.47 | 47.58 | 46.54 |
Nov 1, 2021 | 47.36 | 2.11 | 4.68% | 45.24 | 47.62 | 45.2 |
Oct 25, 2021 | 45.19 | -0.24 | -0.51% | 45.42 | 45.8 | 44.43 |
Oct 18, 2021 | 45.38 | 1 | 2.25% | 44.38 | 45.56 | 44.38 |
Oct 11, 2021 | 44.69 | 0.75 | 1.7% | 43.94 | 45.19 | 43.61 |
Oct 4, 2021 | 44.04 | 0.17 | 0.41% | 43.86 | 44.59 | 43.06 |
Sep 27, 2021 | 44.11 | -0.32 | -0.7% | 44.42 | 45.08 | 43.22 |
Sep 20, 2021 | 44.39 | 1.42 | 3.3% | 42.97 | 44.71 | 42.72 |
Sep 13, 2021 | 44.07 | 0.14 | 0.31% | 43.93 | 44.38 | 43.54 |
Sep 6, 2021 | 43.91 | -1 | -2.23% | 44.91 | 45.04 | 43.9 |
Aug 30, 2021 | 45 | 0.03 | 0.06% | 44.97 | 45.33 | 44.46 |
Aug 23, 2021 | 44.95 | 1.7 | 3.93% | 43.25 | 45.08 | 43.25 |
Aug 16, 2021 | 43.06 | -0.79 | -1.78% | 43.84 | 44.09 | 42.2 |
Aug 9, 2021 | 44.24 | 0.08 | 0.18% | 44.16 | 44.54 | 43.89 |
Aug 2, 2021 | 44.36 | 0.1 | 0.22% | 44.26 | 44.74 | 43.38 |
Jul 26, 2021 | 44.05 | 0.2 | 0.47% | 43.84 | 44.61 | 43.1 |
Jul 19, 2021 | 43.71 | 1.89 | 4.54% | 41.81 | 44.11 | 41.66 |
Jul 12, 2021 | 42.85 | -1.69 | -3.8% | 44.54 | 44.99 | 42.79 |
Jul 5, 2021 | 44.82 | -0.15 | -0.34% | 44.97 | 44.99 | 43.18 |
Jun 28, 2021 | 45.1 | -0.43 | -0.95% | 45.53 | 45.53 | 44.83 |
Jun 21, 2021 | 45.48 | 1.55 | 3.55% | 43.92 | 45.63 | 43.88 |
Jun 14, 2021 | 43.77 | -2.08 | -4.54% | 45.85 | 45.87 | 43.58 |
Jun 7, 2021 | 45.75 | 0.74 | 1.64% | 45.01 | 45.99 | 44.9 |
May 31, 2021 | 44.87 | -0.04 | -0.07% | 44.9 | 45.19 | 44.37 |
May 24, 2021 | 44.71 | 0.91 | 2.07% | 43.8 | 44.84 | 43.66 |
May 17, 2021 | 43.76 | 0.17 | 0.41% | 43.58 | 44.29 | 42.64 |
May 10, 2021 | 43.99 | -0.83 | -1.83% | 44.81 | 44.95 | 42.27 |
May 3, 2021 | 44.9 | 0.12 | 0.29% | 44.77 | 44.98 | 43.7 |
Apr 26, 2021 | 44.56 | -0.2 | -0.45% | 44.76 | 45.46 | 44.44 |
Apr 19, 2021 | 44.57 | 0.46 | 1.06% | 44.1 | 44.72 | 42.7 |
Apr 12, 2021 | 44.29 | 0.67 | 1.55% | 43.61 | 44.38 | 43.05 |
Apr 5, 2021 | 43.58 | -0.24 | -0.53% | 43.81 | 44.11 | 42.96 |
Mar 29, 2021 | 43.56 | 0.98 | 2.3% | 42.58 | 43.56 | 41.9 |
Mar 22, 2021 | 42.98 | -0.77 | -1.74% | 43.74 | 43.74 | 40.64 |
Mar 15, 2021 | 43.7 | -1.1 | -2.46% | 44.8 | 45.1 | 43.1 |
Mar 8, 2021 | 44.8 | 2.61 | 6.21% | 42.18 | 44.83 | 42.09 |
Mar 1, 2021 | 42.1 | -0.73 | -1.71% | 42.83 | 43.54 | 40.08 |
Tin tức mới nhất
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data