Live Chat

Trade EUR/HUF

EUR/HUF live chart

Created with Highcharts 10.2.106:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:00412.25412.5412.75413413.25413.5413.75414

Instrument Fundamentals

Weekly Search
Weekly
Daily
Date Close Change Change (%) Open High Low
Jan 6, 2025 412.54 -2.33 -0.57% 414.87 416.195 412.396
Dec 30, 2024 414.46 4.21 1.02% 410.241 415.79 408.411
Dec 23, 2024 410.188 -3.55 -0.86% 413.73 414.97 407.662
Dec 16, 2024 413.73 5.06 1.23% 408.67 416.1 407.071
Dec 9, 2024 408.67 -4.69 -1.14% 413.357 413.928 407.79
Dec 2, 2024 413.3 0.72 0.17% 412.578 415.021 411.01
Nov 25, 2024 412.615 1.49 0.36% 411.12 414.729 408.676
Nov 18, 2024 411.1 3.86 0.94% 407.233 411.62 404.939
Nov 11, 2024 407.33 1.32 0.32% 406.009 411.249 405.15
Nov 4, 2024 406.12 -1.07 -0.27% 407.18 412.062 403.487
Oct 28, 2024 407.18 3.78 0.93% 403.4 409.24 403.069
Oct 21, 2024 403.4 3.38 0.84% 400.018 404.47 399.34
Oct 14, 2024 400.038 -1.1 -0.28% 401.13 401.757 398.98
Oct 7, 2024 401.146 0.26 0.06% 400.88 402.047 397.932
Sep 30, 2024 400.88 4.49 1.13% 396.389 401.782 396.24
Sep 23, 2024 396.38 3.55 0.9% 392.83 396.943 392.331
Sep 16, 2024 392.85 -1.91 -0.49% 394.755 394.919 391.907
Sep 9, 2024 394.663 1.22 0.31% 393.441 397.37 393.09
Sep 2, 2024 393.504 1.19 0.3% 392.306 394.68 391.706
Aug 26, 2024 392.303 -0.79 -0.21% 393.09 395.21 391.798
Aug 19, 2024 393.09 -1.34 -0.34% 394.428 394.633 391.521
Aug 12, 2024 394.431 0.71 0.18% 393.715 395.737 392.388
Aug 5, 2024 393.742 -3.79 -0.96% 397.53 398.846 393
Jul 29, 2024 397.53 7.19 1.84% 390.337 397.78 389.99
Jul 22, 2024 390.348 0.18 0.04% 390.163 394.364 388.432
Jul 15, 2024 390.167 -1.45 -0.37% 391.61 393.22 389.103
Jul 8, 2024 391.61 -0.75 -0.2% 392.36 396.152 391.35
Jul 1, 2024 392.36 -2.03 -0.52% 394.387 396.225 390.85
Jun 24, 2024 394.38 -1.51 -0.39% 395.89 397.6 393.664
Jun 17, 2024 395.9 -1.94 -0.49% 397.83 398.105 393.242
Jun 10, 2024 397.8 7.87 2.01% 389.93 398.534 389.79
Jun 3, 2024 389.93 0.68 0.17% 389.25 393.065 388.21
May 27, 2024 389.255 5.14 1.34% 384.105 390.179 382.37
May 20, 2024 384.102 -2.41 -0.63% 386.504 387.814 383.335
May 13, 2024 386.527 -1.04 -0.27% 387.564 387.833 385.026
May 6, 2024 387.557 -1.75 -0.45% 389.3 389.693 385.43
Apr 29, 2024 389.3 -2.71 -0.7% 392.009 392.115 387.621
Apr 22, 2024 392.009 -1.75 -0.45% 393.75 394.588 391.53
Apr 15, 2024 393.75 1.54 0.39% 392.209 395.508 391.103
Apr 8, 2024 392.209 2.93 0.75% 389.276 393.19 387.447
Apr 1, 2024 389.269 -4.8 -1.22% 394.06 395.414 387.79
Mar 25, 2024 394.073 -2.68 -0.68% 396.75 397.7 391.81
Mar 18, 2024 396.75 4.3 1.09% 392.45 397.707 391.83
Mar 11, 2024 392.45 -0.95 -0.25% 393.4 399.362 392.049
Mar 4, 2024 393.4 -0.27 -0.07% 393.66 395.908 391.47
Feb 26, 2024 393.66 5.23 1.34% 388.43 394.576 388.21
Feb 19, 2024 388.43 0.58 0.14% 387.849 389.122 385.96
Feb 12, 2024 387.784 0.7 0.18% 387.08 389.629 384.673
Feb 5, 2024 387.04 3.51 0.91% 383.53 389.38 383.53
Jan 29, 2024 383.53 -4.19 -1.09% 387.718 390.218 381.827
Jan 22, 2024 387.71 5.85 1.53% 381.85 387.87 381.051
Jan 15, 2024 381.85 3.08 0.81% 378.77 383.346 377.551
Jan 8, 2024 378.77 1.14 0.3% 377.62 380.13 376.582
Jan 1, 2024 377.62 -2.72 -0.72% 380.337 383.28 376.87
Dec 25, 2023 382.91 2.66 0.69% 380.25 383.33 379.09
Dec 18, 2023 380.11 -1.82 -0.48% 381.93 385.45 379.42
Dec 11, 2023 382.15 2.49 0.65% 379.657 383.529 377.663
Dec 4, 2023 379.98 1.8 0.47% 378.18 382.489 377.851
Nov 27, 2023 378.18 -1.63 -0.43% 379.81 381.24 376.36
Nov 20, 2023 379.85 2.37 0.62% 377.48 381.69 377.411
Nov 13, 2023 377.69 1.12 0.3% 376.56 378.93 375.185
Nov 6, 2023 376.56 -1.58 -0.42% 378.14 380.28 375.326
Oct 30, 2023 378.16 -5.07 -1.33% 383.22 383.91 377.551
Oct 23, 2023 383.22 1.65 0.43% 381.567 385.96 380.314
Oct 16, 2023 381.586 -5.66 -1.46% 387.239 388.26 381.172
Oct 9, 2023 387.21 0.88 0.22% 386.328 388.852 385.276
Oct 2, 2023 386.31 -3.01 -0.78% 389.32 392.283 384.51
Sep 25, 2023 389.32 0.15 0.04% 389.16 394.262 386.52
Sep 18, 2023 389.15 5.96 1.55% 383.18 389.59 382.32
Sep 11, 2023 383.18 -1.96 -0.51% 385.139 386.636 382.25
Sep 4, 2023 385.108 1.08 0.28% 384.02 391.363 381.408
Aug 28, 2023 383.99 2.59 0.67% 381.4 384.62 377.91
Aug 21, 2023 381.4 -0.65 -0.17% 382.04 384.35 380.58
Aug 14, 2023 382.04 -0.11 -0.03% 382.148 388.81 380.896
Aug 7, 2023 382.151 -6.67 -1.72% 388.82 392.14 381.2
Jul 31, 2023 388.73 4.76 1.24% 383.968 394.35 383.388
Jul 24, 2023 383.94 4.94 1.3% 378.994 385.36 376.416
Jul 17, 2023 378.974 5.24 1.4% 373.73 381.58 372.408
Jul 10, 2023 373.73 -10.55 -2.75% 384.276 385.46 373.078
Jul 3, 2023 384.256 11.99 3.22% 372.258 388.889 371.7
Jun 26, 2023 372.28 2.55 0.69% 369.721 372.94 367.714
Jun 19, 2023 369.721 -3.51 -0.95% 373.23 374.502 368.68
Jun 12, 2023 373.21 5.67 1.54% 367.531 376.66 367.162
Jun 5, 2023 367.537 -2.27 -0.62% 369.8 370.158 367.11
May 29, 2023 369.81 -0.93 -0.25% 370.73 371.72 369.11
May 22, 2023 370.73 -4.53 -1.21% 375.26 376.905 369.99
May 15, 2023 375.26 5.42 1.46% 369.84 378.45 367.652
May 8, 2023 369.8 -1.51 -0.41% 371.31 372.64 368.763
May 1, 2023 371.312 -0.98 -0.27% 372.284 376.18 370.724
Apr 24, 2023 372.317 -3.4 -0.91% 375.712 378.275 371.46
Apr 17, 2023 375.754 2.97 0.79% 372.782 379.93 369.018
Apr 10, 2023 372.778 -1.07 -0.29% 373.838 377.545 371.424
Apr 3, 2023 373.853 -6.2 -1.63% 380.045 381.18 372.17
Mar 27, 2023 380.083 -4 -1.05% 384.083 386.97 378.035
Mar 20, 2023 384.431 -12.15 -3.07% 396.577 402.053 381.83
Mar 13, 2023 396.562 15.08 3.95% 381.475 401.607 380.417
Mar 6, 2023 381.466 3.4 0.9% 378.063 385.36 375.5
Feb 27, 2023 378.06 -1.36 -0.36% 379.411 380.86 371.81
Feb 20, 2023 379.406 -3.68 -0.96% 383.077 385.11 378.815
Feb 13, 2023 383.163 0.6 0.15% 382.555 383.856 381.89
Feb 6, 2023 386.497 -0.69 -0.18% 387.187 395.72 383.732
Jan 30, 2023 387.191 -2.77 -0.71% 389.954 392.19 384.06
Jan 23, 2023 389.954 -2.7 -0.69% 392.647 397.54 385.091
Jan 16, 2023 392.647 -3.17 -0.8% 395.807 401.103 391.678
Jan 9, 2023 395.818 1.76 0.44% 394.05 400.486 392.802
Jan 2, 2023 394.058 -3.8 -0.96% 397.856 403.858 393.035
Dec 26, 2022 397.83 -0.63 -0.16% 398.45 403.72 397.425
Dec 19, 2022 398.751 -6.73 -1.66% 405.473 405.65 398.751
Dec 12, 2022 405.459 -12.83 -3.07% 418.286 420.196 402.988
Dec 5, 2022 418.306 9.67 2.36% 408.632 419.426 408.08
Nov 28, 2022 408.614 -0.04 -0.01% 408.647 413.14 401.7
Nov 21, 2022 408.644 2.03 0.5% 406.609 415.21 403.82
Nov 14, 2022 406.609 2.91 0.72% 403.69 415.366 403.025
Nov 7, 2022 403.69 1.53 0.38% 402.154 405.545 397.774
Oct 31, 2022 402.15 -8.65 -2.11% 410.798 412.72 400.38
Oct 24, 2022 410.798 2.23 0.54% 408.568 414.52 405.38
Oct 17, 2022 409.76 -6.74 -1.62% 416.49 418.88 404.683
Oct 10, 2022 416.478 -7.19 -1.7% 423.658 433.825 415
Oct 3, 2022 423.658 2.18 0.51% 421.478 425.65 415.36
Sep 26, 2022 421.428 15.88 3.91% 405.538 423.601 403.675
Sep 19, 2022 405.548 1.12 0.27% 404.428 405.658 404.378
Sep 12, 2022 404.349 8.36 2.11% 395.988 409.07 393.24
Sep 5, 2022 395.988 -4.82 -1.21% 400.808 404.645 393.73
Aug 29, 2022 400.808 -9.63 -2.35% 410.433 412.41 397.19
Aug 22, 2022 410.397 6.52 1.61% 403.873 414.39 403.738
Aug 15, 2022 403.907 12.23 3.12% 391.668 408.218 391.055
Aug 8, 2022 391.668 -1.84 -0.47% 393.506 400.937 390.418
Aug 1, 2022 393.51 -9.24 -2.3% 402.744 404.13 392.288
Jul 25, 2022 402.603 6.05 1.52% 396.547 408.22 394.46
Jul 18, 2022 396.551 -3.73 -0.93% 400.271 403.14 395.064
Jul 11, 2022 400.379 -2.64 -0.66% 403.019 414.23 399.36
Jul 4, 2022 403.015 2.93 0.73% 400.084 416.39 399.021
Jun 27, 2022 400.077 0.07 0.02% 399.997 404.2 391.891
Jun 20, 2022 399.997 2.14 0.54% 397.848 401.73 393.356
Jun 13, 2022 397.844 0.75 0.19% 397.084 402.58 393.981
Jun 6, 2022 397.059 5.7 1.45% 391.351 399.01 386.11
May 30, 2022 391.352 -1.16 -0.3% 392.502 398.24 390.269
May 23, 2022 392.491 9.63 2.51% 382.858 396.1 380.33
May 16, 2022 382.861 -2.12 -0.55% 384.977 391.27 381.07
May 9, 2022 384.974 4.62 1.21% 380.346 386.13 377.611
May 2, 2022 380.308 2.83 0.75% 377.471 383.44 371.585
Apr 25, 2022 377.478 7.47 2.01% 370.005 380.025 369.07
Apr 18, 2022 370.008 -5.21 -1.39% 375.209 375.95 368.707
Apr 11, 2022 375.192 -1.7 -0.46% 376.891 379.886 373.834
Apr 4, 2022 376.877 10.06 2.74% 366.815 381.77 366.229
Mar 28, 2022 366.868 -4.81 -1.3% 371.676 375.14 364.649
Mar 21, 2022 371.95 -2.64 -0.71% 374.59 375.359 369.195
Mar 14, 2022 375.15 -4.88 -1.29% 380.025 381.324 369.095
Mar 7, 2022 381.746 -2.14 -0.56% 383.884 399.266 376.172
Feb 28, 2022 387.005 18.34 4.97% 368.664 387.51 365.838
Feb 21, 2022 364.576 7.83 2.19% 356.741 371.59 354.79
Feb 14, 2022 356.817 1.17 0.33% 355.643 358.25 352.482
Feb 7, 2022 356.397 3.52 0.99% 352.872 357.39 352.32
Jan 31, 2022 354.828 -3.04 -0.85% 357.865 358.68 352.538
Jan 24, 2022 358.719 0.82 0.22% 357.897 362.03 355.5
Jan 17, 2022 358.378 2.5 0.7% 355.876 358.98 354.028
Jan 10, 2022 356.682 -1.88 -0.53% 358.561 359.516 350.184
Jan 3, 2022 359.034 -9.09 -2.47% 368.119 369.79 358.204
Dec 27, 2021 368.48 -1.09 -0.3% 369.565 371.482 367.727
Dec 20, 2021 369.24 2.75 0.75% 366.486 371.581 365.694
Dec 13, 2021 367.229 2.45 0.67% 364.777 370.363 364.577
Dec 6, 2021 365.689 1.95 0.53% 363.731 368.991 362.759
Nov 29, 2021 364.28 -4.68 -1.27% 368.951 369.27 360.884
Nov 22, 2021 369.08 2.75 0.75% 366.321 371.96 364.576
Nov 15, 2021 367.548 1.77 0.48% 365.775 368.372 361.792
Nov 8, 2021 366.878 8.37 2.33% 358.505 367.186 357.608
Nov 1, 2021 358.73 -0.76 -0.22% 359.485 361.266 358.111
Oct 25, 2021 359.905 -3.25 -0.9% 363.15 366.888 359.344
Oct 18, 2021 364.486 5.83 1.62% 358.647 365.31 358.266
Oct 11, 2021 359.643 -1.44 -0.4% 361.082 361.83 358.085
Oct 4, 2021 360.262 4 1.12% 356.261 361.121 355.11
Sep 27, 2021 357.209 1.18 0.33% 356.024 361.18 355.766
Sep 20, 2021 356.737 5.01 1.42% 351.725 357.12 351.725
Sep 13, 2021 352.767 3.24 0.92% 349.518 353.275 348.275
Sep 6, 2021 349.892 3.08 0.88% 346.806 351.41 346.437
Aug 30, 2021 347.563 -1.18 -0.34% 348.737 349.86 346.755
Aug 23, 2021 349.035 -0.57 -0.17% 349.596 350.958 347.131
Aug 16, 2021 350.154 -2.12 -0.61% 352.269 352.69 349.745
Aug 9, 2021 352.085 -0.58 -0.17% 352.656 355.54 351.985
Aug 2, 2021 353.777 -3.78 -1.06% 357.554 359.242 352.267
Jul 26, 2021 358.324 -1.04 -0.29% 359.357 362.43 356.25
Jul 19, 2021 360.166 1.43 0.4% 358.731 360.438 356.797
Jul 12, 2021 359.457 5.05 1.42% 354.403 360.017 353.555
Jul 5, 2021 355.502 4.47 1.27% 351.026 358.75 350.34
Jun 28, 2021 351.615 1.28 0.36% 350.335 352.477 349.55
Jun 21, 2021 351.031 -4.3 -1.21% 355.322 356.507 347.728
Jun 14, 2021 355.311 7.38 2.12% 347.925 356.383 347.769
Jun 7, 2021 347.928 2.4 0.69% 345.52 348.972 344.803
May 31, 2021 345.52 -1.92 -0.55% 347.43 348.283 345.232
May 24, 2021 347.416 -1.15 -0.33% 348.562 351.42 346.658
May 17, 2021 348.562 -6.42 -1.81% 354.975 355.16 347.194
May 10, 2021 354.963 -2.7 -0.76% 357.655 359.39 354.673
May 3, 2021 357.661 -1.99 -0.56% 359.649 360.7 356.435
Apr 26, 2021 359.652 -3.6 -1% 363.25 364.01 359.23
Apr 19, 2021 363.247 2.62 0.72% 360.623 364.323 360.058
Apr 12, 2021 360.599 3.44 0.96% 357.156 361.4 356.172
Apr 5, 2021 357.153 -3.83 -1.06% 360.976 361.625 356.403
Mar 29, 2021 360.982 -1.29 -0.36% 362.265 363.851 360.361
Mar 22, 2021 362.218 -5.46 -1.49% 367.678 368.22 362.018
Mar 15, 2021 367.684 1.02 0.27% 366.66 369.15 365.94

Latest news

US and Eurozone Inflation
Dyogenes Diniz 2025 Jan 09, 17:00

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Forex Indices
Canada employment data
Tommy Yap 2025 Jan 09, 17:00

Morning Note: Canada's Employment Data and USD/CAD Movements

USD CAD
Frances Wang 2025 Jan 09, 16:00

IonQ stock News today: IonQ Stock Surges 780% within 6 months

Stocks
Frances Wang 2025 Jan 09, 16:00

TCS share price highlights: TCS is set to announce Q3 results today

Stocks
Frances Wang 2025 Jan 09, 16:00

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data

Gold
Apple bearish trend?
Tommy Yap 2025 Jan 08, 17:00

Morning Note: Apple’s Bearish Turn: What’s Behind the Stock’s Downward Shift?

Morning Note
Frances Wang 2025 Jan 08, 16:00

U.S. Q4 GDP Growth Projected to Slow Following Robust Q3 Increase

Fed
Frances Wang 2025 Jan 08, 16:00

Commodity price live: Oil, Silver and Gold Prices

Commodities

Info

Spread

78.00

Spread (%)

0.1890 %

Leverage

1:200

Overnight Interest Buy

-0.0360 %

Overnight Interest Sell

-0.0093 %

Currency

pips

Trading Hours

Markets closed

Sunday - Monday

22:05 - 21:58

Monday - Tuesday

22:05 - 21:58

Tuesday - Wednesday

22:05 - 21:58

Wednesday - Thursday

22:05 - 21:58

Thursday - Friday

22:05 - 21:58

Analysis and statistics

Open

413.45

Previous Close

413.45

52 Week High/Low

377.551 - 416.195

Related Instruments

Asset
Sell
Buy
Change (%)

EUR/USD

1.02413

1.02460

-0.53%

GBP/USD

1.21981

1.22189

-0.81%

USD/JPY

157.668

157.775

-0.24%

AUD/USD

0.61362

0.61428

-0.86%

View all instruments
Trustpilot
Live Chat