उपकरण मूल बातें
दिनांक | बंद करें | परिवर्तन | (%) परिवर्तित करें | खुला | उच्च | कम |
---|---|---|---|---|---|---|
6 जन॰ 2025 | 934.94 | 23 | 2.52% | 911.94 | 941.31 | 910.4 |
30 दिस॰ 2024 | 913.51 | -13.52 | -1.46% | 927.03 | 928.13 | 898.76 |
23 दिस॰ 2024 | 936.21 | -12.33 | -1.3% | 948.54 | 956.53 | 929.21 |
16 दिस॰ 2024 | 950.67 | -35.03 | -3.56% | 985.69 | 1004.83 | 940.16 |
9 दिस॰ 2024 | 986.28 | -0.86 | -0.09% | 987.13 | 1004.62 | 960.25 |
2 दिस॰ 2024 | 989.43 | 25.05 | 2.59% | 964.37 | 994.56 | 960.16 |
25 नव॰ 2024 | 968.83 | 4.24 | 0.43% | 964.59 | 970.7 | 946.64 |
18 नव॰ 2024 | 961.01 | 56.74 | 6.27% | 904.27 | 972.75 | 901.05 |
11 नव॰ 2024 | 904.99 | -34.69 | -3.7% | 939.68 | 948.15 | 902.19 |
4 नव॰ 2024 | 940.92 | 64.8 | 7.39% | 876.11 | 958.88 | 874.16 |
28 अक्तू॰ 2024 | 874.33 | -15.19 | -1.71% | 889.52 | 892.14 | 864.53 |
21 अक्तू॰ 2024 | 887.74 | 3.2 | 0.36% | 884.54 | 902.8 | 880.85 |
14 अक्तू॰ 2024 | 886.87 | -2.13 | -0.24% | 888.99 | 897.55 | 877.15 |
7 अक्तू॰ 2024 | 886.13 | 6.5 | 0.74% | 879.62 | 907.11 | 869.58 |
30 सित॰ 2024 | 879.94 | -12.82 | -1.44% | 892.76 | 906.33 | 864.4 |
23 सित॰ 2024 | 883.24 | -18.32 | -2.04% | 901.56 | 916.57 | 871.56 |
16 सित॰ 2024 | 904.16 | -11.1 | -1.22% | 915.25 | 919.45 | 887.53 |
9 सित॰ 2024 | 912.93 | 33.79 | 3.84% | 879.13 | 920.69 | 874.84 |
2 सित॰ 2024 | 873.94 | -17.76 | -2% | 891.7 | 892.44 | 866.09 |
26 अग॰ 2024 | 889.63 | 11.76 | 1.34% | 877.86 | 915.92 | 877.51 |
19 अग॰ 2024 | 876.54 | 9.14 | 1.05% | 867.39 | 888.05 | 865.89 |
12 अग॰ 2024 | 867.01 | 13.66 | 1.6% | 853.34 | 877.13 | 849.34 |
5 अग॰ 2024 | 851.98 | 50.86 | 6.34% | 801.12 | 855.15 | 790.31 |
29 जुल॰ 2024 | 820 | 2.46 | 0.3% | 817.54 | 827.49 | 800.59 |
22 जुल॰ 2024 | 814 | -26.54 | -3.16% | 840.54 | 851.66 | 806.57 |
15 जुल॰ 2024 | 835.57 | -8.42 | -1% | 843.99 | 855.02 | 822.53 |
8 जुल॰ 2024 | 840.47 | -43.92 | -4.97% | 884.39 | 893.62 | 835.49 |
1 जुल॰ 2024 | 883.34 | 34.88 | 4.11% | 848.45 | 884.07 | 837.93 |
24 जून 2024 | 847.26 | 1.3 | 0.15% | 845.95 | 856.88 | 838.48 |
17 जून 2024 | 846.35 | -5.66 | -0.67% | 852.01 | 871.24 | 845.2 |
10 जून 2024 | 852.75 | 7.85 | 0.92% | 844.9 | 852.82 | 834.8 |
3 जून 2024 | 843.3 | 35.69 | 4.42% | 807.6 | 847.45 | 804.69 |
27 मई 2024 | 807.07 | -0.25 | -0.04% | 807.32 | 816.73 | 785.72 |
20 मई 2024 | 806.86 | 14.33 | 1.8% | 792.53 | 814.23 | 788.41 |
13 मई 2024 | 793.21 | 7.31 | 0.93% | 785.9 | 802.07 | 768.08 |
6 मई 2024 | 784.76 | 38.55 | 5.16% | 746.2 | 784.93 | 743.72 |
29 अप्रैल 2024 | 741.39 | 14.29 | 1.96% | 727.09 | 744.89 | 713.15 |
22 अप्रैल 2024 | 726.99 | 18.1 | 2.55% | 708.89 | 728.59 | 703.88 |
15 अप्रैल 2024 | 707.64 | -22.35 | -3.07% | 729.98 | 738.38 | 699.64 |
8 अप्रैल 2024 | 728.67 | 19.34 | 2.72% | 709.32 | 731.45 | 704.49 |
1 अप्रैल 2024 | 711.41 | -17.43 | -2.4% | 728.83 | 730 | 695.01 |
25 मार्च 2024 | 730.1 | 1.07 | 0.14% | 729.03 | 733.17 | 724.15 |
18 मार्च 2024 | 733.43 | 9.28 | 1.28% | 724.14 | 749.83 | 724.13 |
11 मार्च 2024 | 722.55 | 10.18 | 1.43% | 712.36 | 737.87 | 708.83 |
4 मार्च 2024 | 723.67 | -26.44 | -3.53% | 750.1 | 784.49 | 722.83 |
26 फ़र॰ 2024 | 747.22 | 9.55 | 1.29% | 737.67 | 749.66 | 736.28 |
19 फ़र॰ 2024 | 736.31 | 8.71 | 1.19% | 727.59 | 740.04 | 718.11 |
12 फ़र॰ 2024 | 721.45 | 2.52 | 0.35% | 718.93 | 726.84 | 706.87 |
5 फ़र॰ 2024 | 721.15 | 14.16 | 2% | 706.98 | 725.94 | 702.09 |
29 जन॰ 2024 | 707.85 | 20.82 | 3.03% | 687.03 | 712.04 | 683.95 |
22 जन॰ 2024 | 684.74 | -8.1 | -1.17% | 692.83 | 696.55 | 673.82 |
15 जन॰ 2024 | 692.2 | 9.25 | 1.35% | 682.95 | 693.97 | 676.07 |
8 जन॰ 2024 | 681.4 | 26.87 | 4.1% | 654.53 | 681.6 | 651.91 |
1 जन॰ 2024 | 654.02 | 1.06 | 0.16% | 652.95 | 657.52 | 638.65 |
25 दिस॰ 2023 | 658.01 | -12.59 | -1.88% | 670.59 | 673.72 | 655.03 |
18 दिस॰ 2023 | 669.2 | 7.42 | 1.12% | 661.78 | 679.85 | 657.32 |
11 दिस॰ 2023 | 657.22 | 38.24 | 6.17% | 618.98 | 659.63 | 616.79 |
4 दिस॰ 2023 | 608.6 | 16.98 | 2.87% | 591.62 | 611.55 | 591.47 |
27 नव॰ 2023 | 594.38 | 3.3 | 0.56% | 591.07 | 598.06 | 580.77 |
20 नव॰ 2023 | 589.55 | 11.81 | 2.04% | 577.73 | 592.36 | 575.19 |
13 नव॰ 2023 | 575.79 | 1.5 | 0.26% | 574.28 | 598 | 568.49 |
6 नव॰ 2023 | 575.2 | 16.85 | 3.01% | 558.35 | 576.07 | 558.32 |
30 अक्तू॰ 2023 | 559.35 | 15.08 | 2.77% | 544.27 | 561.19 | 541.21 |
23 अक्तू॰ 2023 | 541.08 | -9.83 | -1.79% | 550.91 | 555.18 | 538.5 |
16 अक्तू॰ 2023 | 551.32 | -15.69 | -2.77% | 567.01 | 575.44 | 549.45 |
9 अक्तू॰ 2023 | 565.1 | 10.74 | 1.93% | 554.36 | 567.16 | 547.94 |
2 अक्तू॰ 2023 | 555.88 | -9.43 | -1.67% | 565.31 | 574.18 | 540.46 |
25 सित॰ 2023 | 563.22 | 8.2 | 1.47% | 555.02 | 569.97 | 545.46 |
18 सित॰ 2023 | 557.07 | 1.83 | 0.32% | 555.24 | 567.4 | 550.34 |
11 सित॰ 2023 | 555.02 | 4.96 | 0.9% | 550.06 | 564.85 | 550.06 |
4 सित॰ 2023 | 549.15 | 6.88 | 1.27% | 542.26 | 550.7 | 538.07 |
28 अग॰ 2023 | 542.55 | 11.52 | 2.17% | 531.02 | 551.05 | 530.57 |
21 अग॰ 2023 | 532.25 | -8.47 | -1.57% | 540.71 | 543.42 | 528.52 |
14 अग॰ 2023 | 542.99 | -21.03 | -3.73% | 564.02 | 565.76 | 539.73 |
7 अग॰ 2023 | 561.05 | 7.15 | 1.29% | 553.89 | 567.2 | 549.91 |
31 जुल॰ 2023 | 550.1 | -10.89 | -1.95% | 560.99 | 562.63 | 549.35 |
24 जुल॰ 2023 | 561.27 | 3.76 | 0.67% | 557.5 | 569.19 | 553.79 |
17 जुल॰ 2023 | 556.02 | 10.03 | 1.83% | 545.98 | 560.18 | 544.37 |
10 जुल॰ 2023 | 544.84 | 19.85 | 3.78% | 524.99 | 545.18 | 523.43 |
3 जुल॰ 2023 | 523.17 | -11.49 | -2.15% | 534.65 | 544.43 | 522.42 |
26 जून 2023 | 537.01 | 15.29 | 2.93% | 521.71 | 537.78 | 519.33 |
19 जून 2023 | 522.94 | 5.24 | 1.01% | 517.7 | 523.73 | 514.64 |
12 जून 2023 | 521.89 | 5.5 | 1.06% | 516.38 | 529.57 | 513.04 |
5 जून 2023 | 515.56 | 5.09 | 0.99% | 510.46 | 520.3 | 508.83 |
29 मई 2023 | 510.78 | 2.9 | 0.57% | 507.87 | 516.6 | 499.5 |
22 मई 2023 | 506.18 | 12.54 | 2.54% | 493.64 | 509.07 | 473.78 |
15 मई 2023 | 495.62 | -5.8 | -1.16% | 501.41 | 503.09 | 490.38 |
8 मई 2023 | 502.4 | 6.51 | 1.31% | 495.88 | 504.28 | 493.15 |
1 मई 2023 | 497.38 | 1.21 | 0.24% | 496.16 | 497.9 | 483.86 |
24 अप्रैल 2023 | 500.82 | -3.5 | -0.7% | 504.32 | 511.57 | 491.52 |
17 अप्रैल 2023 | 504.62 | 13.55 | 2.75% | 491.07 | 509.13 | 489.85 |
10 अप्रैल 2023 | 490.07 | 7.63 | 1.58% | 482.43 | 499.16 | 479.93 |
3 अप्रैल 2023 | 484.69 | -10.52 | -2.13% | 495.21 | 502.74 | 476.2 |
27 मार्च 2023 | 496.51 | 0.99 | 0.19% | 495.52 | 498.75 | 484.47 |
20 मार्च 2023 | 494.14 | 7.58 | 1.55% | 486.55 | 495.53 | 483.03 |
13 मार्च 2023 | 485.62 | 16.69 | 3.56% | 468.92 | 488.74 | 466.1 |
6 मार्च 2023 | 470.24 | -4.82 | -1.02% | 475.05 | 494.09 | 467.26 |
27 फ़र॰ 2023 | 474.4 | -14.49 | -2.97% | 488.88 | 490.96 | 464.07 |
20 फ़र॰ 2023 | 487.14 | -12.38 | -2.48% | 499.52 | 504.28 | 483.07 |
13 फ़र॰ 2023 | 506.44 | 6.5 | 1.3% | 499.94 | 509.85 | 496.81 |
6 फ़र॰ 2023 | 498.66 | -13.82 | -2.7% | 512.48 | 516.82 | 494.21 |
30 जन॰ 2023 | 513.98 | 12.37 | 2.46% | 501.61 | 528.76 | 499.81 |
23 जन॰ 2023 | 502.55 | 23.75 | 4.96% | 478.8 | 508 | 475.86 |
16 जन॰ 2023 | 478.6 | -5.99 | -1.24% | 484.59 | 489.39 | 467.06 |
9 जन॰ 2023 | 484.49 | 3.25 | 0.67% | 481.23 | 485.85 | 474.31 |
2 जन॰ 2023 | 481.49 | 27.3 | 6.01% | 454.19 | 483.41 | 446.89 |
26 दिस॰ 2022 | 455.4 | -6.68 | -1.45% | 462.07 | 462.76 | 449.78 |
19 दिस॰ 2022 | 461.34 | 3.25 | 0.7% | 458.09 | 462.69 | 451.3 |
12 दिस॰ 2022 | 460.42 | -19.6 | -4.09% | 480.02 | 495.66 | 455.75 |
5 दिस॰ 2022 | 481.16 | -9.68 | -1.98% | 490.84 | 491.19 | 469.06 |
28 नव॰ 2022 | 493.21 | -37.31 | -7.04% | 530.51 | 538.57 | 491.06 |
21 नव॰ 2022 | 532.44 | 8.09 | 1.54% | 524.35 | 535.51 | 520.71 |
14 नव॰ 2022 | 522.48 | 9.75 | 1.9% | 512.72 | 528.67 | 508.24 |
7 नव॰ 2022 | 514.24 | 36.5 | 7.64% | 477.73 | 515.65 | 472.78 |
31 अक्तू॰ 2022 | 485.11 | -17.92 | -3.57% | 503.03 | 506.29 | 475.12 |
24 अक्तू॰ 2022 | 509.48 | 28.92 | 6.01% | 480.56 | 511.65 | 478.97 |
17 अक्तू॰ 2022 | 477.15 | 15.9 | 3.44% | 461.24 | 477.86 | 458.82 |
10 अक्तू॰ 2022 | 453.72 | -13.72 | -2.94% | 467.44 | 478.67 | 447.74 |
3 अक्तू॰ 2022 | 467.08 | -4 | -0.85% | 471.07 | 492.75 | 465.07 |
26 सित॰ 2022 | 471.28 | 5.64 | 1.21% | 465.63 | 490.52 | 464.28 |
19 सित॰ 2022 | 465.08 | -33.94 | -6.8% | 499.01 | 505.66 | 462.34 |
12 सित॰ 2022 | 503.01 | -31.09 | -5.82% | 534.09 | 541.4 | 496.07 |
5 सित॰ 2022 | 535.54 | 14.93 | 2.86% | 520.6 | 536.6 | 510.93 |
29 अग॰ 2022 | 517.8 | -7.13 | -1.36% | 524.92 | 534.36 | 514.97 |
22 अग॰ 2022 | 530.62 | -17.37 | -3.17% | 547.98 | 551.14 | 528.94 |
15 अग॰ 2022 | 553.68 | 18.27 | 3.41% | 535.4 | 563.19 | 533.45 |
8 अग॰ 2022 | 535.96 | -6.77 | -1.25% | 542.73 | 548.69 | 530.66 |
1 अग॰ 2022 | 539.45 | -2.64 | -0.49% | 542.09 | 551.43 | 531.93 |
25 जुल॰ 2022 | 540.1 | 11.25 | 2.12% | 528.84 | 540.95 | 507.49 |
18 जुल॰ 2022 | 528.6 | 4.99 | 0.95% | 523.61 | 535.82 | 513.97 |
11 जुल॰ 2022 | 521.59 | 21.58 | 4.31% | 500.01 | 523.29 | 482.39 |
4 जुल॰ 2022 | 500.29 | 13.96 | 2.87% | 486.33 | 504.39 | 476.84 |
27 जून 2022 | 484.93 | 3.75 | 0.78% | 481.17 | 489.9 | 462.56 |
20 जून 2022 | 483.19 | 36.81 | 8.24% | 446.37 | 483.43 | 446.37 |
13 जून 2022 | 445.29 | -5.3 | -1.18% | 450.59 | 463.29 | 442.31 |
6 जून 2022 | 462.42 | -16.91 | -3.53% | 479.33 | 483.14 | 456.53 |
30 मई 2022 | 475.35 | 9.48 | 2.03% | 465.87 | 489.99 | 455.09 |
23 मई 2022 | 469.65 | 51.7 | 12.37% | 417.94 | 473.61 | 415.6 |
16 मई 2022 | 415.38 | -79.36 | -16.04% | 494.73 | 496.38 | 405.4 |
9 मई 2022 | 496.22 | 0.51 | 0.1% | 495.71 | 508.66 | 478.04 |
2 मई 2022 | 502.25 | -28.58 | -5.39% | 530.82 | 544.91 | 497 |
25 अप्रैल 2022 | 530.27 | -37.13 | -6.55% | 567.39 | 567.67 | 527.54 |
18 अप्रैल 2022 | 570.25 | -15.45 | -2.64% | 585.69 | 607.89 | 569.86 |
11 अप्रैल 2022 | 588.81 | -8.08 | -1.36% | 596.88 | 597.93 | 577.24 |
4 अप्रैल 2022 | 598.66 | 28.05 | 4.91% | 570.6 | 610.74 | 569.18 |
28 मार्च 2022 | 575.15 | 20.2 | 3.64% | 554.94 | 586.24 | 552.18 |
21 मार्च 2022 | 555.73 | -6.45 | -1.15% | 562.18 | 566.65 | 548.11 |
14 मार्च 2022 | 561.13 | 32.37 | 6.12% | 528.76 | 562.54 | 523 |
7 मार्च 2022 | 526.55 | 1.07 | 0.2% | 525.47 | 545.04 | 515.45 |
28 फ़र॰ 2022 | 525.53 | 11.5 | 2.23% | 514.03 | 538.87 | 510.28 |
21 फ़र॰ 2022 | 517.37 | 7.94 | 1.56% | 509.42 | 518.16 | 484.32 |
14 फ़र॰ 2022 | 512.46 | 2.08 | 0.4% | 510.38 | 518.13 | 500.89 |
7 फ़र॰ 2022 | 509.31 | -9.52 | -1.84% | 518.82 | 534.24 | 506.51 |
31 जन॰ 2022 | 519.93 | 28.7 | 5.84% | 491.22 | 526.29 | 489.22 |
24 जन॰ 2022 | 492.38 | 15.43 | 3.23% | 476.95 | 495.57 | 469 |
17 जन॰ 2022 | 481.63 | -11.77 | -2.39% | 493.4 | 499.72 | 481.25 |
10 जन॰ 2022 | 502.78 | -17.24 | -3.32% | 520.01 | 529.73 | 501.82 |
3 जन॰ 2022 | 536.15 | -29.32 | -5.19% | 565.46 | 568.65 | 534.01 |
27 दिस॰ 2021 | 567.51 | 15.14 | 2.74% | 552.36 | 571.13 | 552 |
20 दिस॰ 2021 | 550.22 | 4.56 | 0.83% | 545.66 | 552.39 | 536 |
13 दिस॰ 2021 | 547.22 | -6 | -1.09% | 553.21 | 566.32 | 537.27 |
6 दिस॰ 2021 | 558.69 | 25.12 | 4.7% | 533.57 | 561.02 | 523.49 |
29 नव॰ 2021 | 528.66 | -17.14 | -3.15% | 545.8 | 560.65 | 516.48 |
22 नव॰ 2021 | 545.62 | 12.5 | 2.34% | 533.12 | 554.27 | 530.69 |
15 नव॰ 2021 | 533.87 | 15.22 | 2.93% | 518.65 | 535.28 | 516.8 |
8 नव॰ 2021 | 517.07 | 4.61 | 0.89% | 512.46 | 519.63 | 500 |
1 नव॰ 2021 | 513.11 | 20 | 4.05% | 493.1 | 520.14 | 487.05 |
25 अक्तू॰ 2021 | 491.39 | 9.22 | 1.91% | 482.16 | 494.11 | 478.8 |
18 अक्तू॰ 2021 | 481.91 | 31.91 | 7.09% | 450 | 484.96 | 448 |
11 अक्तू॰ 2021 | 452.42 | 3.71 | 0.82% | 448.71 | 453.5 | 444 |
4 अक्तू॰ 2021 | 451.74 | 4.63 | 1.03% | 447.1 | 459.5 | 436 |
27 सित॰ 2021 | 447.78 | -16.69 | -3.6% | 464.46 | 470.37 | 440.44 |
20 सित॰ 2021 | 467.73 | 12.3 | 2.7% | 455.43 | 468.63 | 446.4 |
13 सित॰ 2021 | 459.9 | -7.31 | -1.57% | 467.2 | 468.21 | 455.91 |
6 सित॰ 2021 | 465 | 3 | 0.64% | 462 | 469.62 | 457.29 |
30 अग॰ 2021 | 462.23 | 12.15 | 2.69% | 450.08 | 463.59 | 449.34 |
23 अग॰ 2021 | 450.41 | -6.32 | -1.39% | 456.72 | 459.05 | 446.45 |
16 अग॰ 2021 | 458.95 | 10.96 | 2.44% | 447.98 | 460.61 | 442.43 |
9 अग॰ 2021 | 447.84 | 7.71 | 1.75% | 440.12 | 448.31 | 439.14 |
2 अग॰ 2021 | 439.52 | 9.32 | 2.16% | 430.19 | 443.44 | 425.42 |
26 जुल॰ 2021 | 429.66 | 6.73 | 1.59% | 422.93 | 431.47 | 419.28 |
19 जुल॰ 2021 | 423.39 | 10.61 | 2.57% | 412.78 | 423.93 | 410.42 |
12 जुल॰ 2021 | 410.25 | -3.13 | -0.76% | 413.38 | 413.41 | 404.41 |
5 जुल॰ 2021 | 412.29 | 13.31 | 3.33% | 398.98 | 413.92 | 397.02 |
28 जून 2021 | 398.57 | 4.4 | 1.11% | 394.16 | 400.77 | 393 |
21 जून 2021 | 394.3 | 13.06 | 3.42% | 381.24 | 395.43 | 380.05 |
14 जून 2021 | 380.59 | 0.26 | 0.07% | 380.32 | 386.41 | 377 |
7 जून 2021 | 381.77 | -3.61 | -0.94% | 385.37 | 386.36 | 377.64 |
31 मई 2021 | 387.52 | 8.43 | 2.22% | 379.09 | 387.7 | 375.33 |
24 मई 2021 | 378.2 | -5.14 | -1.35% | 383.34 | 387.71 | 377 |
17 मई 2021 | 380.7 | -3.31 | -0.86% | 384 | 389.32 | 376.26 |
10 मई 2021 | 384.51 | -0.01 | -0.01% | 384.52 | 387.83 | 370.97 |
3 मई 2021 | 384.21 | 11.09 | 2.97% | 373.11 | 386.38 | 372.11 |
26 अप्रैल 2021 | 372.18 | -0.15 | -0.05% | 372.33 | 374.66 | 365 |
19 अप्रैल 2021 | 373.35 | 2.35 | 0.63% | 371 | 375.38 | 367.96 |
12 अप्रैल 2021 | 370.76 | 7.84 | 2.16% | 362.91 | 372.81 | 361.26 |
5 अप्रैल 2021 | 362.99 | 6.37 | 1.78% | 356.61 | 365.96 | 356.61 |
29 मार्च 2021 | 354.97 | 3.45 | 0.98% | 351.52 | 357.75 | 348.72 |
22 मार्च 2021 | 352.16 | 23.13 | 7.02% | 329.03 | 352.36 | 328.53 |
15 मार्च 2021 | 328.62 | -2.39 | -0.73% | 331.01 | 332.59 | 322.14 |
नवीनतम समाचार
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data