Dasar-dasar Instrumen
Tanggal | Tutup | Ubah | Ubah (%) | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
6 Jan 2025 | 11746.51 | 87 | 0.74% | 11659.51 | 11889.01 | 11576.01 |
30 Des 2024 | 11632.49 | 170.97 | 1.49% | 11461.51 | 11669.01 | 11419.99 |
23 Des 2024 | 11481.51 | 17.5 | 0.15% | 11464.01 | 11513.01 | 11377.49 |
16 Des 2024 | 11470.99 | -246.5 | -2.11% | 11717.49 | 11777.01 | 11294.99 |
9 Des 2024 | 11735.49 | -318.03 | -2.64% | 12053.51 | 12108.01 | 11720.99 |
2 Des 2024 | 12057.51 | 474.02 | 4.09% | 11583.49 | 12149.51 | 11571.99 |
25 Nov 2024 | 11646.99 | -63.02 | -0.54% | 11710 | 11774.5 | 11487.99 |
18 Nov 2024 | 11680 | -14 | -0.12% | 11694 | 11735.5 | 11439 |
11 Nov 2024 | 11624.5 | 4 | 0.03% | 11620.5 | 11686 | 11315 |
4 Nov 2024 | 11559 | -266 | -2.25% | 11825 | 11943 | 11464.5 |
28 Okt 2024 | 11803 | -6 | -0.06% | 11809 | 11931 | 11603.5 |
21 Okt 2024 | 11747 | -120 | -1.02% | 11867 | 11907 | 11652.5 |
14 Okt 2024 | 11898.5 | 212.5 | 1.81% | 11686 | 12013 | 11677 |
7 Okt 2024 | 11711 | 36.5 | 0.31% | 11674.5 | 11777 | 11591.5 |
30 Sep 2024 | 11660.5 | -289.5 | -2.43% | 11950 | 11971 | 11549 |
23 Sep 2024 | 11937.5 | 152.5 | 1.29% | 11785 | 12001 | 11721 |
16 Sep 2024 | 11767 | 205 | 1.77% | 11562 | 11833 | 11520.5 |
9 Sep 2024 | 11553 | 336 | 2.99% | 11217 | 11577 | 11155 |
2 Sep 2024 | 11184 | -255 | -2.23% | 11439 | 11453.5 | 11157.5 |
26 Agu 2024 | 11430 | 136.5 | 1.2% | 11293.5 | 11464.5 | 11264 |
19 Agu 2024 | 11291.5 | 290.5 | 2.64% | 11001 | 11315 | 10974 |
12 Agu 2024 | 10993 | 263 | 2.45% | 10730 | 11000.5 | 10646.5 |
5 Agu 2024 | 10661 | 209 | 1.99% | 10452 | 10693 | 10305 |
29 Jul 2024 | 10692 | -516 | -4.61% | 11208 | 11297 | 10652 |
22 Jul 2024 | 11204.5 | 73.5 | 0.66% | 11131 | 11271.5 | 11032 |
15 Jul 2024 | 11121.5 | -124 | -1.11% | 11245.5 | 11257 | 11046 |
8 Jul 2024 | 11258.5 | 270.5 | 2.46% | 10988 | 11268 | 10881 |
1 Jul 2024 | 11025.5 | -28.5 | -0.26% | 11054 | 11110 | 10795 |
24 Jun 2024 | 10894 | -67 | -0.62% | 10961 | 11147 | 10852 |
17 Jun 2024 | 10974.5 | 3 | 0.02% | 10971.5 | 11134 | 10812 |
10 Jun 2024 | 10972.5 | -375 | -3.31% | 11347.5 | 11399 | 10858 |
3 Jun 2024 | 11398 | -23 | -0.21% | 11421 | 11469 | 11217.5 |
27 Mei 2024 | 11334.5 | 68.5 | 0.6% | 11266 | 11386 | 11120 |
20 Mei 2024 | 11265.5 | -99.5 | -0.88% | 11365 | 11392 | 11180 |
13 Mei 2024 | 11356 | 221 | 1.98% | 11135 | 11404 | 11094 |
6 Mei 2024 | 11097 | 221 | 2.03% | 10876 | 11167.5 | 10852.5 |
29 Apr 2024 | 10865 | -298 | -2.67% | 11163 | 11235 | 10828 |
22 Apr 2024 | 11112.5 | 363 | 3.37% | 10749.5 | 11124.5 | 10742 |
15 Apr 2024 | 10702 | 40 | 0.37% | 10662 | 10741.5 | 10461.5 |
8 Apr 2024 | 10646 | -242 | -2.23% | 10888 | 10941 | 10589.5 |
1 Apr 2024 | 10874 | -168 | -1.53% | 11042 | 11082 | 10845.5 |
25 Mar 2024 | 11061 | 177 | 1.62% | 10884 | 11085.5 | 10854.5 |
18 Mar 2024 | 10904.5 | 325 | 3.07% | 10579.5 | 10910 | 10527 |
11 Mar 2024 | 10562 | 328 | 3.2% | 10234 | 10597.5 | 10216 |
4 Mar 2024 | 10286 | 214.5 | 2.12% | 10071.5 | 10374 | 10039 |
26 Feb 2024 | 10069 | -67 | -0.67% | 10136 | 10175.5 | 9989 |
19 Feb 2024 | 10154.5 | 255.5 | 2.58% | 9899 | 10223 | 9899 |
12 Feb 2024 | 9912 | -47 | -0.48% | 9959 | 10037 | 9871.5 |
5 Feb 2024 | 9941 | -133 | -1.33% | 10074 | 10095.5 | 9859 |
29 Jan 2024 | 10082 | 132 | 1.32% | 9950 | 10162 | 9883.5 |
22 Jan 2024 | 9956 | 36 | 0.36% | 9920 | 10026.5 | 9866 |
15 Jan 2024 | 9914 | -235 | -2.32% | 10149 | 10167 | 9820.5 |
8 Jan 2024 | 10099 | -20.5 | -0.21% | 10119.5 | 10196.5 | 9995 |
1 Jan 2024 | 10137 | 8.5 | 0.08% | 10128.5 | 10272.5 | 10015.5 |
25 Des 2023 | 10102.5 | -34.5 | -0.35% | 10137 | 10152.5 | 10056.5 |
18 Des 2023 | 10106.5 | 52.5 | 0.52% | 10054 | 10149.5 | 10012 |
11 Des 2023 | 10079.5 | -130.5 | -1.28% | 10210 | 10257 | 10046.5 |
4 Des 2023 | 10218 | 60.5 | 0.59% | 10157.5 | 10298.5 | 10104 |
27 Nov 2023 | 10159 | 227 | 2.28% | 9932 | 10163 | 9922.5 |
20 Nov 2023 | 9943.5 | 160.5 | 1.64% | 9783 | 9961.5 | 9764.5 |
13 Nov 2023 | 9791 | 377 | 4% | 9414 | 9794.5 | 9408 |
6 Nov 2023 | 9426 | 122 | 1.31% | 9304 | 9432 | 9201.5 |
30 Okt 2023 | 9309.5 | 390.5 | 4.37% | 8919 | 9349.5 | 8908.5 |
23 Okt 2023 | 8866 | -156 | -1.73% | 9022 | 9046 | 8865.5 |
16 Okt 2023 | 9022 | -194 | -2.11% | 9216 | 9328.5 | 9011.5 |
9 Okt 2023 | 9216 | 12.5 | 0.13% | 9203.5 | 9439.5 | 9118.5 |
2 Okt 2023 | 9269 | -141 | -1.5% | 9410 | 9498 | 9073.5 |
25 Sep 2023 | 9398 | -86 | -0.91% | 9484 | 9533.5 | 9285.5 |
18 Sep 2023 | 9478.5 | -74.5 | -0.78% | 9553 | 9687.5 | 9466.5 |
11 Sep 2023 | 9564 | 146 | 1.55% | 9418 | 9661 | 9348.5 |
4 Sep 2023 | 9376 | -103 | -1.09% | 9479 | 9526.5 | 9240 |
28 Agu 2023 | 9460.5 | 58.5 | 0.62% | 9402 | 9637 | 9398 |
21 Agu 2023 | 9362.5 | 77.5 | 0.83% | 9285 | 9435 | 9258 |
14 Agu 2023 | 9296.5 | -146.5 | -1.56% | 9443 | 9498 | 9211.5 |
7 Agu 2023 | 9437.5 | 83.5 | 0.89% | 9354 | 9528.5 | 9218 |
31 Jul 2023 | 9367.5 | -302.5 | -3.13% | 9670 | 9708 | 9252.5 |
24 Jul 2023 | 9678.5 | 178.5 | 1.87% | 9500 | 9759.5 | 9421 |
17 Jul 2023 | 9612 | 196 | 2.08% | 9416 | 9614.5 | 9413 |
10 Jul 2023 | 9428.5 | 237.5 | 2.58% | 9191 | 9527.5 | 9190 |
3 Jul 2023 | 9272.5 | -281 | -2.95% | 9553.5 | 9615 | 9167.5 |
26 Jun 2023 | 9554 | 381 | 4.15% | 9173 | 9584.5 | 9121.5 |
19 Jun 2023 | 9201 | -187 | -2% | 9388 | 9437.5 | 9165 |
12 Jun 2023 | 9414.5 | 153.5 | 1.65% | 9261 | 9510 | 9196.5 |
5 Jun 2023 | 9307.5 | -8.5 | -0.1% | 9316 | 9418.5 | 9231.5 |
29 Mei 2023 | 9328 | 114.5 | 1.24% | 9213.5 | 9329.5 | 9029.5 |
22 Mei 2023 | 9209.5 | -40.5 | -0.44% | 9250 | 9326.5 | 9042.5 |
15 Mei 2023 | 9238.5 | -20.5 | -0.23% | 9259 | 9309 | 9122.5 |
8 Mei 2023 | 9222 | 67 | 0.73% | 9155 | 9280.5 | 9103 |
1 Mei 2023 | 9168 | -93.5 | -1.01% | 9261.5 | 9282 | 8912 |
24 Apr 2023 | 9249 | -110.5 | -1.19% | 9359.5 | 9401.5 | 9156.5 |
17 Apr 2023 | 9399.5 | 55 | 0.58% | 9344.5 | 9505.5 | 9327.5 |
10 Apr 2023 | 9351 | -21.5 | -0.23% | 9372.5 | 9391.5 | 9226.5 |
3 Apr 2023 | 9341 | 176.5 | 1.92% | 9164.5 | 9349.5 | 9114.5 |
27 Mar 2023 | 9176.5 | 356.5 | 4.04% | 8820 | 9204.5 | 8787.5 |
20 Mar 2023 | 8779.5 | 234.5 | 2.74% | 8545 | 9051 | 8454 |
13 Mar 2023 | 8678 | -575 | -6.22% | 9253 | 9258 | 8610 |
6 Mar 2023 | 9168 | -338.5 | -3.57% | 9506.5 | 9532.5 | 9159 |
27 Feb 2023 | 9500.5 | 268.5 | 2.9% | 9232 | 9510 | 9232 |
20 Feb 2023 | 9225 | -143.5 | -1.54% | 9368.5 | 9376 | 9126 |
13 Feb 2023 | 9361.5 | 222.5 | 2.43% | 9139 | 9377.5 | 9133.5 |
6 Feb 2023 | 9123 | -53.5 | -0.59% | 9176.5 | 9298.5 | 9068 |
30 Jan 2023 | 9195 | 160 | 1.77% | 9035 | 9289 | 8997.5 |
23 Jan 2023 | 9070 | 121 | 1.35% | 8949 | 9090.5 | 8909.5 |
16 Jan 2023 | 8928.5 | 27 | 0.3% | 8901.5 | 8995.5 | 8731.5 |
9 Jan 2023 | 8907 | 222 | 2.55% | 8685 | 8915.5 | 8659.5 |
2 Jan 2023 | 8685.5 | 427 | 5.17% | 8258.5 | 8704 | 8256.5 |
26 Des 2022 | 8190 | -96.5 | -1.17% | 8286.5 | 8304 | 8179 |
19 Des 2022 | 8235 | 137.5 | 1.69% | 8097.5 | 8311 | 8027 |
12 Des 2022 | 8072.5 | -154 | -1.88% | 8226.5 | 8387.5 | 8050.5 |
5 Des 2022 | 8269 | -89 | -1.07% | 8358 | 8385 | 8178 |
28 Nov 2022 | 8372.5 | 24 | 0.28% | 8348.5 | 8457.5 | 8271.5 |
21 Nov 2022 | 8405 | 252 | 3.09% | 8153 | 8415.5 | 8115.5 |
14 Nov 2022 | 8096.5 | -9.5 | -0.12% | 8106 | 8198 | 7970 |
7 Nov 2022 | 8127 | 220.5 | 2.78% | 7906.5 | 8174.5 | 7896.5 |
31 Okt 2022 | 7952.5 | 59.5 | 0.75% | 7893 | 8067.5 | 7795.5 |
24 Okt 2022 | 7919 | 296 | 3.88% | 7623 | 7923 | 7539 |
17 Okt 2022 | 7561.5 | 133.5 | 1.79% | 7428 | 7663.5 | 7403.5 |
10 Okt 2022 | 7369.5 | -21.5 | -0.3% | 7391 | 7500.5 | 7182 |
3 Okt 2022 | 7423.5 | 117.5 | 1.6% | 7306 | 7685 | 7268 |
26 Sep 2022 | 7298 | -236.5 | -3.14% | 7534.5 | 7577 | 7225.5 |
19 Sep 2022 | 7570 | -372 | -4.69% | 7942 | 8052.5 | 7511 |
12 Sep 2022 | 7951 | -122.5 | -1.52% | 8073.5 | 8220 | 7941.5 |
5 Sep 2022 | 8050.5 | 264.5 | 3.39% | 7786 | 8060 | 7757.5 |
29 Agu 2022 | 7770.5 | -208 | -2.61% | 7978.5 | 8101.5 | 7764.5 |
22 Agu 2022 | 8038 | -243 | -2.94% | 8281 | 8298 | 8033.5 |
15 Agu 2022 | 8334.5 | -87 | -1.04% | 8421.5 | 8535 | 8317.5 |
8 Agu 2022 | 8427 | 180 | 2.18% | 8247 | 8447 | 8187.5 |
1 Agu 2022 | 8190 | 18 | 0.22% | 8172 | 8224.5 | 8032 |
25 Jul 2022 | 8168 | 130 | 1.61% | 8038 | 8195 | 7984 |
18 Jul 2022 | 7997 | 17 | 0.21% | 7980 | 8164.5 | 7915.5 |
11 Jul 2022 | 7927.5 | -63.5 | -0.8% | 7991 | 8087.5 | 7750 |
4 Jul 2022 | 8057.5 | -107 | -1.32% | 8164.5 | 8180.5 | 7900 |
27 Jun 2022 | 8172 | -38 | -0.47% | 8210 | 8294.5 | 7925.5 |
20 Jun 2022 | 8162 | 68 | 0.84% | 8094 | 8275 | 7951.5 |
13 Jun 2022 | 8076 | -104 | -1.28% | 8180 | 8213.5 | 7922.5 |
6 Jun 2022 | 8394.5 | -382.5 | -4.36% | 8777 | 8871 | 8354.5 |
30 Mei 2022 | 8720.5 | -240.5 | -2.69% | 8961 | 8964 | 8699.5 |
23 Mei 2022 | 8903 | 370 | 4.33% | 8533 | 8916 | 8486 |
16 Mei 2022 | 8422.5 | 142.5 | 1.72% | 8280 | 8521 | 8253.5 |
9 Mei 2022 | 8331.5 | 27.5 | 0.33% | 8304 | 8355 | 8097 |
2 Mei 2022 | 8302 | -215 | -2.53% | 8517 | 8637 | 8265 |
25 Apr 2022 | 8543 | 53 | 0.62% | 8490 | 8655 | 8293 |
18 Apr 2022 | 8571 | -49 | -0.57% | 8620 | 8828 | 8569 |
11 Apr 2022 | 8629 | 127 | 1.49% | 8502 | 8702 | 8373.5 |
4 Apr 2022 | 8573 | 103.5 | 1.22% | 8469.5 | 8613.5 | 8380 |
28 Mar 2022 | 8432.5 | 137.5 | 1.65% | 8295 | 8569 | 8283 |
21 Mar 2022 | 8315.5 | -33.5 | -0.41% | 8349 | 8471 | 8216.5 |
14 Mar 2022 | 8386 | 188.5 | 2.29% | 8197.5 | 8419 | 8028.5 |
7 Mar 2022 | 8120 | 581 | 7.7% | 7539 | 8365.5 | 7276 |
28 Feb 2022 | 7728 | -570 | -6.87% | 8298 | 8500 | 7684.5 |
21 Feb 2022 | 8498 | -135 | -1.57% | 8633 | 8656 | 8026 |
14 Feb 2022 | 8572.5 | -10.5 | -0.13% | 8583 | 8785.5 | 8490 |
7 Feb 2022 | 8675 | 40.5 | 0.46% | 8634.5 | 8905.5 | 8498.5 |
31 Jan 2022 | 8633.5 | -61.5 | -0.71% | 8695 | 8796.5 | 8539.5 |
24 Jan 2022 | 8612 | -31.5 | -0.37% | 8643.5 | 8733.5 | 8319 |
17 Jan 2022 | 8648.5 | -157.5 | -1.79% | 8806 | 8856.5 | 8610.5 |
10 Jan 2022 | 8791.5 | 34 | 0.38% | 8757.5 | 8812 | 8668.5 |
3 Jan 2022 | 8736 | 52 | 0.59% | 8684 | 8793 | 8608.5 |
27 Des 2021 | 8664.5 | 167 | 1.96% | 8497.5 | 8691.5 | 8465 |
20 Des 2021 | 8503 | 426.5 | 5.28% | 8076.5 | 8543.5 | 8016.5 |
13 Des 2021 | 8268.5 | -70 | -0.84% | 8338.5 | 8391.5 | 8200.5 |
6 Des 2021 | 8360 | 83.5 | 1% | 8276.5 | 8573 | 8275.5 |
29 Nov 2021 | 8200 | -271.5 | -3.21% | 8471.5 | 8538.5 | 8187.5 |
22 Nov 2021 | 8348 | -401 | -4.59% | 8749 | 8850.5 | 8334 |
15 Nov 2021 | 8721.5 | -305.5 | -3.39% | 9027 | 9087.5 | 8686.5 |
8 Nov 2021 | 9055.5 | -57.5 | -0.64% | 9113 | 9158.5 | 9037 |
1 Nov 2021 | 9118.5 | 34 | 0.37% | 9084.5 | 9187 | 8978.5 |
25 Okt 2021 | 9063 | 168 | 1.88% | 8895 | 9071.5 | 8861.5 |
18 Okt 2021 | 8889 | -62 | -0.7% | 8951 | 9008.5 | 8852.5 |
11 Okt 2021 | 8971.5 | 25.5 | 0.28% | 8946 | 8985.5 | 8730 |
4 Okt 2021 | 8938.5 | 166.5 | 1.89% | 8772 | 8994.5 | 8705.5 |
27 Sep 2021 | 8814.5 | -115 | -1.29% | 8929.5 | 9032 | 8640 |
20 Sep 2021 | 8863 | 192.5 | 2.22% | 8670.5 | 8893 | 8533 |
13 Sep 2021 | 8750.5 | 60.5 | 0.69% | 8690 | 8843.5 | 8609 |
6 Sep 2021 | 8687 | -191 | -2.16% | 8878 | 8908.5 | 8660.5 |
30 Agu 2021 | 8843.5 | -66 | -0.75% | 8909.5 | 9050.5 | 8774.5 |
23 Agu 2021 | 8919 | -57.5 | -0.65% | 8976.5 | 9003 | 8840 |
16 Agu 2021 | 8933.5 | -9.5 | -0.11% | 8943 | 8971 | 8796 |
9 Agu 2021 | 8987 | 129.5 | 1.46% | 8857.5 | 9009.5 | 8834.5 |
2 Agu 2021 | 8884 | 184 | 2.11% | 8700 | 8887 | 8690.5 |
26 Jul 2021 | 8665 | 3.5 | 0.04% | 8661.5 | 8829.5 | 8617.5 |
19 Jul 2021 | 8719.5 | 305.5 | 3.63% | 8414 | 8749 | 8240 |
12 Jul 2021 | 8473 | -303 | -3.46% | 8776 | 8818.5 | 8411.5 |
5 Jul 2021 | 8787 | -54.5 | -0.62% | 8841.5 | 8925 | 8589 |
28 Jun 2021 | 8853 | -183 | -2.03% | 9036 | 9036 | 8715 |
21 Jun 2021 | 9039 | 179 | 2.02% | 8860 | 9041 | 8833 |
14 Jun 2021 | 8965 | -181.5 | -1.99% | 9146.5 | 9238 | 8908 |
7 Jun 2021 | 9214 | 143 | 1.57% | 9071 | 9214 | 9034 |
31 Mei 2021 | 9095 | -88 | -0.96% | 9183 | 9221 | 9065 |
24 Mei 2021 | 9196 | 1 | 0.01% | 9195 | 9227 | 9116 |
17 Mei 2021 | 9180 | 65 | 0.71% | 9115 | 9206 | 8938 |
10 Mei 2021 | 9155 | 48 | 0.52% | 9107 | 9158 | 8795 |
3 Mei 2021 | 9066 | 266 | 3.02% | 8800 | 9067 | 8780 |
26 Apr 2021 | 8784 | 198 | 2.3% | 8586 | 8846 | 8553 |
19 Apr 2021 | 8575 | 15 | 0.17% | 8560 | 8707 | 8391 |
12 Apr 2021 | 8575 | 75 | 0.88% | 8500 | 8620 | 8431 |
5 Apr 2021 | 8570 | -69 | -0.8% | 8639 | 8685 | 8558 |
29 Mar 2021 | 8598 | 120 | 1.41% | 8478 | 8650 | 8446 |
22 Mar 2021 | 8490 | 40 | 0.47% | 8450 | 8524 | 8261 |
15 Mar 2021 | 8499 | -156 | -1.81% | 8655 | 8725 | 8457 |
Berita Terkini
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data