Live Chat

Trade Spain 35 - Futures IBX

Spain35 live chart

Created with Highcharts 10.2.109:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0011 70011 75011 80011 67511 72511 77511 825

Instrument Fundamentals

Weekly Search
Weekly
Daily
Date Close Change Change (%) Open High Low
Jan 6, 2025 11746.51 87 0.74% 11659.51 11889.01 11576.01
Dec 30, 2024 11632.49 170.97 1.49% 11461.51 11669.01 11419.99
Dec 23, 2024 11481.51 17.5 0.15% 11464.01 11513.01 11377.49
Dec 16, 2024 11470.99 -246.5 -2.11% 11717.49 11777.01 11294.99
Dec 9, 2024 11735.49 -318.03 -2.64% 12053.51 12108.01 11720.99
Dec 2, 2024 12057.51 474.02 4.09% 11583.49 12149.51 11571.99
Nov 25, 2024 11646.99 -63.02 -0.54% 11710 11774.5 11487.99
Nov 18, 2024 11680 -14 -0.12% 11694 11735.5 11439
Nov 11, 2024 11624.5 4 0.03% 11620.5 11686 11315
Nov 4, 2024 11559 -266 -2.25% 11825 11943 11464.5
Oct 28, 2024 11803 -6 -0.06% 11809 11931 11603.5
Oct 21, 2024 11747 -120 -1.02% 11867 11907 11652.5
Oct 14, 2024 11898.5 212.5 1.81% 11686 12013 11677
Oct 7, 2024 11711 36.5 0.31% 11674.5 11777 11591.5
Sep 30, 2024 11660.5 -289.5 -2.43% 11950 11971 11549
Sep 23, 2024 11937.5 152.5 1.29% 11785 12001 11721
Sep 16, 2024 11767 205 1.77% 11562 11833 11520.5
Sep 9, 2024 11553 336 2.99% 11217 11577 11155
Sep 2, 2024 11184 -255 -2.23% 11439 11453.5 11157.5
Aug 26, 2024 11430 136.5 1.2% 11293.5 11464.5 11264
Aug 19, 2024 11291.5 290.5 2.64% 11001 11315 10974
Aug 12, 2024 10993 263 2.45% 10730 11000.5 10646.5
Aug 5, 2024 10661 209 1.99% 10452 10693 10305
Jul 29, 2024 10692 -516 -4.61% 11208 11297 10652
Jul 22, 2024 11204.5 73.5 0.66% 11131 11271.5 11032
Jul 15, 2024 11121.5 -124 -1.11% 11245.5 11257 11046
Jul 8, 2024 11258.5 270.5 2.46% 10988 11268 10881
Jul 1, 2024 11025.5 -28.5 -0.26% 11054 11110 10795
Jun 24, 2024 10894 -67 -0.62% 10961 11147 10852
Jun 17, 2024 10974.5 3 0.02% 10971.5 11134 10812
Jun 10, 2024 10972.5 -375 -3.31% 11347.5 11399 10858
Jun 3, 2024 11398 -23 -0.21% 11421 11469 11217.5
May 27, 2024 11334.5 68.5 0.6% 11266 11386 11120
May 20, 2024 11265.5 -99.5 -0.88% 11365 11392 11180
May 13, 2024 11356 221 1.98% 11135 11404 11094
May 6, 2024 11097 221 2.03% 10876 11167.5 10852.5
Apr 29, 2024 10865 -298 -2.67% 11163 11235 10828
Apr 22, 2024 11112.5 363 3.37% 10749.5 11124.5 10742
Apr 15, 2024 10702 40 0.37% 10662 10741.5 10461.5
Apr 8, 2024 10646 -242 -2.23% 10888 10941 10589.5
Apr 1, 2024 10874 -168 -1.53% 11042 11082 10845.5
Mar 25, 2024 11061 177 1.62% 10884 11085.5 10854.5
Mar 18, 2024 10904.5 325 3.07% 10579.5 10910 10527
Mar 11, 2024 10562 328 3.2% 10234 10597.5 10216
Mar 4, 2024 10286 214.5 2.12% 10071.5 10374 10039
Feb 26, 2024 10069 -67 -0.67% 10136 10175.5 9989
Feb 19, 2024 10154.5 255.5 2.58% 9899 10223 9899
Feb 12, 2024 9912 -47 -0.48% 9959 10037 9871.5
Feb 5, 2024 9941 -133 -1.33% 10074 10095.5 9859
Jan 29, 2024 10082 132 1.32% 9950 10162 9883.5
Jan 22, 2024 9956 36 0.36% 9920 10026.5 9866
Jan 15, 2024 9914 -235 -2.32% 10149 10167 9820.5
Jan 8, 2024 10099 -20.5 -0.21% 10119.5 10196.5 9995
Jan 1, 2024 10137 8.5 0.08% 10128.5 10272.5 10015.5
Dec 25, 2023 10102.5 -34.5 -0.35% 10137 10152.5 10056.5
Dec 18, 2023 10106.5 52.5 0.52% 10054 10149.5 10012
Dec 11, 2023 10079.5 -130.5 -1.28% 10210 10257 10046.5
Dec 4, 2023 10218 60.5 0.59% 10157.5 10298.5 10104
Nov 27, 2023 10159 227 2.28% 9932 10163 9922.5
Nov 20, 2023 9943.5 160.5 1.64% 9783 9961.5 9764.5
Nov 13, 2023 9791 377 4% 9414 9794.5 9408
Nov 6, 2023 9426 122 1.31% 9304 9432 9201.5
Oct 30, 2023 9309.5 390.5 4.37% 8919 9349.5 8908.5
Oct 23, 2023 8866 -156 -1.73% 9022 9046 8865.5
Oct 16, 2023 9022 -194 -2.11% 9216 9328.5 9011.5
Oct 9, 2023 9216 12.5 0.13% 9203.5 9439.5 9118.5
Oct 2, 2023 9269 -141 -1.5% 9410 9498 9073.5
Sep 25, 2023 9398 -86 -0.91% 9484 9533.5 9285.5
Sep 18, 2023 9478.5 -74.5 -0.78% 9553 9687.5 9466.5
Sep 11, 2023 9564 146 1.55% 9418 9661 9348.5
Sep 4, 2023 9376 -103 -1.09% 9479 9526.5 9240
Aug 28, 2023 9460.5 58.5 0.62% 9402 9637 9398
Aug 21, 2023 9362.5 77.5 0.83% 9285 9435 9258
Aug 14, 2023 9296.5 -146.5 -1.56% 9443 9498 9211.5
Aug 7, 2023 9437.5 83.5 0.89% 9354 9528.5 9218
Jul 31, 2023 9367.5 -302.5 -3.13% 9670 9708 9252.5
Jul 24, 2023 9678.5 178.5 1.87% 9500 9759.5 9421
Jul 17, 2023 9612 196 2.08% 9416 9614.5 9413
Jul 10, 2023 9428.5 237.5 2.58% 9191 9527.5 9190
Jul 3, 2023 9272.5 -281 -2.95% 9553.5 9615 9167.5
Jun 26, 2023 9554 381 4.15% 9173 9584.5 9121.5
Jun 19, 2023 9201 -187 -2% 9388 9437.5 9165
Jun 12, 2023 9414.5 153.5 1.65% 9261 9510 9196.5
Jun 5, 2023 9307.5 -8.5 -0.1% 9316 9418.5 9231.5
May 29, 2023 9328 114.5 1.24% 9213.5 9329.5 9029.5
May 22, 2023 9209.5 -40.5 -0.44% 9250 9326.5 9042.5
May 15, 2023 9238.5 -20.5 -0.23% 9259 9309 9122.5
May 8, 2023 9222 67 0.73% 9155 9280.5 9103
May 1, 2023 9168 -93.5 -1.01% 9261.5 9282 8912
Apr 24, 2023 9249 -110.5 -1.19% 9359.5 9401.5 9156.5
Apr 17, 2023 9399.5 55 0.58% 9344.5 9505.5 9327.5
Apr 10, 2023 9351 -21.5 -0.23% 9372.5 9391.5 9226.5
Apr 3, 2023 9341 176.5 1.92% 9164.5 9349.5 9114.5
Mar 27, 2023 9176.5 356.5 4.04% 8820 9204.5 8787.5
Mar 20, 2023 8779.5 234.5 2.74% 8545 9051 8454
Mar 13, 2023 8678 -575 -6.22% 9253 9258 8610
Mar 6, 2023 9168 -338.5 -3.57% 9506.5 9532.5 9159
Feb 27, 2023 9500.5 268.5 2.9% 9232 9510 9232
Feb 20, 2023 9225 -143.5 -1.54% 9368.5 9376 9126
Feb 13, 2023 9361.5 222.5 2.43% 9139 9377.5 9133.5
Feb 6, 2023 9123 -53.5 -0.59% 9176.5 9298.5 9068
Jan 30, 2023 9195 160 1.77% 9035 9289 8997.5
Jan 23, 2023 9070 121 1.35% 8949 9090.5 8909.5
Jan 16, 2023 8928.5 27 0.3% 8901.5 8995.5 8731.5
Jan 9, 2023 8907 222 2.55% 8685 8915.5 8659.5
Jan 2, 2023 8685.5 427 5.17% 8258.5 8704 8256.5
Dec 26, 2022 8190 -96.5 -1.17% 8286.5 8304 8179
Dec 19, 2022 8235 137.5 1.69% 8097.5 8311 8027
Dec 12, 2022 8072.5 -154 -1.88% 8226.5 8387.5 8050.5
Dec 5, 2022 8269 -89 -1.07% 8358 8385 8178
Nov 28, 2022 8372.5 24 0.28% 8348.5 8457.5 8271.5
Nov 21, 2022 8405 252 3.09% 8153 8415.5 8115.5
Nov 14, 2022 8096.5 -9.5 -0.12% 8106 8198 7970
Nov 7, 2022 8127 220.5 2.78% 7906.5 8174.5 7896.5
Oct 31, 2022 7952.5 59.5 0.75% 7893 8067.5 7795.5
Oct 24, 2022 7919 296 3.88% 7623 7923 7539
Oct 17, 2022 7561.5 133.5 1.79% 7428 7663.5 7403.5
Oct 10, 2022 7369.5 -21.5 -0.3% 7391 7500.5 7182
Oct 3, 2022 7423.5 117.5 1.6% 7306 7685 7268
Sep 26, 2022 7298 -236.5 -3.14% 7534.5 7577 7225.5
Sep 19, 2022 7570 -372 -4.69% 7942 8052.5 7511
Sep 12, 2022 7951 -122.5 -1.52% 8073.5 8220 7941.5
Sep 5, 2022 8050.5 264.5 3.39% 7786 8060 7757.5
Aug 29, 2022 7770.5 -208 -2.61% 7978.5 8101.5 7764.5
Aug 22, 2022 8038 -243 -2.94% 8281 8298 8033.5
Aug 15, 2022 8334.5 -87 -1.04% 8421.5 8535 8317.5
Aug 8, 2022 8427 180 2.18% 8247 8447 8187.5
Aug 1, 2022 8190 18 0.22% 8172 8224.5 8032
Jul 25, 2022 8168 130 1.61% 8038 8195 7984
Jul 18, 2022 7997 17 0.21% 7980 8164.5 7915.5
Jul 11, 2022 7927.5 -63.5 -0.8% 7991 8087.5 7750
Jul 4, 2022 8057.5 -107 -1.32% 8164.5 8180.5 7900
Jun 27, 2022 8172 -38 -0.47% 8210 8294.5 7925.5
Jun 20, 2022 8162 68 0.84% 8094 8275 7951.5
Jun 13, 2022 8076 -104 -1.28% 8180 8213.5 7922.5
Jun 6, 2022 8394.5 -382.5 -4.36% 8777 8871 8354.5
May 30, 2022 8720.5 -240.5 -2.69% 8961 8964 8699.5
May 23, 2022 8903 370 4.33% 8533 8916 8486
May 16, 2022 8422.5 142.5 1.72% 8280 8521 8253.5
May 9, 2022 8331.5 27.5 0.33% 8304 8355 8097
May 2, 2022 8302 -215 -2.53% 8517 8637 8265
Apr 25, 2022 8543 53 0.62% 8490 8655 8293
Apr 18, 2022 8571 -49 -0.57% 8620 8828 8569
Apr 11, 2022 8629 127 1.49% 8502 8702 8373.5
Apr 4, 2022 8573 103.5 1.22% 8469.5 8613.5 8380
Mar 28, 2022 8432.5 137.5 1.65% 8295 8569 8283
Mar 21, 2022 8315.5 -33.5 -0.41% 8349 8471 8216.5
Mar 14, 2022 8386 188.5 2.29% 8197.5 8419 8028.5
Mar 7, 2022 8120 581 7.7% 7539 8365.5 7276
Feb 28, 2022 7728 -570 -6.87% 8298 8500 7684.5
Feb 21, 2022 8498 -135 -1.57% 8633 8656 8026
Feb 14, 2022 8572.5 -10.5 -0.13% 8583 8785.5 8490
Feb 7, 2022 8675 40.5 0.46% 8634.5 8905.5 8498.5
Jan 31, 2022 8633.5 -61.5 -0.71% 8695 8796.5 8539.5
Jan 24, 2022 8612 -31.5 -0.37% 8643.5 8733.5 8319
Jan 17, 2022 8648.5 -157.5 -1.79% 8806 8856.5 8610.5
Jan 10, 2022 8791.5 34 0.38% 8757.5 8812 8668.5
Jan 3, 2022 8736 52 0.59% 8684 8793 8608.5
Dec 27, 2021 8664.5 167 1.96% 8497.5 8691.5 8465
Dec 20, 2021 8503 426.5 5.28% 8076.5 8543.5 8016.5
Dec 13, 2021 8268.5 -70 -0.84% 8338.5 8391.5 8200.5
Dec 6, 2021 8360 83.5 1% 8276.5 8573 8275.5
Nov 29, 2021 8200 -271.5 -3.21% 8471.5 8538.5 8187.5
Nov 22, 2021 8348 -401 -4.59% 8749 8850.5 8334
Nov 15, 2021 8721.5 -305.5 -3.39% 9027 9087.5 8686.5
Nov 8, 2021 9055.5 -57.5 -0.64% 9113 9158.5 9037
Nov 1, 2021 9118.5 34 0.37% 9084.5 9187 8978.5
Oct 25, 2021 9063 168 1.88% 8895 9071.5 8861.5
Oct 18, 2021 8889 -62 -0.7% 8951 9008.5 8852.5
Oct 11, 2021 8971.5 25.5 0.28% 8946 8985.5 8730
Oct 4, 2021 8938.5 166.5 1.89% 8772 8994.5 8705.5
Sep 27, 2021 8814.5 -115 -1.29% 8929.5 9032 8640
Sep 20, 2021 8863 192.5 2.22% 8670.5 8893 8533
Sep 13, 2021 8750.5 60.5 0.69% 8690 8843.5 8609
Sep 6, 2021 8687 -191 -2.16% 8878 8908.5 8660.5
Aug 30, 2021 8843.5 -66 -0.75% 8909.5 9050.5 8774.5
Aug 23, 2021 8919 -57.5 -0.65% 8976.5 9003 8840
Aug 16, 2021 8933.5 -9.5 -0.11% 8943 8971 8796
Aug 9, 2021 8987 129.5 1.46% 8857.5 9009.5 8834.5
Aug 2, 2021 8884 184 2.11% 8700 8887 8690.5
Jul 26, 2021 8665 3.5 0.04% 8661.5 8829.5 8617.5
Jul 19, 2021 8719.5 305.5 3.63% 8414 8749 8240
Jul 12, 2021 8473 -303 -3.46% 8776 8818.5 8411.5
Jul 5, 2021 8787 -54.5 -0.62% 8841.5 8925 8589
Jun 28, 2021 8853 -183 -2.03% 9036 9036 8715
Jun 21, 2021 9039 179 2.02% 8860 9041 8833
Jun 14, 2021 8965 -181.5 -1.99% 9146.5 9238 8908
Jun 7, 2021 9214 143 1.57% 9071 9214 9034
May 31, 2021 9095 -88 -0.96% 9183 9221 9065
May 24, 2021 9196 1 0.01% 9195 9227 9116
May 17, 2021 9180 65 0.71% 9115 9206 8938
May 10, 2021 9155 48 0.52% 9107 9158 8795
May 3, 2021 9066 266 3.02% 8800 9067 8780
Apr 26, 2021 8784 198 2.3% 8586 8846 8553
Apr 19, 2021 8575 15 0.17% 8560 8707 8391
Apr 12, 2021 8575 75 0.88% 8500 8620 8431
Apr 5, 2021 8570 -69 -0.8% 8639 8685 8558
Mar 29, 2021 8598 120 1.41% 8478 8650 8446
Mar 22, 2021 8490 40 0.47% 8450 8524 8261
Mar 15, 2021 8499 -156 -1.81% 8655 8725 8457

News

Webhose 2025 Jan 10, 17:05

Spain shares lower at close of trade; IBEX 35 down 1.50% By Investing.com

IBEX-35
Webhose 2025 Jan 10, 09:05

Spain stocks lower at close of trade; IBEX 35 down 1.50% By Investing.com

IBEX-35
Webhose 2025 Jan 09, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.86% By Investing.com

IBEX-35
Webhose 2025 Jan 09, 06:00

DAX forecast: European markets edge higher but caution prevails

IBEX-35
Webhose 2025 Jan 08, 17:05

Spain shares lower at close of trade; IBEX 35 down 0.12% By Investing.com

IBEX-35
Webhose 2025 Jan 08, 09:05

Spain stocks lower at close of trade; IBEX 35 down 0.12% By Investing.com

IBEX-35
Webhose 2025 Jan 07, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.03% By Investing.com

IBEX-35
Webhose 2025 Jan 07, 01:17

Europe shares rev up as auto sector jumps on report of softer U.S. tariffs

IBEX-35
Webhose 2025 Jan 06, 17:05

Spain shares higher at close of trade; IBEX 35 up 1.34% By Investing.com

IBEX-35
Webhose 2025 Jan 06, 09:05

Spain stocks higher at close of trade; IBEX 35 up 1.34% By Investing.com

IBEX-35
Webhose 2025 Jan 03, 17:05

Spain shares lower at close of trade; IBEX 35 down 0.22% By Investing.com

IBEX-35
Webhose 2025 Jan 03, 09:05

Spain stocks lower at close of trade; IBEX 35 down 0.22% By Investing.com

IBEX-35
Webhose 2025 Jan 02, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.71% By Investing.com

IBEX-35
Webhose 2024 Dec 31, 13:18

French Stocks Stand Out With 2024 Loss as Political Risk Weighs

IBEX-35
Webhose 2024 Dec 31, 04:03

European markets see muted open ahead of the New Year holiday

IBEX-35
Webhose 2024 Dec 30, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.05% By Investing.com

IBEX-35
Webhose 2024 Dec 30, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.05% By Investing.com

IBEX-35
Webhose 2024 Dec 27, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.45% By Investing.com

IBEX-35
Webhose 2024 Dec 27, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.45% By Investing.com

IBEX-35
Webhose 2024 Dec 25, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.33% By Investing.com

IBEX-35
Webhose 2024 Dec 25, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.33% By Investing.com

IBEX-35
Webhose 2024 Dec 24, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.30% By Investing.com

IBEX-35
Webhose 2024 Dec 23, 17:05

Spain shares lower at close of trade; IBEX 35 down 0.28% By Investing.com

IBEX-35
Webhose 2024 Dec 23, 09:05

Spain stocks lower at close of trade; IBEX 35 down 0.36% By Investing.com

IBEX-35
Webhose 2024 Dec 20, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.24% By Investing.com

IBEX-35
Webhose 2024 Dec 20, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.37% By Investing.com

IBEX-35
Webhose 2024 Dec 19, 17:05

Spain shares lower at close of trade; IBEX 35 down 1.53% By Investing.com

IBEX-35
Webhose 2024 Dec 19, 08:40

European Indexes Fall on Hawkish Comment From U.S. Federal Reserve | Morningstar

IBEX-35
Webhose 2024 Dec 19, 08:40

IBEX 35 (Spain) Index Elliott Wave technical analysis [Video]

IBEX-35
Webhose 2024 Dec 18, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.26% By Investing.com

IBEX-35
Webhose 2024 Dec 18, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.36% By Investing.com

IBEX-35
Webhose 2024 Dec 17, 17:05

Spain shares lower at close of trade; IBEX 35 down 1.52% By Investing.com

IBEX-35
Webhose 2024 Dec 17, 09:05

Spain stocks lower at close of trade; IBEX 35 down 1.52% By Investing.com

IBEX-35
Webhose 2024 Dec 16, 17:05

Spain shares higher at close of trade; IBEX 35 up 0.32% By Investing.com

IBEX-35
Webhose 2024 Dec 16, 09:05

Spain stocks higher at close of trade; IBEX 35 up 0.32% By Investing.com

IBEX-35

Latest news

US and Eurozone Inflation
Dyogenes Diniz 2025 Jan 09, 17:00

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Forex Indices
Canada employment data
Tommy Yap 2025 Jan 09, 17:00

Morning Note: Canada's Employment Data and USD/CAD Movements

USD CAD
Frances Wang 2025 Jan 09, 16:00

IonQ stock News today: IonQ Stock Surges 780% within 6 months

Stocks
Frances Wang 2025 Jan 09, 16:00

TCS share price highlights: TCS is set to announce Q3 results today

Stocks
Frances Wang 2025 Jan 09, 16:00

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data

Gold
Apple bearish trend?
Tommy Yap 2025 Jan 08, 17:00

Morning Note: Apple’s Bearish Turn: What’s Behind the Stock’s Downward Shift?

Morning Note
Frances Wang 2025 Jan 08, 16:00

U.S. Q4 GDP Growth Projected to Slow Following Robust Q3 Increase

Fed
Frances Wang 2025 Jan 08, 16:00

Commodity price live: Oil, Silver and Gold Prices

Commodities

Info

Spread

8.00

Spread (%)

0.0681 %

Leverage

1:150

Overnight Interest Buy

-0.0215 %

Overnight Interest Sell

0.0007 %

Currency

EUR

Trading Hours

Markets closed

Monday

07:01 - 18:59

Tuesday

07:01-18:59

Wednesday

07:01-18:59

Thursday

07:01-18:59

Friday

07:01-18:59

Analysis and statistics

Open

11863.49

Previous Close

11882.99

52 Week High/Low

9820.5 - 12149.51

Related Instruments

Asset
Sell
Buy
Change (%)

South Africa 40

74753.00

74786.00

-0.41%

USA 30

41962.62

41965.37

-1.19%

Germany 40

20238.49

20239.69

-0.34%

US Tech 100

20821.89

20823.89

-1.10%

View all instruments
Trustpilot
Live Chat