Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 2957.09 | 8.97 | 0.3% | 2948.12 | 2986.02 | 2921.22 |
Dec 30, 2024 | 2962.08 | 80.75 | 2.8% | 2881.32 | 2971.07 | 2859.39 |
Dec 23, 2024 | 2885.33 | 21.94 | 0.76% | 2863.39 | 2891.31 | 2858.39 |
Dec 16, 2024 | 2870.37 | -104.68 | -3.52% | 2975.04 | 2989.02 | 2846.43 |
Dec 9, 2024 | 2978.03 | 15.95 | 0.53% | 2962.08 | 2990.01 | 2922.2 |
Dec 2, 2024 | 2960.1 | -24.94 | -0.84% | 2985.03 | 2997.99 | 2913.22 |
Nov 25, 2024 | 2978.03 | 12.96 | 0.43% | 2965.07 | 2999.98 | 2944.13 |
Nov 18, 2024 | 2954.12 | 88.75 | 3.09% | 2865.37 | 2955.12 | 2853.4 |
Nov 11, 2024 | 2859.39 | 141.56 | 5.2% | 2717.82 | 2862.4 | 2704.86 |
Nov 4, 2024 | 2727.79 | 26.92 | 0.99% | 2700.87 | 2819.52 | 2689.91 |
Oct 28, 2024 | 2695.89 | 42.86 | 1.61% | 2653.02 | 2720.81 | 2617.13 |
Oct 21, 2024 | 2653.02 | 23.92 | 0.91% | 2629.09 | 2678.94 | 2613.14 |
Oct 14, 2024 | 2628.09 | -47.86 | -1.79% | 2675.95 | 2752.72 | 2615.13 |
Oct 7, 2024 | 2665.98 | -8.97 | -0.34% | 2674.95 | 2708.85 | 2661.99 |
Sep 30, 2024 | 2663.98 | -76.77 | -2.81% | 2740.75 | 2750.72 | 2653.02 |
Sep 23, 2024 | 2759.7 | -49.86 | -1.78% | 2809.55 | 2844.44 | 2719.82 |
Sep 16, 2024 | 2802.57 | -139.58 | -4.75% | 2942.15 | 2971.06 | 2786.62 |
Sep 9, 2024 | 2952.12 | 15.94 | 0.54% | 2936.17 | 2983.02 | 2918.22 |
Sep 2, 2024 | 2914.23 | 80.76 | 2.85% | 2833.47 | 2916.23 | 2824.5 |
Aug 26, 2024 | 2825.5 | 58.82 | 2.12% | 2766.68 | 2836.47 | 2760.69 |
Aug 19, 2024 | 2746.74 | -11.97 | -0.44% | 2758.7 | 2778.64 | 2743.74 |
Aug 12, 2024 | 2761.69 | -27.93 | -1.01% | 2789.61 | 2817.52 | 2748.73 |
Aug 5, 2024 | 2789.61 | 13.96 | 0.5% | 2775.65 | 2806.56 | 2650.03 |
Jul 29, 2024 | 2783.62 | 50.83 | 1.86% | 2732.78 | 2807.55 | 2724.8 |
Jul 22, 2024 | 2721.81 | 159.51 | 6.22% | 2562.29 | 2728.79 | 2544.34 |
Jul 15, 2024 | 2551.32 | 72.78 | 2.93% | 2478.54 | 2555.31 | 2441.65 |
Jul 8, 2024 | 2496.49 | 42.86 | 1.74% | 2453.62 | 2504.46 | 2444.64 |
Jul 1, 2024 | 2450.63 | -4.99 | -0.21% | 2455.61 | 2480.54 | 2420.72 |
Jun 24, 2024 | 2427.7 | -54.84 | -2.21% | 2482.53 | 2553.32 | 2419.72 |
Jun 17, 2024 | 2474.55 | 77.76 | 3.24% | 2396.79 | 2487.52 | 2382.83 |
Jun 10, 2024 | 2381.83 | -25.94 | -1.08% | 2407.76 | 2419.72 | 2359.9 |
Jun 3, 2024 | 2430.69 | 3.99 | 0.16% | 2426.7 | 2441.65 | 2379.84 |
May 27, 2024 | 2415.73 | 32.9 | 1.38% | 2382.83 | 2419.72 | 2341.95 |
May 20, 2024 | 2383.83 | -81.75 | -3.32% | 2465.58 | 2475.55 | 2383.83 |
May 13, 2024 | 2468.57 | 42.87 | 1.76% | 2425.7 | 2487.52 | 2422.71 |
May 6, 2024 | 2425.7 | 67.78 | 2.87% | 2357.91 | 2438.66 | 2354.91 |
Apr 29, 2024 | 2352.92 | 11.96 | 0.51% | 2340.96 | 2378.84 | 2325 |
Apr 22, 2024 | 2318.03 | -22.93 | -0.98% | 2340.96 | 2380.84 | 2316.03 |
Apr 15, 2024 | 2304.07 | 16.95 | 0.74% | 2287.12 | 2308.06 | 2244.25 |
Apr 8, 2024 | 2298.09 | -29.91 | -1.29% | 2328 | 2341.95 | 2290.11 |
Apr 1, 2024 | 2321.02 | -82.75 | -3.45% | 2403.77 | 2424.7 | 2316.03 |
Mar 25, 2024 | 2398.78 | 35.39 | 1.49% | 2363.39 | 2403.77 | 2334.48 |
Mar 18, 2024 | 2370.87 | 15.96 | 0.67% | 2354.91 | 2427.2 | 2333.98 |
Mar 11, 2024 | 2340.96 | 52.34 | 2.28% | 2288.61 | 2396.29 | 2261.2 |
Mar 4, 2024 | 2278.64 | -41.39 | -1.79% | 2320.02 | 2324.51 | 2265.18 |
Feb 26, 2024 | 2330.99 | -51.35 | -2.16% | 2382.33 | 2386.32 | 2322.51 |
Feb 19, 2024 | 2378.34 | 3.49 | 0.14% | 2374.85 | 2391.3 | 2346.94 |
Feb 12, 2024 | 2405.76 | -6.48 | -0.27% | 2412.24 | 2437.67 | 2381.33 |
Feb 5, 2024 | 2420.22 | 53.83 | 2.27% | 2366.38 | 2491.5 | 2315.53 |
Jan 29, 2024 | 2360.9 | 42.38 | 1.82% | 2318.52 | 2374.36 | 2313.04 |
Jan 22, 2024 | 2326 | 23.42 | 1.01% | 2302.57 | 2338.96 | 2279.14 |
Jan 15, 2024 | 2300.08 | -41.37 | -1.77% | 2341.45 | 2347.44 | 2280.64 |
Jan 8, 2024 | 2341.95 | -10.98 | -0.47% | 2352.92 | 2378.84 | 2326.5 |
Jan 1, 2024 | 2354.42 | 58.32 | 2.54% | 2296.09 | 2366.88 | 2282.13 |
Dec 25, 2023 | 2286.62 | 13.46 | 0.59% | 2273.16 | 2299.08 | 2270.17 |
Dec 18, 2023 | 2281.63 | -11.47 | -0.51% | 2293.1 | 2369.37 | 2254.22 |
Dec 11, 2023 | 2297.09 | -11.47 | -0.5% | 2308.55 | 2380.34 | 2254.22 |
Dec 4, 2023 | 2308.55 | -192.42 | -7.7% | 2500.97 | 2528.89 | 2225.3 |
Nov 27, 2023 | 2498.98 | -43.87 | -1.73% | 2542.85 | 2552.82 | 2483.03 |
Nov 20, 2023 | 2550.82 | 34.89 | 1.38% | 2515.93 | 2561.79 | 2501.47 |
Nov 13, 2023 | 2517.43 | 31.4 | 1.26% | 2486.02 | 2551.82 | 2484.52 |
Nov 6, 2023 | 2471.06 | -29.43 | -1.18% | 2500.48 | 2539.86 | 2449.13 |
Oct 30, 2023 | 2511.94 | 99.7 | 4.13% | 2412.24 | 2526.4 | 2411.74 |
Oct 23, 2023 | 2396.79 | -50.35 | -2.06% | 2447.14 | 2474.06 | 2396.29 |
Oct 16, 2023 | 2447.64 | 0.5 | 0.02% | 2447.14 | 2512.44 | 2427.2 |
Oct 9, 2023 | 2439.66 | -38.39 | -1.55% | 2478.04 | 2562.79 | 2423.71 |
Oct 2, 2023 | 2475.05 | -92.72 | -3.62% | 2567.77 | 2579.74 | 2448.63 |
Sep 25, 2023 | 2572.26 | -130.11 | -4.82% | 2702.37 | 2715.33 | 2518.42 |
Sep 18, 2023 | 2706.36 | 19.94 | 0.74% | 2686.42 | 2729.79 | 2671.46 |
Sep 11, 2023 | 2695.39 | 87.23 | 3.34% | 2608.15 | 2720.31 | 2599.18 |
Sep 4, 2023 | 2584.22 | -22.45 | -0.87% | 2606.66 | 2612.14 | 2550.82 |
Aug 28, 2023 | 2599.68 | 19.94 | 0.77% | 2579.74 | 2640.06 | 2579.74 |
Aug 21, 2023 | 2582.23 | 66.8 | 2.65% | 2515.43 | 2593.2 | 2502.47 |
Aug 14, 2023 | 2521.41 | -21.45 | -0.85% | 2542.85 | 2551.32 | 2463.59 |
Aug 7, 2023 | 2536.37 | -3 | -0.12% | 2539.36 | 2585.72 | 2526.4 |
Jul 31, 2023 | 2556.31 | -78.27 | -2.98% | 2634.57 | 2641.05 | 2533.38 |
Jul 24, 2023 | 2640.55 | -4.99 | -0.19% | 2645.54 | 2714.33 | 2593.7 |
Jul 17, 2023 | 2637.07 | 113.66 | 4.5% | 2523.41 | 2679.44 | 2502.47 |
Jul 10, 2023 | 2517.92 | -57.83 | -2.25% | 2575.75 | 2588.21 | 2511.44 |
Jul 3, 2023 | 2567.28 | -38.38 | -1.48% | 2605.66 | 2657.5 | 2552.32 |
Jun 26, 2023 | 2599.68 | -18.95 | -0.73% | 2618.62 | 2630.58 | 2566.78 |
Jun 19, 2023 | 2616.13 | 50.34 | 1.96% | 2565.78 | 2638.06 | 2543.85 |
Jun 12, 2023 | 2568.77 | -20.95 | -0.81% | 2589.71 | 2605.66 | 2546.34 |
Jun 5, 2023 | 2579.24 | -4.5 | -0.18% | 2583.73 | 2623.61 | 2555.81 |
May 29, 2023 | 2564.78 | -99.7 | -3.75% | 2664.48 | 2669.97 | 2534.37 |
May 22, 2023 | 2667.97 | -4.5 | -0.17% | 2672.46 | 2742.25 | 2635.57 |
May 15, 2023 | 2663.98 | -33.41 | -1.24% | 2697.38 | 2737.76 | 2635.07 |
May 8, 2023 | 2700.87 | -89.24 | -3.2% | 2790.1 | 2817.02 | 2688.41 |
May 1, 2023 | 2803.07 | -136.09 | -4.64% | 2939.16 | 2965.58 | 2795.09 |
Apr 24, 2023 | 2914.23 | 12.46 | 0.42% | 2901.77 | 3012.93 | 2892.3 |
Apr 17, 2023 | 2908.25 | 73.42 | 2.59% | 2834.82 | 2939.16 | 2814.86 |
Apr 10, 2023 | 2832.32 | -11.49 | -0.41% | 2843.8 | 2855.28 | 2800.39 |
Apr 3, 2023 | 2834.32 | -4.99 | -0.18% | 2839.31 | 2877.23 | 2784.42 |
Mar 27, 2023 | 2839.81 | -38.93 | -1.36% | 2878.73 | 2896.2 | 2828.33 |
Mar 20, 2023 | 2866.76 | -51.89 | -1.78% | 2918.65 | 2992 | 2818.35 |
Mar 13, 2023 | 2943.6 | -132.75 | -4.32% | 3076.34 | 3078.83 | 2927.13 |
Mar 6, 2023 | 3101.29 | -39.43 | -1.26% | 3140.71 | 3164.66 | 3083.32 |
Feb 27, 2023 | 3140.21 | -77.85 | -2.42% | 3218.05 | 3234.52 | 3105.78 |
Feb 20, 2023 | 3213.56 | 54.38 | 1.72% | 3159.17 | 3214.56 | 3133.22 |
Feb 13, 2023 | 3143.7 | 84.82 | 2.77% | 3058.87 | 3160.17 | 3053.38 |
Feb 6, 2023 | 3040.91 | -85.83 | -2.75% | 3126.73 | 3151.68 | 2889.21 |
Jan 30, 2023 | 3122.74 | 102.28 | 3.38% | 3020.45 | 3137.71 | 3004.98 |
Jan 23, 2023 | 3028.43 | -86.84 | -2.79% | 3115.26 | 3135.22 | 3011.47 |
Jan 16, 2023 | 3108.27 | -33.93 | -1.08% | 3142.2 | 3155.18 | 3042.9 |
Jan 9, 2023 | 3122.24 | -208.1 | -6.25% | 3330.33 | 3331.32 | 3069.35 |
Jan 2, 2023 | 3333.32 | 40.42 | 1.22% | 3292.9 | 3368.25 | 3292.9 |
Dec 26, 2022 | 3289.91 | -45.92 | -1.38% | 3335.82 | 3352.28 | 3270.95 |
Dec 19, 2022 | 3307.37 | 7.48 | 0.22% | 3299.89 | 3351.78 | 3279.93 |
Dec 12, 2022 | 3289.41 | -30.45 | -0.92% | 3319.85 | 3330.83 | 3224.04 |
Dec 5, 2022 | 3309.37 | -92.31 | -2.72% | 3401.68 | 3445.1 | 3268.95 |
Nov 28, 2022 | 3408.17 | 120.76 | 3.67% | 3287.41 | 3421.64 | 3253.98 |
Nov 21, 2022 | 3356.27 | 69.36 | 2.11% | 3286.91 | 3372.74 | 3283.92 |
Nov 14, 2022 | 3303.38 | 101.3 | 3.16% | 3202.08 | 3322.84 | 3202.08 |
Nov 7, 2022 | 3181.13 | -171.66 | -5.12% | 3352.78 | 3403.18 | 3157.17 |
Oct 31, 2022 | 3376.73 | -28.45 | -0.84% | 3405.18 | 3466.05 | 3264.46 |
Oct 24, 2022 | 3402.18 | 80.83 | 2.43% | 3321.34 | 3448.09 | 3306.37 |
Oct 17, 2022 | 3316.35 | 36.42 | 1.11% | 3279.93 | 3329.33 | 3240.01 |
Oct 10, 2022 | 3283.92 | -20.97 | -0.64% | 3304.88 | 3330.33 | 3234.02 |
Oct 3, 2022 | 3305.38 | 138.23 | 4.36% | 3167.15 | 3326.83 | 3143.7 |
Sep 26, 2022 | 3224.04 | -160.68 | -4.75% | 3384.72 | 3430.63 | 3220.05 |
Sep 19, 2022 | 3374.74 | -89.83 | -2.6% | 3464.56 | 3511.46 | 3374.74 |
Sep 12, 2022 | 3440.11 | -55.88 | -1.6% | 3495.99 | 3526.43 | 3403.18 |
Sep 5, 2022 | 3490.01 | 58.39 | 1.7% | 3431.62 | 3528.43 | 3414.16 |
Aug 29, 2022 | 3459.07 | 6.99 | 0.2% | 3452.08 | 3527.43 | 3393.2 |
Aug 22, 2022 | 3454.08 | 3.48 | 0.1% | 3450.59 | 3507.97 | 3405.18 |
Aug 15, 2022 | 3452.08 | 129.73 | 3.9% | 3322.34 | 3460.57 | 3318.85 |
Aug 8, 2022 | 3316.35 | 54.38 | 1.66% | 3261.96 | 3342.8 | 3239.01 |
Aug 1, 2022 | 3251.98 | 45.4 | 1.41% | 3206.57 | 3330.83 | 3178.13 |
Jul 25, 2022 | 3221.05 | -191.61 | -5.62% | 3412.66 | 3508.97 | 3206.08 |
Jul 18, 2022 | 3419.15 | -42.91 | -1.24% | 3462.06 | 3547.39 | 3382.72 |
Jul 11, 2022 | 3476.53 | 123.75 | 3.69% | 3352.78 | 3479.53 | 3327.83 |
Jul 4, 2022 | 3384.22 | -167.17 | -4.71% | 3551.38 | 3580.82 | 3338.81 |
Jun 27, 2022 | 3522.94 | -13.47 | -0.39% | 3536.41 | 3637.71 | 3455.58 |
Jun 20, 2022 | 3525.44 | 101.8 | 2.97% | 3423.64 | 3539.41 | 3409.17 |
Jun 13, 2022 | 3420.15 | -60.39 | -1.74% | 3480.53 | 3593.3 | 3400.19 |
Jun 6, 2022 | 3482.52 | -26.45 | -0.76% | 3508.97 | 3604.78 | 3449.59 |
May 30, 2022 | 3531.92 | 0.5 | 0.01% | 3531.42 | 3570.84 | 3437.11 |
May 23, 2022 | 3548.39 | 116.76 | 3.4% | 3431.62 | 3593.8 | 3413.66 |
May 16, 2022 | 3429.63 | -2.49 | -0.08% | 3432.12 | 3515.46 | 3387.71 |
May 9, 2022 | 3425.14 | 111.77 | 3.37% | 3313.36 | 3427.13 | 3268.95 |
May 2, 2022 | 3299.89 | -22.46 | -0.68% | 3322.34 | 3368.25 | 3277.43 |
Apr 25, 2022 | 3338.81 | 21.46 | 0.64% | 3317.35 | 3356.77 | 3229.53 |
Apr 18, 2022 | 3336.31 | 73.34 | 2.24% | 3262.96 | 3389.71 | 3245 |
Apr 11, 2022 | 3250.49 | -34.94 | -1.07% | 3285.42 | 3286.91 | 3215.56 |
Apr 4, 2022 | 3279.43 | 61.37 | 1.9% | 3218.05 | 3294.4 | 3126.73 |
Mar 28, 2022 | 3221 | -71 | -2.16% | 3292 | 3340.5 | 3194 |
Mar 21, 2022 | 3300.5 | 124.5 | 3.92% | 3176 | 3304.5 | 3165.5 |
Mar 14, 2022 | 3164.5 | 138.5 | 4.57% | 3026 | 3186.5 | 2973.5 |
Mar 7, 2022 | 3069.5 | 40 | 1.32% | 3029.5 | 3151.5 | 2915 |
Feb 28, 2022 | 3086.5 | -204.5 | -6.22% | 3291 | 3299.5 | 3042.5 |
Feb 21, 2022 | 3337.5 | -69 | -2.03% | 3406.5 | 3420.5 | 3221.5 |
Feb 14, 2022 | 3412.5 | 24 | 0.7% | 3388.5 | 3455.5 | 3370 |
Feb 7, 2022 | 3366.5 | 154 | 4.79% | 3212.5 | 3372.5 | 3157.5 |
Jan 31, 2022 | 3198 | 30.5 | 0.96% | 3167.5 | 3246.5 | 3122.5 |
Jan 24, 2022 | 3156.5 | 24.5 | 0.78% | 3132 | 3242 | 3110 |
Jan 17, 2022 | 3128 | 74.5 | 2.43% | 3053.5 | 3165.5 | 3042 |
Jan 10, 2022 | 3043 | 220 | 7.79% | 2823 | 3049 | 2800 |
Jan 3, 2022 | 2818 | 48.5 | 1.75% | 2769.5 | 2842.5 | 2751.5 |
Dec 27, 2021 | 2724 | -19.5 | -0.72% | 2743.5 | 2755.5 | 2709 |
Dec 20, 2021 | 2754.5 | 3.5 | 0.12% | 2751 | 2812 | 2716.5 |
Dec 13, 2021 | 2766.5 | 13 | 0.47% | 2753.5 | 2774.5 | 2670.5 |
Dec 6, 2021 | 2759 | 169.5 | 6.54% | 2589.5 | 2762 | 2586.5 |
Nov 29, 2021 | 2580 | 25.5 | 0.99% | 2554.5 | 2583 | 2513.5 |
Nov 22, 2021 | 2540 | -8 | -0.32% | 2548 | 2612.5 | 2535 |
Nov 15, 2021 | 2541.5 | -57 | -2.2% | 2598.5 | 2623 | 2541 |
Nov 8, 2021 | 2616.5 | 80 | 3.15% | 2536.5 | 2626 | 2526.5 |
Nov 1, 2021 | 2540.5 | -11.5 | -0.46% | 2552 | 2586.5 | 2508 |
Oct 25, 2021 | 2552 | -49 | -1.89% | 2601 | 2614.5 | 2551 |
Oct 18, 2021 | 2601 | 5 | 0.19% | 2596 | 2616.5 | 2571.5 |
Oct 11, 2021 | 2598 | 64.5 | 2.54% | 2533.5 | 2615 | 2508 |
Oct 4, 2021 | 2529.5 | -5 | -0.2% | 2534.5 | 2585.5 | 2507 |
Sep 27, 2021 | 2535 | -134.5 | -5.04% | 2669.5 | 2743 | 2533.5 |
Sep 20, 2021 | 2658.5 | 6.5 | 0.24% | 2652 | 2693.5 | 2616.5 |
Sep 13, 2021 | 2648 | 11 | 0.41% | 2637 | 2693.5 | 2630 |
Sep 6, 2021 | 2653 | -59 | -2.18% | 2712 | 2745 | 2650 |
Aug 30, 2021 | 2708 | -12.5 | -0.46% | 2720.5 | 2750.5 | 2698 |
Aug 23, 2021 | 2702 | -16 | -0.59% | 2718 | 2740.5 | 2672.5 |
Aug 16, 2021 | 2715 | 49.5 | 1.85% | 2665.5 | 2725 | 2643.5 |
Aug 9, 2021 | 2684.5 | 34.5 | 1.3% | 2650 | 2705.5 | 2632 |
Aug 2, 2021 | 2652 | -34.5 | -1.29% | 2686.5 | 2716 | 2645 |
Jul 26, 2021 | 2686 | -72.5 | -2.63% | 2758.5 | 2783 | 2677.5 |
Jul 19, 2021 | 2773.5 | -48 | -1.71% | 2821.5 | 2832 | 2715 |
Jul 12, 2021 | 2846.5 | 84.5 | 3.05% | 2762 | 2866.5 | 2742 |
Jul 5, 2021 | 2767 | -64 | -2.27% | 2831 | 2839.5 | 2735.5 |
Jun 28, 2021 | 2820.5 | 28 | 1% | 2792.5 | 2854.5 | 2787 |
Jun 21, 2021 | 2786.5 | -0.5 | -0.02% | 2787 | 2822.5 | 2766.5 |
Jun 14, 2021 | 2788 | -30 | -1.07% | 2818 | 2866.5 | 2784 |
Jun 7, 2021 | 2809 | 72 | 2.63% | 2737 | 2839.5 | 2721.5 |
May 31, 2021 | 2731 | 14.5 | 0.53% | 2716.5 | 2743.5 | 2700 |
May 24, 2021 | 2714 | -101.5 | -3.61% | 2815.5 | 2816.5 | 2709 |
May 17, 2021 | 2798.5 | -42 | -1.48% | 2840.5 | 2844.5 | 2753 |
May 10, 2021 | 2830 | 4 | 0.14% | 2826 | 2854 | 2752.5 |
May 3, 2021 | 2836.5 | 146 | 5.42% | 2690.5 | 2864.5 | 2685 |
Apr 26, 2021 | 2677 | -43 | -1.59% | 2720 | 2723.5 | 2604 |
Apr 19, 2021 | 2735.5 | -157 | -5.43% | 2892.5 | 2914 | 2662 |
Apr 12, 2021 | 2884.5 | 107.5 | 3.87% | 2777 | 2890.5 | 2749 |
Apr 5, 2021 | 2793.5 | 54 | 1.97% | 2739.5 | 2859.5 | 2736 |
Mar 29, 2021 | 2713.5 | -75 | -2.69% | 2788.5 | 2837 | 2710.5 |
Mar 22, 2021 | 2783.5 | 23.5 | 0.85% | 2760 | 2891 | 2724 |
Mar 15, 2021 | 2792 | 142.5 | 5.37% | 2649.5 | 2801.5 | 2649 |
News
UBS downgrades Smoore stock, flags overvaluation and conservative earnings outlook By Investing.com
Range Financial Group LLC Purchases New Shares in British American Tobacco p.l.c. (NYSE:BTI)
Insider Buying: British American Tobacco p.l.c. (LON:BATS) Insider Buys 5 Shares of Stock
Why Is British American Tobacco p.l.c. (NYSE:BTI) Among the Best FTSE Dividend Stocks to Buy Now?
ITC Shares Priced at 459 Rupees After Hotel Unit Spinoff
Is British American Tobacco p.l.c. (BTI) Among the U.K. Dividend Champions for 2024?
British American Tobacco (LON:BATS) Share Price Crosses Above 200 Day Moving Average - Here's What Happened
BAT to invest Tk 28cr to raise production capacity
Is British American Tobacco p.l.c. (BTI) the Best Dividend Stock to Buy Under $50?
British American Tobacco p.l.c. (NYSE:BTI) Shares Sold by Barclays PLC
Tidal Investments LLC Cuts Stake in British American Tobacco p.l.c. (NYSE:BTI)
B. Riley Wealth Advisors Inc. Sells 16,601 Shares of British American Tobacco p.l.c. (NYSE:BTI)
British American Tobacco (LON:BATS) Hits New 12-Month Low – Time to Sell?
British American Tobacco (LON:BATS) Sets New 12-Month Low – Here’s Why
British American Tobacco (LON:BATS) Sets New 12-Month Low - Here's Why
British American Tobacco Target of Unusually Large Options Trading (NYSE:BTI)
British American Tobacco p.l.c. (NYSE:BTI) Short Interest Up 6.1% in November
British American Tobacco p.l.c. (NYSE:BTI) Stake Lessened by Sanctuary Advisors LLC
Logan Capital Management Inc. Has $4.66 Million Holdings in British American Tobacco p.l.c. (NYSE:BTI)
Logan Capital Management Inc. Has $4.66 Million Stock Position in British American Tobacco p.l.c. (NYSE:BTI)
Charles Schwab Investment Management Inc. Raises Stake in British American Tobacco p.l.c. (NYSE:BTI)
J.P. Morgan Sticks to Its Hold Rating for British American Tobacco (BATS)
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data