Live Chat

Trade Norwegian Air Shuttle NAS

NRWAIR live chart

Created with Highcharts 10.2.114:0010. Jan09:0010:0011:0012:0013:0014:0015:0010.410.610.81110.510.710.911.1

Instrument Fundamentals

Weekly Search
Weekly
Daily
Date Close Change Change (%) Open High Low
Jan 6, 2025 10.568 -0.64 -5.7% 11.206 11.286 10.444
Dec 30, 2024 11.221 0.25 2.31% 10.967 11.396 10.817
Dec 23, 2024 11.017 0.14 1.38% 10.867 11.341 10.847
Dec 16, 2024 10.882 -0.28 -2.46% 11.156 11.356 10.708
Dec 9, 2024 11.181 -0.38 -3.28% 11.56 11.745 11.151
Dec 2, 2024 11.615 0.41 3.74% 11.196 11.844 10.533
Nov 25, 2024 11.176 0.36 3.41% 10.807 11.401 10.763
Nov 18, 2024 10.788 -0.26 -2.35% 11.047 11.336 10.698
Nov 11, 2024 11.037 0.2 1.84% 10.837 11.266 10.508
Nov 4, 2024 10.862 0.32 3.12% 10.533 10.897 10.05
Oct 28, 2024 10.558 0.79 8.12% 9.765 10.638 9.711
Oct 21, 2024 9.952 -2.04 -16.96% 11.984 12.079 9.791
Oct 14, 2024 11.999 0.23 1.98% 11.765 12.672 11.75
Oct 7, 2024 11.809 0.67 6.04% 11.136 12.089 11.107
Sep 30, 2024 10.872 -1.82 -14.28% 12.682 12.931 10.673
Sep 23, 2024 12.777 0.84 7.1% 11.929 12.831 11.67
Sep 16, 2024 11.989 0.81 7.27% 11.176 12.233 11.107
Sep 9, 2024 11.256 0.74 7.06% 10.513 11.266 10.473
Sep 2, 2024 10.508 -0.44 -3.97% 10.942 11.814 10.493
Aug 26, 2024 10.997 0 0.04% 10.992 11.027 10.523
Aug 19, 2024 10.822 0.48 4.72% 10.334 10.847 10.234
Aug 12, 2024 10.294 0.12 1.22% 10.169 10.399 10.07
Aug 5, 2024 10.164 0.26 2.66% 9.9 10.962 9.854
Jul 29, 2024 10.583 -0.5 -4.51% 11.082 11.391 10.473
Jul 22, 2024 11.072 0.03 0.36% 11.032 11.396 10.528
Jul 15, 2024 11.396 0.2 1.83% 11.191 11.824 11.112
Jul 8, 2024 11.341 0.64 6.01% 10.698 11.381 10.07
Jul 1, 2024 10.728 -1.96 -15.45% 12.687 12.941 10.473
Jun 24, 2024 12.502 0.11 0.92% 12.388 12.717 12.233
Jun 17, 2024 12.418 -1.35 -9.75% 13.759 14.137 12.348
Jun 10, 2024 13.779 0.07 0.51% 13.709 14.442 13.46
Jun 3, 2024 13.644 -1.62 -10.59% 15.259 15.384 13.36
May 27, 2024 14.063 -0.34 -2.32% 14.397 15.02 13.838
May 20, 2024 14.591 -0.05 -0.31% 14.636 14.776 14.327
May 6, 2024 14.511 -0.04 -0.25% 14.546 15.214 14.312
Apr 29, 2024 14.516 -0.06 -0.35% 14.566 14.86 14.257
Apr 22, 2024 14.83 -1.85 -11.07% 16.675 16.964 14.516
Apr 15, 2024 16.56 0.66 4.2% 15.892 16.77 15.463
Apr 8, 2024 16.301 -0.5 -2.97% 16.799 18.325 16.236
Apr 1, 2024 16.331 0.03 0.21% 16.296 17.163 16.092
Mar 25, 2024 16.336 0.47 3.02% 15.857 16.421 15.658
Mar 18, 2024 16.156 -0.67 -3.98% 16.824 16.934 15.977
Mar 11, 2024 16.829 -0.22 -1.24% 17.039 17.722 16.62
Mar 4, 2024 17.044 -0.5 -2.84% 17.542 17.777 16.735
Feb 26, 2024 17.557 0.83 5% 16.72 17.742 16.65
Feb 19, 2024 16.525 -0.34 -2.02% 16.864 18.096 16.356
Feb 12, 2024 16.52 1.8 12.29% 14.711 16.994 14.506
Feb 5, 2024 14.731 0.85 6.14% 13.878 14.776 13.878
Jan 29, 2024 13.574 0.43 3.34% 13.135 13.759 12.712
Jan 22, 2024 13.39 1.22 10.08% 12.163 13.534 12.044
Jan 15, 2024 12.029 -0.04 -0.3% 12.064 12.378 11.545
Jan 8, 2024 12.303 0.78 6.84% 11.515 12.657 11.321
Jan 1, 2024 11.575 0.87 8.14% 10.703 11.6 10.668
Dec 25, 2023 10.668 -0.11 -0.98% 10.773 10.852 10.493
Dec 18, 2023 10.802 -0.64 -5.55% 11.436 11.52 10.683
Dec 11, 2023 11.47 0.54 5.01% 10.922 11.545 10.688
Dec 4, 2023 10.837 0.5 4.86% 10.334 10.947 10.04
Nov 27, 2023 10.314 0.46 4.71% 9.85 10.369 9.553
Nov 20, 2023 9.89 -0.02 -0.21% 9.91 10.214 9.753
Nov 13, 2023 9.924 0.41 4.34% 9.511 9.948 9.274
Nov 6, 2023 9.553 -0.21 -2.16% 9.763 9.842 9.262
Oct 30, 2023 9.523 1.61 20.36% 7.912 9.539 7.866
Oct 23, 2023 7.956 0.1 1.37% 7.848 8.245 7.667
Oct 16, 2023 7.882 -0.68 -7.88% 8.556 8.646 7.812
Oct 9, 2023 8.536 0.06 0.71% 8.475 8.883 8.249
Oct 2, 2023 8.72 0.25 3.03% 8.463 8.871 7.998
Sep 25, 2023 8.508 -0.2 -2.28% 8.706 8.732 8.195
Sep 18, 2023 8.815 -0.13 -1.44% 8.943 9.071 8.71
Sep 11, 2023 8.963 -0.13 -1.33% 9.083 9.392 8.666
Sep 4, 2023 9.085 -0.08 -0.8% 9.158 9.605 8.975
Aug 28, 2023 9.119 0 0% 9.119 9.254 8.841
Aug 21, 2023 9.125 -0.61 -6.23% 9.731 10.364 9.093
Aug 14, 2023 9.747 -0.31 -3.02% 10.05 10.05 9.521
Aug 7, 2023 10.045 -0.11 -1.08% 10.154 10.279 9.571
Jul 31, 2023 10.174 0.16 1.63% 10.01 10.274 9.806
Jul 24, 2023 10.03 -0.12 -1.13% 10.144 10.274 9.82
Jul 17, 2023 10.309 0.16 1.62% 10.144 10.414 10.13
Jul 10, 2023 10.294 -0.16 -1.44% 10.444 10.658 10.04
Jul 3, 2023 10.493 0.12 1.19% 10.369 10.867 10.025
Jun 26, 2023 10.269 -1.11 -9.7% 11.371 11.371 10.169
Jun 19, 2023 11.341 -0.49 -4.13% 11.829 11.994 10.832
Jun 12, 2023 12.044 -0.09 -0.66% 12.124 12.692 11.974
Jun 5, 2023 12.104 -0.7 -5.41% 12.796 12.841 11.75
May 29, 2023 12.956 0.24 1.95% 12.707 13.489 12.517
May 22, 2023 12.821 0.39 3.2% 12.423 13.016 12.208
May 15, 2023 12.109 1.21 11.17% 10.892 12.492 10.892
May 8, 2023 10.588 -0.3 -2.71% 10.882 11.206 10.419
May 1, 2023 10.882 0.48 4.69% 10.394 10.887 10.169
Apr 24, 2023 10.254 0.27 2.74% 9.98 10.259 9.753
Apr 17, 2023 9.956 -0.19 -1.87% 10.145 10.484 9.88
Apr 10, 2023 9.98 -0.66 -6.16% 10.634 10.699 9.713
Apr 3, 2023 10.364 -0.26 -2.41% 10.619 10.694 10.279
Mar 27, 2023 10.639 0.62 6.23% 10.015 10.679 10
Mar 20, 2023 10.21 0.3 3.08% 9.904 10.733 9.731
Mar 13, 2023 10.075 -1.26 -11.06% 11.327 11.397 10.05
Mar 6, 2023 11.502 0.01 0.13% 11.487 11.896 11.377
Feb 27, 2023 11.252 0.17 1.57% 11.078 11.477 11.078
Feb 20, 2023 11.133 -0.55 -4.7% 11.682 11.687 10.753
Feb 13, 2023 11.512 1.24 12.15% 10.264 11.836 9.93
Feb 6, 2023 10.344 -0.42 -3.9% 10.763 11.307 9.995
Jan 30, 2023 10.569 0.98 10.31% 9.581 10.619 9.14
Jan 23, 2023 9.208 0.95 11.54% 8.255 9.263 8.182
Jan 16, 2023 8.265 0.28 3.51% 7.984 8.349 7.784
Jan 9, 2023 7.98 0.06 0.8% 7.916 8.255 7.377
Jan 2, 2023 7.846 0.41 5.61% 7.429 8.034 7.429
Dec 26, 2022 7.305 -0.77 -9.46% 8.068 8.076 7.166
Dec 19, 2022 8.016 -0.23 -2.74% 8.241 8.403 7.956
Dec 12, 2022 8.279 -0.41 -4.64% 8.681 8.754 8.134
Dec 5, 2022 8.699 -0.15 -1.62% 8.842 9.222 8.597
Nov 28, 2022 8.84 0.25 2.92% 8.589 8.978 8.581
Nov 21, 2022 8.719 0.25 2.97% 8.467 8.762 8.204
Nov 14, 2022 8.567 -0.35 -3.88% 8.912 8.914 8.234
Nov 7, 2022 8.882 0.44 5.29% 8.435 9.054 8.383
Oct 31, 2022 8.383 0.11 1.42% 8.265 8.545 8.022
Oct 24, 2022 8.23 1.03 14.36% 7.196 8.543 7.086
Oct 17, 2022 7.228 0.39 5.82% 6.83 7.385 6.83
Oct 10, 2022 6.862 0.15 2.25% 6.711 7.054 6.507
Oct 3, 2022 6.974 -0.18 -2.47% 7.15 7.387 6.577
Sep 26, 2022 7.243 0.75 11.58% 6.491 7.545 6.315
Sep 19, 2022 6.657 -0.83 -11.09% 7.487 7.816 6.607
Sep 12, 2022 7.645 0.16 2.21% 7.479 7.754 7.261
Sep 5, 2022 7.417 -0.43 -5.47% 7.846 7.854 6.998
Aug 29, 2022 7.98 -0.56 -6.46% 8.531 8.639 7.565
Aug 22, 2022 8.734 -0.57 -6.12% 9.303 9.742 8.587
Aug 15, 2022 9.395 -0.24 -2.46% 9.631 10.314 9.321
Aug 8, 2022 9.717 -0.18 -1.79% 9.894 9.934 9.549
Aug 1, 2022 9.88 0.49 5.27% 9.385 10.604 9.361
Jul 25, 2022 9.373 0.32 3.61% 9.046 9.493 8.99
Jul 18, 2022 9.044 -0.17 -1.74% 9.204 9.695 8.946
Jul 11, 2022 9.11 0.01 0.19% 9.092 9.353 8.864
Jul 4, 2022 9.202 0.58 6.78% 8.617 9.547 8.497
Jun 27, 2022 8.485 -0.11 -1.17% 8.585 9.363 8.044
Jun 20, 2022 8.685 -0.42 -4.59% 9.102 9.681 8.497
Jun 13, 2022 9.172 -0.58 -5.91% 9.748 9.838 8.782
Jun 6, 2022 9.99 -1.13 -10.11% 11.113 11.113 9.922
May 30, 2022 11.247 0.55 5.17% 10.694 11.537 10.459
May 23, 2022 10.314 0.21 2.11% 10.1 10.419 9.581
May 16, 2022 10.04 -0.75 -6.9% 10.783 10.878 9.88
May 9, 2022 10.848 -0.19 -1.68% 11.033 11.297 10.14
May 2, 2022 11.208 -1.9 -14.44% 13.099 13.214 11.048
Apr 25, 2022 13.169 0.96 7.88% 12.206 13.643 12.056
Apr 18, 2022 12.38 1.07 9.48% 11.307 12.695 11.272
Apr 11, 2022 11.247 0.13 1.25% 11.108 11.697 10.928
Apr 4, 2022 11.232 0.56 5.32% 10.664 11.367 10.249
Mar 28, 2022 10.594 0.32 3.16% 10.269 11.251 10.241
Mar 21, 2022 10.289 -0.6 -5.45% 10.882 10.884 9.88
Mar 14, 2022 10.912 0.52 5.05% 10.387 11.006 9.88
Mar 7, 2022 10.251 1.06 11.63% 9.183 10.671 8.663
Feb 28, 2022 9.74 -1 -9.27% 10.734 11.174 9.472
Feb 21, 2022 11.136 -0.66 -5.54% 11.788 12.036 10.18
Feb 14, 2022 11.625 -0.6 -4.86% 12.218 13 11.477
Feb 7, 2022 12.896 -0.18 -1.35% 13.072 13.353 12.629
Jan 31, 2022 12.946 0.96 8.02% 11.984 13.455 11.856
Jan 24, 2022 11.806 0.36 3.2% 11.439 12.673 10.679
Jan 17, 2022 11.485 -0.47 -3.88% 11.948 12.076 11.058
Jan 10, 2022 11.932 -0.25 -2.01% 12.176 12.305 11.499
Jan 3, 2022 12.108 1.33 12.33% 10.778 12.204 10.729
Dec 27, 2021 10.683 0.61 6.12% 10.066 10.75 10.01
Dec 20, 2021 10.359 1.56 17.82% 8.792 10.433 8.792
Dec 13, 2021 9.082 -0.92 -9.15% 9.996 10.004 8.956
Dec 6, 2021 10.042 0.58 6.18% 9.457 10.287 9.042
Nov 29, 2021 9.384 0.1 1.12% 9.28 9.633 8.792
Nov 22, 2021 8.984 -1.37 -13.23% 10.353 10.838 8.982
Nov 15, 2021 10.379 -1.23 -10.54% 11.601 11.912 9.99
Nov 8, 2021 11.391 -0.62 -5.14% 12.008 12.162 11.036
Nov 1, 2021 11.83 1.35 12.91% 10.477 12.108 10.437
Oct 25, 2021 10.349 0.68 7.04% 9.668 10.637 9.281
Oct 18, 2021 9.681 -0.6 -5.82% 10.279 10.629 9.541
Oct 11, 2021 10.333 1.03 11.16% 9.295 10.441 9.272
Oct 4, 2021 9.482 0.18 2.01% 9.295 9.726 9.272

Latest news

US and Eurozone Inflation
Dyogenes Diniz 2025 Jan 09, 17:00

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Forex Indices
Canada employment data
Tommy Yap 2025 Jan 09, 17:00

Morning Note: Canada's Employment Data and USD/CAD Movements

USD CAD
Frances Wang 2025 Jan 09, 16:00

IonQ stock News today: IonQ Stock Surges 780% within 6 months

Stocks
Frances Wang 2025 Jan 09, 16:00

TCS share price highlights: TCS is set to announce Q3 results today

Stocks
Frances Wang 2025 Jan 09, 16:00

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data

Gold
Apple bearish trend?
Tommy Yap 2025 Jan 08, 17:00

Morning Note: Apple’s Bearish Turn: What’s Behind the Stock’s Downward Shift?

Morning Note
Frances Wang 2025 Jan 08, 16:00

U.S. Q4 GDP Growth Projected to Slow Following Robust Q3 Increase

Fed
Frances Wang 2025 Jan 08, 16:00

Commodity price live: Oil, Silver and Gold Prices

Commodities

Info

Spread

0.094

Spread (%)

0.8895 %

Leverage

1:10

Overnight Interest Buy

-0.0375 %

Overnight Interest Sell

-0.0236 %

Currency

NOK

Trading Hours

Markets closed

Monday

08:02 - 15:50

Tuesday

08:02-15:50

Wednesday

08:02-15:50

Thursday

08:02-15:50

Friday

08:02-15:50

Analysis and statistics

Open

10.788

Previous Close

10.817

52 Week High/Low

9.711 - 18.325

Related Instruments

Asset
Sell
Buy
Change (%)

Tesla

393.84

396.31

-0.07%

Amazon.com

218.25

219.61

-1.42%

Alphabet (Google)

192.73

193.92

-1.05%

Deutsche Bank

17.04

17.14

-0.12%

View all instruments
Trustpilot
Live Chat