Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 20.9395 | -3.82 | -15.43% | 24.7576 | 25.7871 | 20.8396 |
Dec 30, 2024 | 24.028 | 1.44 | 6.41% | 22.5787 | 26.037 | 21.5492 |
Dec 23, 2024 | 22.8386 | 0.76 | 3.48% | 22.069 | 24.3678 | 21.8791 |
Dec 16, 2024 | 22.4588 | -1.86 | -7.65% | 24.3178 | 25.4673 | 21.6592 |
Dec 9, 2024 | 24.3878 | -3.67 | -13.08% | 28.056 | 28.3458 | 24.2279 |
Dec 2, 2024 | 27.7161 | 3.72 | 15.54% | 23.988 | 28.4758 | 23.2884 |
Nov 25, 2024 | 24.088 | -0.45 | -1.84% | 24.5377 | 24.8276 | 22.7686 |
Nov 18, 2024 | 23.5482 | 6.17 | 35.55% | 17.3713 | 24.008 | 17.3613 |
Nov 11, 2024 | 17.3613 | -2.83 | -14.01% | 20.1899 | 20.4898 | 17.2714 |
Nov 4, 2024 | 20.4798 | 0.07 | 0.34% | 20.4098 | 23.0185 | 19.8701 |
Oct 28, 2024 | 20.7596 | 0.78 | 3.95% | 19.97 | 21.2993 | 19.94 |
Oct 21, 2024 | 19.6702 | -2.1 | -9.65% | 21.7691 | 22.4987 | 19.4403 |
Oct 14, 2024 | 22.059 | 0.53 | 2.5% | 21.5192 | 22.8286 | 20.8096 |
Oct 7, 2024 | 21.5492 | -0.18 | -0.83% | 21.7291 | 22.1789 | 20.5597 |
Sep 30, 2024 | 21.7891 | -0.77 | -3.42% | 22.5587 | 23.3683 | 19.99 |
Sep 23, 2024 | 22.5487 | 2.01 | 9.83% | 20.5297 | 23.3083 | 20.3198 |
Sep 16, 2024 | 20.8896 | 1.33 | 6.85% | 19.5502 | 21.1594 | 19.2204 |
Sep 9, 2024 | 19.9 | 3.63 | 22.37% | 16.2619 | 20.6897 | 16.2119 |
Sep 2, 2024 | 15.8221 | -1.94 | -10.92% | 17.7611 | 18.1409 | 15.6722 |
Aug 26, 2024 | 16.3418 | -1.51 | -8.46% | 17.8511 | 17.971 | 15.962 |
Aug 19, 2024 | 17.8711 | 1.32 | 8.03% | 16.5417 | 17.911 | 16.3718 |
Aug 12, 2024 | 16.5217 | 1.25 | 8.25% | 15.2624 | 16.6117 | 14.8826 |
Aug 5, 2024 | 15.5522 | 1.56 | 11.22% | 13.983 | 16.4618 | 13.8831 |
Jul 29, 2024 | 15.2724 | -1.4 | -8.4% | 16.6717 | 17.0515 | 14.4628 |
Jul 22, 2024 | 16.5817 | 0.35 | 2.21% | 16.2219 | 17.1514 | 15.4423 |
Jul 15, 2024 | 16.1519 | -0.98 | -5.72% | 17.1314 | 18.3508 | 15.8521 |
Jul 8, 2024 | 17.1514 | 1.34 | 8.53% | 15.8021 | 17.3313 | 15.1424 |
Jul 1, 2024 | 15.6622 | -0.59 | -3.63% | 16.2519 | 16.3118 | 15.4923 |
Jun 24, 2024 | 16.2319 | 0.31 | 2.01% | 15.912 | 16.8316 | 15.8421 |
Jun 17, 2024 | 16.002 | -0.24 | -1.48% | 16.2419 | 16.5617 | 15.2124 |
Jun 10, 2024 | 16.4018 | -0.82 | -4.76% | 17.2214 | 18.5407 | 16.1519 |
Jun 3, 2024 | 17.2614 | -1.09 | -5.94% | 18.3508 | 18.3708 | 17.1814 |
May 27, 2024 | 18.2609 | -1.09 | -5.63% | 19.3503 | 19.5702 | 18.011 |
May 20, 2024 | 19.3803 | -2.25 | -10.4% | 21.6292 | 21.7191 | 19.3003 |
May 13, 2024 | 21.6792 | -0.04 | -0.19% | 21.7191 | 24.1279 | 21.5392 |
May 6, 2024 | 21.7291 | -3.51 | -13.91% | 25.2374 | 25.5672 | 21.7191 |
Apr 29, 2024 | 24.6976 | 0.18 | 0.77% | 24.5077 | 25.3073 | 23.8681 |
Apr 22, 2024 | 24.1979 | 1.22 | 5.35% | 22.9685 | 24.3878 | 22.3688 |
Apr 15, 2024 | 22.8985 | -2.22 | -8.84% | 25.1174 | 25.3673 | 22.7386 |
Apr 8, 2024 | 25.2374 | -0.4 | -1.56% | 25.6372 | 27.1064 | 25.1874 |
Apr 1, 2024 | 25.3273 | -1.47 | -5.49% | 26.7966 | 26.7966 | 24.9475 |
Mar 25, 2024 | 26.7466 | -0.21 | -0.78% | 26.9565 | 27.8261 | 25.0875 |
Mar 18, 2024 | 27.0065 | 1.17 | 4.56% | 25.8271 | 28.4558 | 25.1074 |
Mar 11, 2024 | 26.017 | -1.07 | -3.95% | 27.0865 | 27.5162 | 25.3573 |
Mar 4, 2024 | 27.0265 | -1.31 | -4.63% | 28.3358 | 28.3858 | 25.987 |
Feb 26, 2024 | 28.8856 | -2.83 | -8.92% | 31.7141 | 33.4033 | 27.7061 |
Feb 19, 2024 | 31.2744 | -1.69 | -5.13% | 32.9635 | 33.1334 | 30.5547 |
Feb 12, 2024 | 33.893 | 0.3 | 0.92% | 33.5832 | 35.5322 | 31.8841 |
Feb 5, 2024 | 33.8231 | 0.53 | 1.62% | 33.2834 | 34.3828 | 31.1944 |
Jan 29, 2024 | 32.7936 | -0.14 | -0.43% | 32.9335 | 34.6727 | 30.8846 |
Jan 22, 2024 | 33.0835 | -0.88 | -2.59% | 33.963 | 35.4723 | 32.6837 |
Jan 15, 2024 | 33.0435 | -0.87 | -2.57% | 33.913 | 34.3628 | 32.2039 |
Jan 8, 2024 | 34.5827 | -2.89 | -7.71% | 37.4713 | 39.2704 | 34.2829 |
Jan 1, 2024 | 37.7711 | -2.28 | -5.7% | 40.05 | 40.6097 | 36.2119 |
Dec 25, 2023 | 40.8596 | 0.68 | 1.71% | 40.1699 | 43.4783 | 40.01 |
Dec 18, 2023 | 39.1304 | -0.41 | -1.04% | 39.5402 | 41.3593 | 37.2913 |
Dec 11, 2023 | 39.3903 | 7.12 | 22.08% | 32.2639 | 39.6102 | 31.5842 |
Dec 4, 2023 | 32.7136 | 0.62 | 1.96% | 32.084 | 33.7031 | 30.7946 |
Nov 27, 2023 | 32.5337 | 3.94 | 13.81% | 28.5857 | 32.6737 | 27.7361 |
Nov 20, 2023 | 28.8556 | -0.4 | -1.37% | 29.2554 | 30.1149 | 27.926 |
Nov 13, 2023 | 29.2154 | 2.75 | 10.42% | 26.4568 | 30.3548 | 26.3868 |
Nov 6, 2023 | 26.9165 | -1.45 | -5.11% | 28.3658 | 28.4358 | 22.4588 |
Oct 30, 2023 | 27.5962 | 1.95 | 7.64% | 25.6372 | 28.1159 | 24.3078 |
Oct 23, 2023 | 25.5372 | -0.45 | -1.74% | 25.987 | 27.7761 | 25.2374 |
Oct 16, 2023 | 27.1964 | -0.72 | -2.58% | 27.916 | 29.3153 | 26.8866 |
Oct 9, 2023 | 27.996 | -1.37 | -4.67% | 29.3653 | 31.6342 | 27.956 |
Oct 2, 2023 | 30.1749 | -1.12 | -3.58% | 31.2943 | 31.4942 | 28.1759 |
Sep 25, 2023 | 31.3943 | 0.31 | 1.02% | 31.0745 | 31.8541 | 29.8651 |
Sep 18, 2023 | 31.5642 | -3.45 | -9.85% | 35.0125 | 35.0924 | 31.5242 |
Sep 11, 2023 | 36.2918 | -2 | -5.23% | 38.2908 | 39.7101 | 35.2324 |
Sep 4, 2023 | 37.6112 | 1.11 | 3.06% | 36.4917 | 40.02 | 36.3818 |
Aug 28, 2023 | 37.1314 | 1.81 | 5.15% | 35.3123 | 38.1009 | 34.083 |
Aug 21, 2023 | 34.7126 | 0.37 | 1.1% | 34.3328 | 35.1724 | 33.4733 |
Aug 14, 2023 | 34.4128 | -1.22 | -3.43% | 35.6322 | 36.5317 | 33.0835 |
Aug 7, 2023 | 36.5817 | -3.44 | -8.6% | 40.02 | 40.2199 | 35.982 |
Jul 31, 2023 | 40.0899 | -6.33 | -13.64% | 46.4168 | 47.0765 | 39.8801 |
Jul 24, 2023 | 45.3373 | 0.33 | 0.75% | 44.9975 | 47.1164 | 42.3288 |
Jul 17, 2023 | 44.5277 | 0.46 | 1.06% | 44.058 | 49.965 | 43.6981 |
Jul 10, 2023 | 44.2579 | 4.44 | 11.17% | 39.8101 | 48.056 | 38.6107 |
Jul 3, 2023 | 40.4098 | -2.91 | -6.72% | 43.3183 | 44.1879 | 39.6102 |
Jun 26, 2023 | 43.3383 | 6.07 | 16.3% | 37.2614 | 45.0275 | 36.1819 |
Jun 19, 2023 | 37.4213 | -4.61 | -10.97% | 42.029 | 43.7381 | 36.3818 |
Jun 12, 2023 | 42.5287 | 6.4 | 17.73% | 36.1219 | 45.0175 | 35.5322 |
Jun 5, 2023 | 36.3018 | 5.26 | 16.97% | 31.0345 | 39.4303 | 30.8846 |
May 29, 2023 | 30.9945 | 2.75 | 9.76% | 28.2359 | 31.5342 | 27.916 |
May 22, 2023 | 27.6162 | -1.47 | -5.06% | 29.0855 | 30.3248 | 26.6167 |
May 15, 2023 | 29.1054 | -0.18 | -0.59% | 29.2754 | 30.4148 | 27.5462 |
May 8, 2023 | 29.6152 | 2.53 | 9.37% | 27.0765 | 32.7536 | 26.7566 |
May 1, 2023 | 26.4468 | -0.05 | -0.19% | 26.4967 | 27.0964 | 24.6377 |
Apr 24, 2023 | 26.9065 | -1.54 | -5.42% | 28.4458 | 28.7856 | 26.1269 |
Apr 17, 2023 | 28.6057 | -0.54 | -1.86% | 29.1454 | 30.1349 | 28.2159 |
Apr 10, 2023 | 29.4753 | -0.93 | -3.06% | 30.4048 | 31.7441 | 28.8156 |
Apr 3, 2023 | 31.1144 | -0.95 | -2.97% | 32.064 | 32.8636 | 29.3253 |
Mar 27, 2023 | 32.5037 | 3.63 | 12.6% | 28.8656 | 32.5137 | 27.3463 |
Mar 20, 2023 | 28.7056 | 0.57 | 2.06% | 28.1259 | 30.8746 | 27.5462 |
Mar 13, 2023 | 28.2059 | 1.11 | 4.13% | 27.0865 | 29.4853 | 25.8271 |
Mar 6, 2023 | 27.2164 | -3.67 | -11.88% | 30.8846 | 31.5042 | 26.3368 |
Feb 27, 2023 | 30.8146 | 0.55 | 1.84% | 30.2549 | 31.3343 | 28.6956 |
Feb 20, 2023 | 29.5752 | -9.23 | -23.78% | 38.8006 | 39.4303 | 28.9855 |
Feb 13, 2023 | 39.5702 | 4.27 | 12.12% | 35.2923 | 42.9585 | 34.6527 |
Feb 6, 2023 | 35.7321 | -0.69 | -1.9% | 36.4218 | 42.1489 | 34.7626 |
Jan 30, 2023 | 37.4113 | 1.85 | 5.22% | 35.5522 | 41.7991 | 33.3133 |
Jan 23, 2023 | 36.2918 | 4.99 | 15.96% | 31.2943 | 36.9615 | 30.9545 |
Jan 16, 2023 | 31.2544 | -0.31 | -0.99% | 31.5642 | 33.893 | 28.4858 |
Jan 9, 2023 | 31.6042 | 3.37 | 11.96% | 28.2259 | 32.8636 | 27.6862 |
Jan 2, 2023 | 27.1164 | -2.21 | -7.54% | 29.3253 | 29.945 | 24.6477 |
Dec 26, 2022 | 28.5757 | 1.43 | 5.3% | 27.1364 | 28.6457 | 25.8071 |
Dec 19, 2022 | 27.6062 | -1.2 | -4.17% | 28.8056 | 28.9655 | 25.997 |
Dec 12, 2022 | 28.9655 | -4.51 | -13.47% | 33.4733 | 37.4813 | 28.4258 |
Dec 5, 2022 | 33.903 | -8.14 | -19.36% | 42.039 | 42.039 | 32.7736 |
Nov 28, 2022 | 40.7596 | 6.07 | 17.52% | 34.6827 | 42.1889 | 34.6727 |
Nov 21, 2022 | 35.6222 | 1.97 | 5.88% | 33.6432 | 36.4218 | 31.4343 |
Nov 14, 2022 | 34.6527 | 2.1 | 6.48% | 32.5437 | 36.7616 | 31.4942 |
Nov 7, 2022 | 32.4838 | 7.15 | 28.25% | 25.3273 | 32.7836 | 21.1894 |
Oct 31, 2022 | 25.2474 | -4.08 | -13.91% | 29.3253 | 31.4043 | 25.0075 |
Oct 24, 2022 | 29.0855 | 0.75 | 2.68% | 28.3258 | 31.1444 | 26.8866 |
Oct 17, 2022 | 29.1154 | -1.58 | -5.15% | 30.6946 | 32.6437 | 27.5862 |
Oct 10, 2022 | 28.9055 | -3.65 | -11.21% | 32.5537 | 33.2534 | 28.2859 |
Oct 3, 2022 | 32.7336 | 0.18 | 0.58% | 32.5437 | 37.0315 | 31.3643 |
Sep 26, 2022 | 31.7341 | -1.85 | -5.51% | 33.5832 | 34.6827 | 31.1844 |
Sep 19, 2022 | 33.1534 | -2.31 | -6.52% | 35.4623 | 36.9715 | 32.3338 |
Sep 12, 2022 | 35.5022 | -6.31 | -15.09% | 41.8091 | 42.4488 | 35.3823 |
Sep 5, 2022 | 41.2794 | 0.67 | 1.67% | 40.5997 | 41.3993 | 37.6012 |
Aug 29, 2022 | 40.6896 | -2.97 | -6.8% | 43.6582 | 46.3768 | 38.8905 |
Aug 22, 2022 | 44.4977 | -0.96 | -2.12% | 45.4573 | 49.6252 | 43.6082 |
Aug 15, 2022 | 47.5162 | -8.01 | -14.42% | 55.5222 | 56.8316 | 46.9765 |
Aug 8, 2022 | 58.3908 | 10.22 | 21.22% | 48.1659 | 58.5807 | 47.986 |
Aug 1, 2022 | 47.956 | 11.1 | 30.13% | 36.8516 | 49.995 | 35.7421 |
Jul 25, 2022 | 37.2714 | 1.47 | 4.13% | 35.7921 | 38.3408 | 33.0035 |
Jul 18, 2022 | 36.4418 | 1.56 | 4.49% | 34.8726 | 41.4593 | 33.5832 |
Jul 11, 2022 | 33.5632 | -11.16 | -24.95% | 44.7176 | 44.8276 | 31.6941 |
Jul 4, 2022 | 45.2174 | 9.11 | 25.24% | 36.1019 | 46.3468 | 35.6122 |
Jun 27, 2022 | 37.4713 | -8.86 | -19.12% | 46.3268 | 46.3268 | 35.982 |
Jun 20, 2022 | 46.7566 | 9.76 | 26.39% | 36.9915 | 47.0964 | 36.3118 |
Jun 13, 2022 | 35.2224 | 0.78 | 2.29% | 34.4328 | 37.1614 | 31.7541 |
Jun 6, 2022 | 36.8716 | -6.36 | -14.71% | 43.2284 | 47.0565 | 36.2219 |
May 30, 2022 | 41.6991 | -0.06 | -0.15% | 41.7591 | 44.3478 | 37.6812 |
May 23, 2022 | 41.2794 | 0.32 | 0.8% | 40.9495 | 41.6991 | 34.5027 |
May 16, 2022 | 41.1894 | 2.78 | 7.26% | 38.4008 | 42.9485 | 34.8826 |
May 9, 2022 | 38.8006 | -16.69 | -30.07% | 55.4822 | 56.8616 | 28.9855 |
May 2, 2022 | 57.1214 | -8.24 | -12.61% | 65.3573 | 70.5647 | 55.5822 |
Apr 25, 2022 | 66.3468 | -8.62 | -11.5% | 74.9625 | 79.7901 | 65.5672 |
Apr 18, 2022 | 75.4623 | -13.52 | -15.19% | 88.9755 | 92.7536 | 75.1724 |
Apr 11, 2022 | 88.9555 | 0.49 | 0.56% | 88.4558 | 96.3218 | 86.1869 |
Apr 4, 2022 | 90.6347 | -9.44 | -9.43% | 100.0699 | 109.7551 | 89.5552 |
Mar 28, 2022 | 98.7406 | 3.4 | 3.57% | 95.3323 | 105.7371 | 92.9735 |
Mar 21, 2022 | 93.8531 | -1.95 | -2.04% | 95.8021 | 101.3793 | 91.5042 |
Mar 14, 2022 | 96.9515 | 19.77 | 25.61% | 77.1814 | 97.7511 | 72.9635 |
Mar 7, 2022 | 78.5707 | -13.21 | -14.39% | 91.7741 | 92.3838 | 76.9615 |
Feb 28, 2022 | 88.8056 | -15.86 | -15.15% | 104.6576 | 108.2159 | 87.956 |
Feb 21, 2022 | 103.988 | 6.42 | 6.58% | 97.5612 | 104.048 | 89.965 |
Feb 14, 2022 | 98.9505 | -8.81 | -8.18% | 107.7561 | 114.0529 | 98.6007 |
Feb 7, 2022 | 111.0445 | 2.14 | 1.97% | 108.8955 | 119.5402 | 102.5687 |
Jan 31, 2022 | 108.5157 | 12.55 | 13.08% | 95.962 | 110.9145 | 91.8541 |
Jan 24, 2022 | 94.8725 | -4.54 | -4.57% | 99.4103 | 111.6541 | 90.0749 |
Jan 17, 2022 | 106.5567 | -8.03 | -7.01% | 114.5827 | 120.3298 | 106.1769 |
Jan 10, 2022 | 117.7911 | -0.62 | -0.53% | 118.4108 | 136.4018 | 114.6427 |
Jan 3, 2022 | 120.1299 | -23.5 | -16.37% | 143.6282 | 143.6282 | 113.943 |
Dec 27, 2021 | 142.8086 | -4.56 | -3.1% | 147.3663 | 150.4547 | 139.3303 |
Dec 20, 2021 | 145.3473 | 12.17 | 9.14% | 133.1734 | 148.5257 | 131.3443 |
Dec 13, 2021 | 137.861 | 3.26 | 2.42% | 134.5927 | 145.6771 | 127.6262 |
Dec 6, 2021 | 139.2603 | -3.12 | -2.2% | 142.3788 | 157.3013 | 135.5422 |
Nov 29, 2021 | 146.7666 | -37.59 | -20.39% | 184.3478 | 185.0474 | 138.5307 |
Nov 22, 2021 | 179.0204 | -12.92 | -6.73% | 191.934 | 195.0224 | 171.4143 |
Nov 15, 2021 | 189.6151 | -7.79 | -3.95% | 197.4013 | 209.6951 | 186.9765 |
Nov 8, 2021 | 196.5517 | 42.07 | 27.24% | 154.4727 | 196.6316 | 154.4727 |
Nov 1, 2021 | 151.6541 | -2.75 | -1.79% | 154.4028 | 154.8226 | 142.3388 |
Oct 25, 2021 | 151.2543 | 6.76 | 4.68% | 144.4877 | 151.874 | 142.6586 |
Oct 18, 2021 | 143.6581 | 4.1 | 2.94% | 139.5502 | 149.7051 | 139.5402 |
Oct 11, 2021 | 140.9295 | 6.98 | 5.21% | 133.943 | 143.0384 | 132.8935 |
Oct 4, 2021 | 135.8121 | 11.6 | 9.34% | 124.2079 | 138.2109 | 118.1409 |
Sep 27, 2021 | 126.0769 | -14.17 | -10.1% | 140.2398 | 141.7391 | 123.3383 |
Sep 20, 2021 | 142.0789 | 11.34 | 8.67% | 130.7346 | 144.4677 | 124.1779 |
Sep 13, 2021 | 136.1719 | 3.67 | 2.77% | 132.4937 | 138.3708 | 128.0859 |
Sep 6, 2021 | 134.5927 | 0.04 | 0.02% | 134.5527 | 139.1104 | 130.9745 |
Aug 30, 2021 | 133.0235 | 8.67 | 6.97% | 124.3478 | 135.4522 | 122.6187 |
Aug 23, 2021 | 123.3483 | 0.07 | 0.06% | 123.2683 | 127.0065 | 118.5807 |
Aug 16, 2021 | 122.6387 | -4.18 | -3.3% | 126.8166 | 128.3358 | 114.3428 |
Aug 9, 2021 | 128.0959 | 19.93 | 18.43% | 108.1559 | 128.9055 | 106.8565 |
Aug 2, 2021 | 106.5867 | 0.02 | 0.02% | 106.5567 | 110.8745 | 102.9485 |
Jul 26, 2021 | 106.9665 | 2.54 | 2.44% | 104.4178 | 111.6042 | 99.1704 |
Jul 19, 2021 | 105.3273 | 11.62 | 12.4% | 93.7031 | 105.7971 | 92.3538 |
Jul 12, 2021 | 96.2519 | -10.71 | -10.01% | 106.9565 | 107.0764 | 95.3523 |
Jul 5, 2021 | 106.1269 | 0.08 | 0.08% | 106.037 | 108.2958 | 98.7606 |
Jun 28, 2021 | 105.887 | -6.06 | -5.42% | 111.944 | 112.6137 | 104.9475 |
Jun 21, 2021 | 109.925 | 4.92 | 4.69% | 104.9975 | 115.4023 | 103.948 |
Jun 14, 2021 | 104.5277 | 4.43 | 4.43% | 100.0899 | 105.867 | 94.9525 |
Jun 7, 2021 | 99.4003 | 5.15 | 5.47% | 94.2429 | 101.3393 | 94.1829 |
May 31, 2021 | 95.0325 | 0.07 | 0.08% | 94.9525 | 95.7321 | 91.954 |
May 24, 2021 | 94.2129 | 0.02 | 0.02% | 94.1929 | 98.4108 | 92.9635 |
May 17, 2021 | 93.1434 | 7.28 | 8.48% | 85.8571 | 94.5927 | 84.3378 |
May 10, 2021 | 87.4063 | -0.55 | -0.63% | 87.956 | 92.034 | 75.972 |
May 3, 2021 | 89.3453 | -11.61 | -11.5% | 100.9495 | 101.2593 | 86.3868 |
Apr 26, 2021 | 101.2494 | -1.25 | -1.22% | 102.4987 | 106.2668 | 100.4498 |
Apr 19, 2021 | 102.2489 | 2.39 | 2.4% | 99.8501 | 105.8371 | 94.5027 |
Apr 12, 2021 | 100.5297 | 3.83 | 3.96% | 96.6916 | 103.0884 | 94.0629 |
Apr 5, 2021 | 97.0415 | -5.61 | -5.47% | 102.6487 | 102.8785 | 96.2519 |
Mar 29, 2021 | 100.7096 | 6.08 | 6.43% | 94.6227 | 103.6781 | 90.5047 |
Mar 22, 2021 | 95.0425 | -6.41 | -6.32% | 101.4493 | 102.3688 | 88.2259 |
Mar 15, 2021 | 100.4498 | -5.6 | -5.28% | 106.047 | 114.023 | 98.9505 |
News
Unity (U) Stock Drops as Strong Payroll Data Fuels Fed Rate Concerns
Unity Software Inc (U) Stock Price Down 6.93% on Jan 10
Unity Software Inc. (NYSE:U) Receives Consensus Rating of "Hold" from Analysts
Is Unity Software Inc. (U) the Best Growth Stock to Buy Now Under $25?
Why Unity Software (U) Shares Crashed Yesterday
Unity Software's SWOT analysis: stock faces challenges amid strategic shift By Investing.com
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data