Asas Instrumen
Tarikh | Tutup | Perubahan | Perubahan (%): | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
Jan 6, 2025 | 101.55 | 0.06 | 0.05% | 101.49 | 104.06 | 99.31 |
Dec 30, 2024 | 100.74 | 4.06 | 4.21% | 96.67 | 101.09 | 95.82 |
Dec 23, 2024 | 96.63 | 1.7 | 1.8% | 94.92 | 97.67 | 94.26 |
Dec 16, 2024 | 94.73 | -5.91 | -5.88% | 100.64 | 100.97 | 94.15 |
Dec 9, 2024 | 100.68 | -3.01 | -2.91% | 103.69 | 104.7 | 100.1 |
Dec 2, 2024 | 102.88 | -5.29 | -4.89% | 108.16 | 108.16 | 102.07 |
Nov 25, 2024 | 107.96 | -2.86 | -2.58% | 110.81 | 111.33 | 104.51 |
Nov 18, 2024 | 111.34 | -1.24 | -1.11% | 112.58 | 114.99 | 110.68 |
Nov 11, 2024 | 112.01 | 0.79 | 0.71% | 111.22 | 113.68 | 109.09 |
Nov 4, 2024 | 111.3 | 2.4 | 2.21% | 108.89 | 114.51 | 107.82 |
Oct 28, 2024 | 107.4 | 6 | 5.91% | 101.4 | 110.29 | 101.36 |
Oct 21, 2024 | 104.15 | -1.54 | -1.46% | 105.69 | 106.46 | 103.1 |
Oct 14, 2024 | 105.27 | -3.68 | -3.37% | 108.94 | 110.09 | 104.33 |
Oct 7, 2024 | 110.25 | -4.36 | -3.81% | 114.61 | 115.69 | 109.14 |
Sep 30, 2024 | 114.17 | 10 | 9.59% | 104.17 | 114.26 | 103.54 |
Sep 23, 2024 | 104.41 | -5.11 | -4.67% | 109.52 | 110.9 | 101.83 |
Sep 16, 2024 | 109.94 | 5.15 | 4.92% | 104.78 | 111.39 | 104.09 |
Sep 9, 2024 | 103.1 | -2.83 | -2.67% | 105.92 | 106.32 | 100.97 |
Sep 2, 2024 | 105.74 | -5.42 | -4.87% | 111.15 | 111.18 | 105.38 |
Aug 26, 2024 | 113.5 | 0.59 | 0.52% | 112.91 | 114.77 | 110.28 |
Aug 19, 2024 | 111.04 | 0.27 | 0.24% | 110.77 | 112.39 | 108.5 |
Aug 12, 2024 | 110.9 | 3.09 | 2.86% | 107.81 | 111.04 | 107.51 |
Aug 5, 2024 | 108.31 | 5.15 | 5% | 103.15 | 108.75 | 101.69 |
Jul 29, 2024 | 105.52 | -5.05 | -4.57% | 110.57 | 112.26 | 103.67 |
Jul 22, 2024 | 110.44 | -2.61 | -2.31% | 113.04 | 113.27 | 109.59 |
Jul 15, 2024 | 114.04 | 0.63 | 0.55% | 113.41 | 118.03 | 112.66 |
Jul 8, 2024 | 112.67 | 0.84 | 0.75% | 111.83 | 114.19 | 110.1 |
Jul 1, 2024 | 112.32 | -2.2 | -1.92% | 114.51 | 115.29 | 111.79 |
Jun 24, 2024 | 113.98 | 2.21 | 1.97% | 111.77 | 115.63 | 111.57 |
Jun 17, 2024 | 110.97 | 2.54 | 2.35% | 108.42 | 111.9 | 108.13 |
Jun 10, 2024 | 109.02 | -3.3 | -2.93% | 112.31 | 113.92 | 108.79 |
Jun 3, 2024 | 111.44 | -4.19 | -3.62% | 115.62 | 115.77 | 110.72 |
May 27, 2024 | 116.07 | -1.57 | -1.33% | 117.63 | 118.86 | 112.55 |
May 20, 2024 | 116.85 | -4.58 | -3.77% | 121.42 | 121.47 | 116.47 |
May 13, 2024 | 121.36 | -0.21 | -0.17% | 121.56 | 122.17 | 118.26 |
May 6, 2024 | 121.59 | -1.43 | -1.16% | 123.01 | 124.82 | 121.19 |
Apr 29, 2024 | 121.77 | -7.6 | -5.87% | 129.36 | 130.04 | 120.46 |
Apr 22, 2024 | 129.92 | 2.29 | 1.8% | 127.62 | 130.36 | 126.46 |
Apr 15, 2024 | 128.87 | -2.88 | -2.19% | 131.75 | 132.19 | 126.84 |
Apr 8, 2024 | 130.8 | -2.14 | -1.61% | 132.94 | 134.76 | 129.97 |
Apr 1, 2024 | 133.22 | 5.89 | 4.62% | 127.33 | 133.43 | 126.25 |
Mar 25, 2024 | 127.02 | 3.7 | 3% | 123.32 | 128.12 | 123.32 |
Mar 18, 2024 | 122.76 | 2.4 | 1.99% | 120.36 | 123.65 | 118.78 |
Mar 11, 2024 | 119.74 | 7.03 | 6.23% | 112.71 | 120.4 | 112.3 |
Mar 4, 2024 | 112.65 | -0.99 | -0.88% | 113.64 | 113.92 | 110.37 |
Feb 26, 2024 | 113.98 | 3.66 | 3.31% | 110.32 | 115.16 | 110.2 |
Feb 19, 2024 | 111.17 | 1.35 | 1.23% | 109.81 | 113.31 | 109.03 |
Feb 12, 2024 | 110.12 | -1.08 | -0.98% | 111.2 | 111.75 | 108.5 |
Feb 5, 2024 | 110.88 | 0.94 | 0.86% | 109.93 | 114.91 | 108.89 |
Jan 29, 2024 | 110.48 | -1.04 | -0.94% | 111.52 | 113.98 | 109.34 |
Jan 22, 2024 | 111.85 | 4.89 | 4.57% | 106.96 | 112.05 | 106.68 |
Jan 15, 2024 | 107.49 | -3.44 | -3.1% | 110.92 | 111.32 | 105.43 |
Jan 8, 2024 | 111.24 | -2.45 | -2.15% | 113.68 | 114.44 | 110.46 |
Jan 1, 2024 | 116.25 | -0.46 | -0.39% | 116.7 | 120.84 | 115.63 |
Dec 25, 2023 | 115.69 | -2.8 | -2.37% | 118.49 | 119.27 | 115.31 |
Dec 18, 2023 | 117.28 | 1.46 | 1.26% | 115.81 | 118.58 | 113.88 |
Dec 11, 2023 | 114.48 | 2.35 | 2.1% | 112.12 | 115.99 | 109.29 |
Dec 4, 2023 | 111.7 | -2 | -1.76% | 113.7 | 115.54 | 109.38 |
Nov 27, 2023 | 114.8 | 0.21 | 0.19% | 114.58 | 116.68 | 112.96 |
Nov 20, 2023 | 115.09 | 0.99 | 0.86% | 114.1 | 116.21 | 110.82 |
Nov 13, 2023 | 114.32 | -0.64 | -0.55% | 114.95 | 116.45 | 109.64 |
Nov 6, 2023 | 115.21 | -4.63 | -3.86% | 119.83 | 119.84 | 113.59 |
Oct 30, 2023 | 119.35 | 1.85 | 1.58% | 117.49 | 122.86 | 116.05 |
Oct 23, 2023 | 117.37 | -5.02 | -4.11% | 122.39 | 122.72 | 116.05 |
Oct 16, 2023 | 123.8 | -1.55 | -1.23% | 125.34 | 126.96 | 123.46 |
Oct 9, 2023 | 124.32 | 5.75 | 4.84% | 118.57 | 125.58 | 117.65 |
Oct 2, 2023 | 115.02 | -4.28 | -3.58% | 119.29 | 119.36 | 111.3 |
Sep 25, 2023 | 119.44 | 0.42 | 0.36% | 119.01 | 123.92 | 118.44 |
Sep 18, 2023 | 118.87 | -5.93 | -4.75% | 124.79 | 125.37 | 118.37 |
Sep 11, 2023 | 123.16 | 0 | 0% | 123.16 | 125.6 | 119.47 |
Sep 4, 2023 | 122.32 | -0.4 | -0.32% | 122.71 | 124.6 | 121.23 |
Aug 28, 2023 | 121.71 | 5.18 | 4.45% | 116.52 | 122.12 | 116.05 |
Aug 21, 2023 | 116.16 | -1.82 | -1.54% | 117.97 | 118.68 | 113.16 |
Aug 14, 2023 | 116.84 | -0.32 | -0.27% | 117.15 | 117.66 | 114.24 |
Aug 7, 2023 | 117.34 | 3.68 | 3.23% | 113.66 | 118.47 | 110.85 |
Jul 31, 2023 | 113.41 | -3.25 | -2.78% | 116.65 | 117.87 | 112.03 |
Jul 24, 2023 | 115.51 | 2.19 | 1.93% | 113.32 | 117.52 | 112.97 |
Jul 17, 2023 | 112.51 | 6.32 | 5.95% | 106.19 | 112.85 | 105.42 |
Jul 10, 2023 | 106.66 | 3.95 | 3.84% | 102.71 | 111.42 | 102.28 |
Jul 3, 2023 | 102.99 | -0.49 | -0.47% | 103.47 | 104.67 | 99.01 |
Jun 26, 2023 | 103.5 | 3.96 | 3.98% | 99.53 | 104.08 | 99.34 |
Jun 19, 2023 | 99.99 | -4.38 | -4.19% | 104.36 | 104.4 | 99.4 |
Jun 12, 2023 | 104.63 | 2.83 | 2.79% | 101.79 | 105.15 | 101.03 |
Jun 5, 2023 | 103.52 | -0.44 | -0.42% | 103.95 | 105.19 | 100.51 |
May 29, 2023 | 102 | 1.32 | 1.32% | 100.67 | 102.61 | 98.05 |
May 22, 2023 | 101.57 | -1.33 | -1.29% | 102.89 | 105.29 | 100.16 |
May 15, 2023 | 102.42 | 3.1 | 3.12% | 99.32 | 103.28 | 97.08 |
May 8, 2023 | 99.14 | -3.16 | -3.09% | 102.3 | 102.39 | 98.06 |
May 1, 2023 | 100.08 | -0.8 | -0.79% | 100.87 | 102.66 | 95.33 |
Apr 24, 2023 | 102.55 | 0.75 | 0.73% | 101.8 | 103.62 | 99.32 |
Apr 17, 2023 | 101.9 | -4.62 | -4.34% | 106.52 | 107.44 | 101.31 |
Apr 10, 2023 | 108.32 | 1.2 | 1.12% | 107.11 | 109.77 | 105.19 |
Apr 3, 2023 | 105.87 | 0.07 | 0.07% | 105.79 | 108.9 | 104.75 |
Mar 27, 2023 | 98.95 | 3.07 | 3.2% | 95.88 | 100.3 | 95.04 |
Mar 20, 2023 | 95 | 0.4 | 0.43% | 94.59 | 100.89 | 93.03 |
Mar 13, 2023 | 94.14 | -6.82 | -6.75% | 100.95 | 104.19 | 92 |
Mar 6, 2023 | 104 | -3.47 | -3.23% | 107.47 | 109.36 | 103.34 |
Feb 27, 2023 | 108.23 | 3.99 | 3.82% | 104.24 | 108.81 | 103.02 |
Feb 20, 2023 | 104.92 | 1.15 | 1.1% | 103.77 | 106.12 | 102.6 |
Feb 13, 2023 | 103.99 | -9.14 | -8.08% | 113.12 | 114.22 | 102.3 |
Feb 6, 2023 | 114.92 | 5.6 | 5.12% | 109.32 | 115.13 | 106.42 |
Jan 30, 2023 | 107.71 | -14.25 | -11.69% | 121.96 | 122.32 | 107.36 |
Jan 23, 2023 | 123.31 | 0.82 | 0.67% | 122.48 | 126.12 | 116.28 |
Jan 16, 2023 | 121.36 | -0.21 | -0.17% | 121.56 | 123.44 | 115.95 |
Jan 9, 2023 | 121.37 | 1.57 | 1.31% | 119.79 | 121.6 | 116.16 |
Jan 2, 2023 | 117.97 | 2.26 | 1.96% | 115.7 | 119.93 | 110.1 |
Dec 26, 2022 | 117.71 | 0.4 | 0.34% | 117.3 | 118.79 | 114.45 |
Dec 19, 2022 | 116.76 | 4.99 | 4.46% | 111.77 | 116.85 | 109.34 |
Dec 12, 2022 | 110.1 | 0.14 | 0.12% | 109.96 | 115.34 | 108.2 |
Dec 5, 2022 | 109.72 | -14.16 | -11.44% | 123.88 | 124.34 | 109.3 |
Nov 28, 2022 | 121.71 | 0.62 | 0.52% | 121.08 | 126.55 | 120.94 |
Nov 21, 2022 | 126.58 | 1.92 | 1.54% | 124.65 | 130.26 | 121.51 |
Nov 14, 2022 | 128.23 | -4.69 | -3.53% | 132.91 | 135.39 | 125.99 |
Nov 7, 2022 | 133.65 | 1.28 | 0.96% | 132.37 | 136.14 | 124.59 |
Oct 31, 2022 | 132 | 6.09 | 4.84% | 125.9 | 138.17 | 125.36 |
Oct 24, 2022 | 126.78 | 2.5 | 2.01% | 124.28 | 129.16 | 122.5 |
Oct 17, 2022 | 124.24 | 4.5 | 3.76% | 119.73 | 124.64 | 115.4 |
Oct 10, 2022 | 117.68 | -0.98 | -0.83% | 118.66 | 123.15 | 112.93 |
Oct 3, 2022 | 118.22 | 10.7 | 9.96% | 107.51 | 121.11 | 106.88 |
Sep 26, 2022 | 102.24 | 2.33 | 2.34% | 99.9 | 103.87 | 98.19 |
Sep 19, 2022 | 100.36 | -9.57 | -8.7% | 109.92 | 114.63 | 99.36 |
Sep 12, 2022 | 112.81 | -0.18 | -0.16% | 112.99 | 118.14 | 110.85 |
Sep 5, 2022 | 111.68 | 0.32 | 0.28% | 111.36 | 112.19 | 104.43 |
Aug 29, 2022 | 110 | -1.85 | -1.65% | 111.84 | 115.25 | 105.52 |
Aug 22, 2022 | 111.9 | 8.43 | 8.14% | 103.47 | 113.98 | 102.24 |
Aug 15, 2022 | 104.88 | 7 | 7.15% | 97.88 | 105.47 | 97.3 |
Aug 8, 2022 | 102.49 | 9.21 | 9.88% | 93.27 | 102.74 | 92.61 |
Aug 1, 2022 | 92.52 | -2.17 | -2.29% | 94.68 | 95.86 | 88.79 |
Jul 25, 2022 | 97.24 | 8.37 | 9.43% | 88.86 | 97.7 | 87.55 |
Jul 18, 2022 | 87.94 | 2.67 | 3.13% | 85.27 | 91.04 | 84.46 |
Jul 11, 2022 | 82.66 | -2.75 | -3.21% | 85.4 | 86.41 | 78.1 |
Jul 4, 2022 | 86.23 | -2.01 | -2.28% | 88.24 | 88.5 | 80.05 |
Jun 27, 2022 | 90.76 | -1.4 | -1.52% | 92.16 | 96.87 | 88.06 |
Jun 20, 2022 | 90.67 | -6.24 | -6.44% | 96.91 | 99.88 | 87.06 |
Jun 13, 2022 | 93.53 | -19.43 | -17.2% | 112.95 | 115.9 | 92.6 |
Jun 6, 2022 | 116.51 | -1.37 | -1.17% | 117.88 | 123.82 | 115.01 |
May 30, 2022 | 117.8 | 0.75 | 0.64% | 117.04 | 118.15 | 111.08 |
May 23, 2022 | 114.31 | 8.43 | 7.96% | 105.88 | 114.36 | 105.53 |
May 16, 2022 | 104.79 | 2.04 | 1.98% | 102.75 | 108.05 | 101.92 |
May 9, 2022 | 102.64 | -1.88 | -1.8% | 104.52 | 104.84 | 95.26 |
May 2, 2022 | 107.42 | 13.32 | 14.15% | 94.1 | 107.47 | 92.34 |
Apr 25, 2022 | 95.22 | 3.65 | 3.99% | 91.56 | 98.57 | 88.45 |
Apr 18, 2022 | 95.77 | -6.63 | -6.47% | 102.39 | 103.89 | 95.52 |
Apr 11, 2022 | 101.12 | 0.66 | 0.65% | 100.46 | 102.17 | 97.57 |
Apr 4, 2022 | 102.87 | 2.32 | 2.31% | 100.54 | 103.08 | 96.61 |
Mar 28, 2022 | 100.56 | -3.57 | -3.42% | 104.12 | 104.66 | 97.78 |
Mar 21, 2022 | 107.46 | 6.14 | 6.06% | 101.32 | 107.51 | 100.28 |
Mar 14, 2022 | 99.59 | 2.73 | 2.81% | 96.86 | 100.14 | 92.32 |
Mar 7, 2022 | 98.34 | -2.6 | -2.58% | 100.94 | 104.31 | 92.62 |
Feb 28, 2022 | 100.32 | 9.89 | 10.94% | 90.42 | 100.3 | 89.78 |
Feb 21, 2022 | 91.34 | -0.72 | -0.79% | 92.06 | 92.16 | 85.23 |
Feb 14, 2022 | 89.62 | -2.11 | -2.31% | 91.73 | 92.15 | 87.71 |
Feb 7, 2022 | 93.52 | 2.83 | 3.13% | 90.68 | 94.31 | 89.64 |
Jan 31, 2022 | 91.84 | 3.6 | 4.07% | 88.24 | 94.91 | 86.91 |
Jan 24, 2022 | 89.22 | 8.92 | 11.1% | 80.3 | 89.73 | 78.74 |
Jan 17, 2022 | 82.75 | -5.52 | -6.26% | 88.27 | 89.08 | 82.13 |
Jan 10, 2022 | 86.77 | 6.33 | 7.88% | 80.43 | 86.83 | 79.19 |
Jan 3, 2022 | 80.64 | 8.48 | 11.75% | 72.16 | 80.92 | 71.89 |
Dec 27, 2021 | 72.21 | 0.98 | 1.39% | 71.22 | 73.91 | 70.41 |
Dec 20, 2021 | 71.17 | 4.96 | 7.49% | 66.21 | 72.12 | 65.94 |
Dec 13, 2021 | 68.63 | -4.25 | -5.84% | 72.88 | 73.08 | 68.55 |
Dec 6, 2021 | 73.53 | 0.98 | 1.35% | 72.55 | 75.96 | 71.52 |
Nov 29, 2021 | 71.14 | -2.99 | -4.03% | 74.12 | 74.62 | 68.13 |
Nov 22, 2021 | 71.39 | 1.57 | 2.24% | 69.82 | 75.47 | 69.27 |
Nov 15, 2021 | 69.61 | -2.83 | -3.91% | 72.44 | 73.91 | 69.36 |
Nov 8, 2021 | 72.34 | -3.57 | -4.71% | 75.91 | 77.14 | 71.67 |
Nov 1, 2021 | 75.43 | 0.25 | 0.33% | 75.18 | 75.8 | 72.58 |
Oct 25, 2021 | 74.47 | -2.32 | -3.01% | 76.78 | 77.96 | 73.94 |
Oct 18, 2021 | 75.73 | 0.88 | 1.17% | 74.85 | 76.09 | 74.11 |
Oct 11, 2021 | 74.16 | -0.72 | -0.95% | 74.87 | 75.52 | 71.44 |
Oct 4, 2021 | 74.93 | 3.83 | 5.38% | 71.1 | 75.09 | 69.76 |
Sep 27, 2021 | 70.05 | 3.25 | 4.88% | 66.79 | 70.31 | 65.79 |
Sep 20, 2021 | 65.05 | 7.78 | 13.6% | 57.26 | 65.68 | 56.29 |
Sep 13, 2021 | 58.91 | 1.89 | 3.33% | 57.01 | 59.88 | 56.59 |
Sep 6, 2021 | 55.72 | -0.25 | -0.45% | 55.97 | 56.69 | 54.85 |
Aug 30, 2021 | 56.24 | -0.63 | -1.11% | 56.87 | 57.1 | 54.41 |
Aug 23, 2021 | 56.73 | 2.54 | 4.7% | 54.18 | 57.11 | 54.16 |
Aug 16, 2021 | 52.75 | -2.35 | -4.25% | 55.09 | 55.57 | 51.39 |
Aug 9, 2021 | 55.94 | 0.4 | 0.73% | 55.53 | 57.56 | 55.22 |
Aug 2, 2021 | 56.49 | 0.25 | 0.44% | 56.24 | 57.76 | 54.5 |
Jul 26, 2021 | 56.05 | -0.43 | -0.77% | 56.48 | 57.83 | 55.4 |
Jul 19, 2021 | 55.32 | 1.95 | 3.65% | 53.37 | 57.41 | 52.78 |
Jul 12, 2021 | 55.51 | -3.43 | -5.81% | 58.93 | 60.6 | 55.28 |
Jul 5, 2021 | 60.12 | -2.27 | -3.63% | 62.38 | 62.64 | 58 |
Jun 28, 2021 | 62.73 | 1.96 | 3.24% | 60.76 | 63.56 | 58.82 |
Jun 21, 2021 | 61.35 | 2.73 | 4.65% | 58.62 | 62.35 | 58.36 |
Jun 14, 2021 | 57.5 | -2.97 | -4.92% | 60.47 | 61.77 | 57.47 |
Jun 7, 2021 | 59.97 | -0.14 | -0.22% | 60.1 | 61.28 | 58.61 |
May 31, 2021 | 59.78 | 2.1 | 3.65% | 57.67 | 60.1 | 57.19 |
May 24, 2021 | 55.75 | -0.18 | -0.33% | 55.93 | 56.31 | 54.65 |
May 17, 2021 | 55.63 | -0.78 | -1.39% | 56.41 | 58.63 | 54.59 |
May 10, 2021 | 56.52 | -1.95 | -3.34% | 58.47 | 59.32 | 53.57 |
May 3, 2021 | 57.09 | 5.34 | 10.31% | 51.75 | 57.33 | 51.54 |
Apr 26, 2021 | 51.07 | 1.36 | 2.75% | 49.7 | 54.49 | 49.68 |
Apr 19, 2021 | 49.72 | -1.58 | -3.07% | 51.29 | 51.73 | 47.87 |
Apr 12, 2021 | 51.04 | -0.68 | -1.3% | 51.71 | 53.55 | 50.38 |
Apr 5, 2021 | 51.22 | -2.54 | -4.71% | 53.75 | 53.75 | 50.9 |
Mar 29, 2021 | 54 | -0.41 | -0.76% | 54.41 | 54.51 | 52.5 |
Mar 22, 2021 | 55.11 | 2.74 | 5.23% | 52.37 | 55.11 | 50.78 |
Mar 15, 2021 | 52.37 | -6.02 | -10.3% | 58.38 | 58.56 | 52.37 |
Berita Terkini
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data