Asas Instrumen
Tarikh | Tutup | Perubahan | Perubahan (%): | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
Jan 6, 2025 | 55.05 | 1.07 | 2% | 53.97 | 56.29 | 53.58 |
Dec 30, 2024 | 53.83 | 1.54 | 2.96% | 52.28 | 54.22 | 52.09 |
Dec 23, 2024 | 52.53 | 2.13 | 4.22% | 50.4 | 52.53 | 50.21 |
Dec 16, 2024 | 51.69 | -0.6 | -1.13% | 52.28 | 52.45 | 49.78 |
Dec 9, 2024 | 53.71 | -0.47 | -0.87% | 54.18 | 55.14 | 53.14 |
Dec 2, 2024 | 53.99 | -0.22 | -0.39% | 54.2 | 54.79 | 53.5 |
Nov 25, 2024 | 54.72 | -2.4 | -4.19% | 57.11 | 57.22 | 53.52 |
Nov 18, 2024 | 56.85 | -0.51 | -0.89% | 57.36 | 58.12 | 56.34 |
Nov 11, 2024 | 57.46 | 0.36 | 0.64% | 57.09 | 57.91 | 55.03 |
Nov 4, 2024 | 56.64 | -1.4 | -2.42% | 58.04 | 58.67 | 56.59 |
Oct 28, 2024 | 57.87 | -1.04 | -1.77% | 58.91 | 60.23 | 56.99 |
Oct 21, 2024 | 60.15 | 0.71 | 1.21% | 59.43 | 60.8 | 59.41 |
Oct 14, 2024 | 59.5 | -2.57 | -4.13% | 62.06 | 62.57 | 59.08 |
Oct 7, 2024 | 62.29 | -0.21 | -0.33% | 62.49 | 63.29 | 61.36 |
Sep 30, 2024 | 62.56 | 3.25 | 5.47% | 59.31 | 62.85 | 57.65 |
Sep 23, 2024 | 58.95 | -3.4 | -5.46% | 62.35 | 62.98 | 58.08 |
Sep 16, 2024 | 61.85 | 1.14 | 1.87% | 60.71 | 62.57 | 60.5 |
Sep 9, 2024 | 60.73 | 0.55 | 0.93% | 60.17 | 61.21 | 59.32 |
Sep 2, 2024 | 59.56 | -2.35 | -3.8% | 61.91 | 62.44 | 59.54 |
Aug 26, 2024 | 62.06 | -0.17 | -0.28% | 62.23 | 63.23 | 61.69 |
Aug 19, 2024 | 61.98 | -0.25 | -0.39% | 62.22 | 62.91 | 61.33 |
Aug 12, 2024 | 62.06 | 0.53 | 0.86% | 61.53 | 62.48 | 60.82 |
Aug 5, 2024 | 61.2 | 2.54 | 4.33% | 58.66 | 61.41 | 57.83 |
Jul 29, 2024 | 60.96 | -1.87 | -2.98% | 62.83 | 63 | 60.87 |
Jul 22, 2024 | 61.94 | -0.68 | -1.08% | 62.61 | 63.12 | 60.33 |
Jul 15, 2024 | 62.38 | -0.78 | -1.24% | 63.16 | 63.79 | 61.88 |
Jul 8, 2024 | 63.38 | -1.22 | -1.89% | 64.6 | 65.22 | 62.28 |
Jul 1, 2024 | 64.89 | 1.29 | 2.04% | 63.59 | 65.67 | 63 |
Jun 24, 2024 | 61.96 | 0.57 | 0.94% | 61.38 | 63.15 | 61.31 |
Jun 17, 2024 | 61.48 | 0.23 | 0.39% | 61.24 | 62.85 | 61.18 |
Jun 10, 2024 | 61.11 | -2.74 | -4.28% | 63.84 | 65.55 | 60.67 |
Jun 3, 2024 | 64.87 | -2.45 | -3.64% | 67.32 | 67.47 | 63.69 |
May 27, 2024 | 66.63 | 0.86 | 1.32% | 65.76 | 66.76 | 64.67 |
May 20, 2024 | 65.8 | -1.54 | -2.28% | 67.33 | 67.74 | 64.92 |
May 13, 2024 | 66.8 | -1.18 | -1.73% | 67.97 | 68.7 | 65.88 |
May 6, 2024 | 68.27 | 1.62 | 2.44% | 66.64 | 68.27 | 66.19 |
Apr 29, 2024 | 66.01 | -2.97 | -4.31% | 68.98 | 69.63 | 65.77 |
Apr 22, 2024 | 69.35 | 1.86 | 2.77% | 67.48 | 69.89 | 67.04 |
Apr 15, 2024 | 67.06 | -1.49 | -2.16% | 68.54 | 68.93 | 65.96 |
Apr 8, 2024 | 68.8 | 2.23 | 3.36% | 66.56 | 69.11 | 66.47 |
Apr 1, 2024 | 66.68 | 2.28 | 3.54% | 64.4 | 67.18 | 64.18 |
Mar 25, 2024 | 63.35 | 0.6 | 0.95% | 62.75 | 63.47 | 62.09 |
Mar 18, 2024 | 62.68 | 0.29 | 0.48% | 62.38 | 64.22 | 62.17 |
Mar 11, 2024 | 62.47 | 1.92 | 3.18% | 60.54 | 63.23 | 60.12 |
Mar 4, 2024 | 59.47 | -0.07 | -0.11% | 59.53 | 59.85 | 58.52 |
Feb 26, 2024 | 59.57 | 0.56 | 0.94% | 59.01 | 59.71 | 58.38 |
Feb 19, 2024 | 59.4 | -0.32 | -0.52% | 59.71 | 60.04 | 58.13 |
Feb 12, 2024 | 59.67 | 0.28 | 0.47% | 59.39 | 60.72 | 58.48 |
Feb 5, 2024 | 59.4 | -0.04 | -0.06% | 59.43 | 60.52 | 57.41 |
Jan 29, 2024 | 59.56 | -1.11 | -1.83% | 60.67 | 60.95 | 59.36 |
Jan 22, 2024 | 59.38 | 0.9 | 1.53% | 58.48 | 60.1 | 57.29 |
Jan 15, 2024 | 58.12 | -2.21 | -3.65% | 60.32 | 60.51 | 57.58 |
Jan 8, 2024 | 59.94 | -1.72 | -2.79% | 61.66 | 61.83 | 59.19 |
Jan 1, 2024 | 62.34 | 0.58 | 0.93% | 61.76 | 62.8 | 61.08 |
Dec 25, 2023 | 61.37 | -1.04 | -1.67% | 62.41 | 62.67 | 61.02 |
Dec 18, 2023 | 62.16 | 0.52 | 0.85% | 61.63 | 62.73 | 61.15 |
Dec 11, 2023 | 61.32 | -0.69 | -1.12% | 62.01 | 62.76 | 60.72 |
Dec 4, 2023 | 61.75 | 0.42 | 0.68% | 61.33 | 61.83 | 60.22 |
Nov 27, 2023 | 62.21 | -0.4 | -0.64% | 62.61 | 63.33 | 61.37 |
Nov 20, 2023 | 63.01 | 0.82 | 1.33% | 62.18 | 63.36 | 60.93 |
Nov 13, 2023 | 61.71 | -0.3 | -0.49% | 62.01 | 62.95 | 60.66 |
Nov 6, 2023 | 61.87 | -0.23 | -0.36% | 62.09 | 62.79 | 60.09 |
Oct 30, 2023 | 62.16 | -0.56 | -0.88% | 62.71 | 64.54 | 61.49 |
Oct 23, 2023 | 62.83 | 0.93 | 1.51% | 61.89 | 64.07 | 61.18 |
Oct 16, 2023 | 62.51 | -1.15 | -1.81% | 63.66 | 63.98 | 62.13 |
Oct 9, 2023 | 62.97 | 1.31 | 2.12% | 61.66 | 63.42 | 60.47 |
Oct 2, 2023 | 60.21 | -2.04 | -3.28% | 62.25 | 62.89 | 58.88 |
Sep 25, 2023 | 62.24 | 0.52 | 0.84% | 61.72 | 64.35 | 60.96 |
Sep 18, 2023 | 61.72 | -0.61 | -0.98% | 62.33 | 63.05 | 61.03 |
Sep 11, 2023 | 62.13 | 1.78 | 2.94% | 60.35 | 62.84 | 60.17 |
Sep 4, 2023 | 60.25 | 1.14 | 1.92% | 59.11 | 60.29 | 58.08 |
Aug 28, 2023 | 58.83 | 1.14 | 1.99% | 57.68 | 59.15 | 57.25 |
Aug 21, 2023 | 57.28 | -0.11 | -0.2% | 57.39 | 58.14 | 56.28 |
Aug 14, 2023 | 56.74 | 0.01 | 0.01% | 56.73 | 57.06 | 55.74 |
Aug 7, 2023 | 56.9 | 1.68 | 3.06% | 55.21 | 57.94 | 53.7 |
Jul 31, 2023 | 55.41 | 0.83 | 1.53% | 54.57 | 55.65 | 52.65 |
Jul 24, 2023 | 54.4 | 0.53 | 1% | 53.86 | 55.04 | 53.22 |
Jul 17, 2023 | 53.89 | 3.03 | 5.97% | 50.85 | 53.91 | 50.56 |
Jul 10, 2023 | 51.1 | -0.02 | -0.04% | 51.12 | 53.04 | 50.98 |
Jul 3, 2023 | 50.84 | -2.15 | -4.06% | 52.99 | 53.84 | 50.41 |
Jun 26, 2023 | 52.57 | 0.24 | 0.45% | 52.33 | 53.02 | 51.12 |
Jun 19, 2023 | 51.89 | -1.83 | -3.39% | 53.71 | 54.32 | 51.76 |
Jun 12, 2023 | 53.9 | -0.72 | -1.31% | 54.61 | 54.76 | 53.26 |
Jun 5, 2023 | 54.81 | -0.86 | -1.55% | 55.67 | 55.86 | 53.5 |
May 29, 2023 | 55.02 | -1 | -1.79% | 56.02 | 56.16 | 52.09 |
May 22, 2023 | 55.62 | 0.16 | 0.3% | 55.45 | 57.2 | 54.59 |
May 15, 2023 | 55.95 | 0.67 | 1.23% | 55.27 | 56.38 | 54.55 |
May 8, 2023 | 55.51 | -0.5 | -0.9% | 56.01 | 56.69 | 54.22 |
May 1, 2023 | 55.97 | -1.39 | -2.41% | 57.35 | 57.75 | 54.01 |
Apr 24, 2023 | 57.73 | 0.69 | 1.22% | 57.03 | 58.42 | 55.73 |
Apr 17, 2023 | 57.4 | -1.47 | -2.49% | 58.86 | 59.44 | 57.05 |
Apr 10, 2023 | 58.52 | 0.05 | 0.08% | 58.47 | 59.02 | 57.72 |
Apr 3, 2023 | 57.45 | 0.94 | 1.66% | 56.51 | 58.18 | 56.27 |
Mar 27, 2023 | 54.29 | 1.83 | 3.5% | 52.45 | 54.64 | 51.24 |
Mar 20, 2023 | 51.61 | -0.72 | -1.36% | 52.32 | 55.8 | 50.74 |
Mar 13, 2023 | 53.07 | -4.32 | -7.53% | 57.39 | 57.43 | 51.81 |
Mar 6, 2023 | 57.75 | -1.25 | -2.11% | 58.99 | 59.57 | 57.12 |
Feb 27, 2023 | 58.86 | 0.06 | 0.1% | 58.8 | 59.33 | 57.6 |
Feb 20, 2023 | 58.55 | -0.06 | -0.09% | 58.6 | 59.92 | 57.8 |
Feb 13, 2023 | 58.59 | -0.63 | -1.07% | 59.22 | 60.41 | 58.2 |
Feb 6, 2023 | 59.41 | 3.8 | 6.85% | 55.6 | 59.77 | 55.39 |
Jan 30, 2023 | 56.09 | -1.93 | -3.33% | 58.02 | 58.04 | 54.39 |
Jan 23, 2023 | 57.93 | 0.28 | 0.5% | 57.64 | 59.33 | 57.39 |
Jan 16, 2023 | 58.71 | -1.18 | -1.98% | 59.89 | 60 | 57.48 |
Jan 9, 2023 | 59.82 | 1.46 | 2.5% | 58.36 | 60.35 | 57.68 |
Jan 2, 2023 | 58.61 | -0.01 | -0.02% | 58.62 | 60.8 | 57.23 |
Dec 26, 2022 | 58.69 | -1.11 | -1.86% | 59.8 | 60.13 | 58.58 |
Dec 19, 2022 | 59.12 | 2.91 | 5.19% | 56.2 | 59.84 | 56.03 |
Dec 12, 2022 | 55.58 | -0.4 | -0.72% | 55.98 | 58.5 | 55.31 |
Dec 5, 2022 | 56.18 | -2.33 | -3.99% | 58.51 | 59.25 | 55.41 |
Nov 28, 2022 | 58.76 | 1.39 | 2.42% | 57.37 | 60.31 | 56.76 |
Nov 21, 2022 | 58.39 | 1.1 | 1.93% | 57.28 | 58.85 | 55.39 |
Nov 14, 2022 | 57.23 | 0.3 | 0.54% | 56.92 | 59.02 | 56.49 |
Nov 7, 2022 | 56.84 | -0.13 | -0.23% | 56.97 | 58.3 | 55.89 |
Oct 31, 2022 | 57.66 | 3.47 | 6.42% | 54.18 | 58.2 | 53.59 |
Oct 24, 2022 | 54.69 | 2.12 | 4.05% | 52.56 | 55.57 | 51.96 |
Oct 17, 2022 | 52.79 | 0.28 | 0.55% | 52.5 | 53.85 | 52.03 |
Oct 10, 2022 | 52.11 | -0.04 | -0.06% | 52.14 | 52.82 | 49.2 |
Oct 3, 2022 | 52.52 | 4.26 | 8.82% | 48.26 | 52.68 | 48.07 |
Sep 26, 2022 | 48.17 | 1.81 | 3.9% | 46.36 | 48.62 | 46.19 |
Sep 19, 2022 | 46.48 | -3.21 | -6.45% | 49.68 | 49.94 | 46.11 |
Sep 12, 2022 | 49.87 | -0.29 | -0.58% | 50.16 | 51.8 | 49.38 |
Sep 5, 2022 | 49.92 | -1.9 | -3.67% | 51.82 | 53.62 | 48.88 |
Aug 29, 2022 | 51.67 | -2.11 | -3.93% | 53.78 | 54.6 | 49.73 |
Aug 22, 2022 | 53.8 | 2 | 3.86% | 51.8 | 54.72 | 51.76 |
Aug 15, 2022 | 52.56 | 0.32 | 0.61% | 52.24 | 53.28 | 49.87 |
Aug 8, 2022 | 51.97 | 2.61 | 5.3% | 49.35 | 52.86 | 49.11 |
Aug 1, 2022 | 48.84 | -0.68 | -1.38% | 49.52 | 50.14 | 47.53 |
Jul 25, 2022 | 49.56 | 1.41 | 2.92% | 48.15 | 49.88 | 47.73 |
Jul 18, 2022 | 48.38 | 0.17 | 0.37% | 48.2 | 49.74 | 47.26 |
Jul 11, 2022 | 47.41 | -1.29 | -2.63% | 48.69 | 49.29 | 45.71 |
Jul 4, 2022 | 49.31 | -2.01 | -3.92% | 51.32 | 52.31 | 46.84 |
Jun 27, 2022 | 49.95 | 0.62 | 1.25% | 49.33 | 51.9 | 49.28 |
Jun 20, 2022 | 49.52 | 0.01 | 0.02% | 49.51 | 50.88 | 47.52 |
Jun 13, 2022 | 49.45 | -4.26 | -7.94% | 53.71 | 54.85 | 49.3 |
Jun 6, 2022 | 54.56 | -0.31 | -0.57% | 54.87 | 57.29 | 54.41 |
May 30, 2022 | 54.44 | -0.6 | -1.08% | 55.03 | 55.87 | 53.1 |
May 23, 2022 | 54.97 | 2.39 | 4.56% | 52.57 | 55.35 | 52.06 |
May 16, 2022 | 51.51 | 1 | 1.99% | 50.5 | 53.02 | 50.48 |
May 9, 2022 | 51.06 | 0.35 | 0.71% | 50.7 | 51.22 | 47.29 |
May 2, 2022 | 50.89 | 4.34 | 9.32% | 46.55 | 50.94 | 46.45 |
Apr 25, 2022 | 47.31 | 2.44 | 5.43% | 44.87 | 47.45 | 43.91 |
Apr 18, 2022 | 45.85 | -1.05 | -2.24% | 46.9 | 48.28 | 45.73 |
Apr 11, 2022 | 46.6 | 0.82 | 1.81% | 45.77 | 47.31 | 45.67 |
Apr 4, 2022 | 45.47 | -1.49 | -3.16% | 46.95 | 47.02 | 44.64 |
Mar 28, 2022 | 46.82 | -0.39 | -0.81% | 47.2 | 48.36 | 45.43 |
Mar 21, 2022 | 47.6 | 1.82 | 3.97% | 45.78 | 47.61 | 45.62 |
Mar 14, 2022 | 45.31 | -0.3 | -0.66% | 45.61 | 46.49 | 44.33 |
Mar 7, 2022 | 45.72 | 0.87 | 1.96% | 44.84 | 46.82 | 43.64 |
Feb 28, 2022 | 44.52 | -2.03 | -4.37% | 46.55 | 49 | 43.97 |
Feb 21, 2022 | 48.21 | -2.32 | -4.58% | 50.52 | 50.91 | 47.35 |
Feb 14, 2022 | 50.76 | -1.29 | -2.48% | 52.05 | 52.25 | 50.1 |
Feb 7, 2022 | 52.33 | 1.42 | 2.78% | 50.91 | 52.49 | 50.47 |
Jan 31, 2022 | 50.77 | -0.6 | -1.17% | 51.37 | 51.53 | 49.3 |
Jan 24, 2022 | 51.17 | 1.41 | 2.83% | 49.76 | 52.49 | 47.65 |
Jan 17, 2022 | 49.7 | -0.12 | -0.25% | 49.82 | 51.38 | 49.17 |
Jan 10, 2022 | 49.57 | 2.99 | 6.41% | 46.58 | 49.73 | 46.4 |
Jan 3, 2022 | 46.53 | 2.14 | 4.84% | 44.38 | 46.7 | 44.34 |
Dec 27, 2021 | 44.79 | 0.21 | 0.47% | 44.58 | 45.55 | 44.48 |
Dec 20, 2021 | 44.95 | 2.1 | 4.92% | 42.84 | 45.39 | 42.35 |
Dec 13, 2021 | 43.95 | -0.23 | -0.53% | 44.18 | 44.84 | 43.07 |
Dec 6, 2021 | 44.07 | 1.14 | 2.67% | 42.92 | 44.48 | 42.73 |
Nov 29, 2021 | 42.19 | 0.82 | 2% | 41.36 | 42.85 | 40.08 |
Nov 22, 2021 | 40.41 | -1.53 | -3.63% | 41.93 | 43.63 | 40.1 |
Nov 15, 2021 | 41.93 | -1.37 | -3.17% | 43.3 | 44.57 | 41.72 |
Nov 8, 2021 | 43.21 | -0.29 | -0.67% | 43.5 | 44.48 | 43.19 |
Nov 1, 2021 | 43.34 | -0.06 | -0.14% | 43.4 | 43.92 | 42.63 |
Oct 25, 2021 | 43.36 | -0.58 | -1.3% | 43.93 | 44.32 | 42.82 |
Oct 18, 2021 | 43.79 | -0.83 | -1.87% | 44.62 | 45.16 | 43.63 |
Oct 11, 2021 | 44.43 | 0.71 | 1.62% | 43.72 | 44.61 | 42.75 |
Oct 4, 2021 | 43.43 | 1.89 | 4.54% | 41.54 | 43.61 | 41.18 |
Sep 27, 2021 | 41.09 | 1.26 | 3.16% | 39.83 | 42 | 39.76 |
Sep 20, 2021 | 39.74 | 1.84 | 4.85% | 37.9 | 39.86 | 37.33 |
Sep 13, 2021 | 38.22 | 1.35 | 3.68% | 36.86 | 39.39 | 36.81 |
Sep 6, 2021 | 36.53 | -0.72 | -1.91% | 37.24 | 37.91 | 36.51 |
Aug 30, 2021 | 37.28 | -0.61 | -1.61% | 37.89 | 37.99 | 37.04 |
Aug 23, 2021 | 37.7 | 0.94 | 2.55% | 36.76 | 37.73 | 36.53 |
Aug 16, 2021 | 36.35 | -1.41 | -3.74% | 37.76 | 38.05 | 36.15 |
Aug 9, 2021 | 38.09 | 0.3 | 0.79% | 37.79 | 38.65 | 37.43 |
Aug 2, 2021 | 38 | 1.07 | 2.89% | 36.93 | 38.03 | 36.7 |
Jul 26, 2021 | 36.75 | 1.22 | 3.46% | 35.52 | 37.94 | 35.31 |
Jul 19, 2021 | 35.63 | 0.03 | 0.08% | 35.6 | 36.15 | 34.26 |
Jul 12, 2021 | 36.19 | -1.03 | -2.75% | 37.21 | 37.69 | 35.88 |
Jul 5, 2021 | 37.29 | -1.29 | -3.35% | 38.58 | 39.15 | 36.48 |
Jun 28, 2021 | 38.61 | -1.18 | -2.95% | 39.78 | 39.89 | 37.93 |
Jun 21, 2021 | 39.91 | 0.58 | 1.5% | 39.32 | 40.72 | 38.86 |
Jun 14, 2021 | 39.55 | -0.89 | -2.18% | 40.43 | 41.46 | 39.23 |
Jun 7, 2021 | 40.31 | 0.7 | 1.76% | 39.61 | 40.32 | 39.04 |
May 31, 2021 | 39.67 | 1.56 | 4.09% | 38.11 | 39.69 | 37.81 |
May 24, 2021 | 38.09 | -0.92 | -2.36% | 39.01 | 39.23 | 37.91 |
May 17, 2021 | 38.95 | -0.8 | -2.02% | 39.75 | 40.24 | 37.98 |
May 10, 2021 | 39.73 | 0.3 | 0.78% | 39.42 | 39.78 | 37.82 |
May 3, 2021 | 38.95 | 2.03 | 5.49% | 36.92 | 39.51 | 36.79 |
Apr 26, 2021 | 36.76 | 0.07 | 0.21% | 36.68 | 38.15 | 36.36 |
Apr 19, 2021 | 36.77 | -1.16 | -3.06% | 37.93 | 38.25 | 36.42 |
Apr 12, 2021 | 37.98 | 0.19 | 0.52% | 37.78 | 38.47 | 37.49 |
Apr 5, 2021 | 37.86 | -1.3 | -3.32% | 39.16 | 39.41 | 37.67 |
Mar 29, 2021 | 39.14 | 0.07 | 0.2% | 39.06 | 40.42 | 39.02 |
Mar 22, 2021 | 39.22 | -0.65 | -1.64% | 39.87 | 40.1 | 38.02 |
Mar 15, 2021 | 40.4 | -1.65 | -3.93% | 42.05 | 42.09 | 39.53 |
Berita Terkini
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data